 
               
                Giullia Porter
City/State: Makawao HICountry: United States
Gender: F
Age: 21
World Aquatics Age: 21
DiveMeets #: 75839
Diving:
                Diving History            
        
                Hawaii High School State Diving Championships            
        | High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | 14 125.95 | 
                MIL Diving Championships at Kihei Aquatic Center Center            
        | High School Girls 1m (11 Dives) - (Semifinal / Semifinal A) | 6 207.85 | 
| High School Girls 1m (11 Dives) - (Final) | 6 292.95 | 
| High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | 6 117.70 | 
                MIL 4 at Kihei Aquatic Center            
        | High School Girls 1m (11 Dives) - (Final) | 4 328.65 | 
                MIL 3 at Kihei Aquatic Center            
        | High School Girls 1m (11 Dives) - (Final) | 4 286.90 | 
                MIL 2 at Kihei Aquatic Center            
        | High School Girls 1m (11 Dives) - (Final) | 5 252.15 | 
                MIL 1 at Kihei Aquatic Center            
        | High School Girls 1m (6 dives) - (Final) | 5 130.25 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Dive Tuck | 21.60 | 19.20 | 2 | ||
| 
 | Forward 1 Somersault Pike | 27.00 | 18.30 | 5 | ||
| 
 | Forward 1 1/2 Somersault Pike | 20.40 | 13.32 | 3 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 24.80 | 24.80 | 1 | ||
| 
 | Forward 2 Somersault Tuck | 40.70 | 31.35 | 2 | ||
| 
 | Back Dive Straight | 25.50 | 19.72 | 5 | ||
| 
 | Back 1 Somersault Straight | 33.15 | 23.63 | 5 | ||
| 
 | Back 1 Somersault Tuck | 27.75 | 27.75 | 1 | ||
| 
 | Reverse Dive Tuck | 28.00 | 17.00 | 4 | ||
| 
 | Reverse 1 Somersault Tuck | 28.80 | 21.60 | 5 | ||
| 
 | Inward Dive Pike | 27.75 | 18.56 | 4 | ||
| 
 | Inward Dive Tuck | 19.60 | 18.90 | 2 | ||
| 
 | Inward 1 Somersault Tuck | 26.40 | 13.20 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 39.60 | 25.30 | 4 | ||
| 
 | Forward 1 Somersault 1/2 Twist Free | 27.20 | 15.87 | 3 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 32.30 | 23.28 | 2 | ||
| 
 | Back 1 Somersault 1 Twist Free | 17.10 | 8.55 | 2 | ||
| 
 | Back 1 Somersault 1 1/2 Twist Free | 37.95 | 33.73 | 3 | 
