Kate Mangelson
City/State: Flower Mound TXCountry: United States
Gender: F
Age: 17
World Aquatics Age: 17
High School Graduation: 2027
DiveMeets #: 75671
Diving:
                Diving History            
        
                20th Annual Dick Wilson Memorial Invitational            
        | Group A Girls 1m (16-18) - (Final) | 32 237.65 | 
                19th Annual Dick Wilson Memorial Invitational            
        | 14 & Up Girls 1m Novice - (Final) | 13 112.25 | 
| 14 & Up Girls 3m Novice - (Final) | 35 80.25 | 
                Mansfield Diving Local Meet Series            
        | 14-18 Girls 1m Novice - (Final) | 4 150.00 | 
| 14-18 Girls 3m Novice - (Final) | 13 141.05 | 
                GC DIVERS Summer Nov/FC competition            
        | 14 & Up Girls 1m Novice - (Final) | 12 107.00 | 
| 14 & Up Girls 3m Novice - (Final) | 8 108.40 | 
                Mansfield Diving Local Meet Series            
        | FC 12-13 Girls 1m - (Final) | 1 83.00 | 
| FC 12-13 Girls 3m - (Final) | 2 84.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Straight | 19.50 | 19.50 | 1 | ||
                            
  | 
                        Forward Entry Pike | 18.50 | 18.00 | 2 | ||
                            
  | 
                        Back Entry Straight | 19.50 | 18.50 | 2 | ||
                            
  | 
                        Back Entry Straight | 18.50 | 18.00 | 2 | ||
                            
  | 
                        Forward Jump Straight | 16.50 | 15.75 | 2 | ||
                            
  | 
                        Forward Jump Straight | 17.00 | 15.25 | 2 | ||
                            
  | 
                        Forward Dive Pike | 17.55 | 17.55 | 1 | ||
                            
  | 
                        Forward Dive Pike | 24.75 | 19.88 | 2 | ||
                            
  | 
                        Forward Dive Tuck | 17.40 | 16.70 | 2 | ||
                            
  | 
                        Forward Dive Tuck | 23.80 | 20.15 | 2 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 25.50 | 25.50 | 1 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 27.20 | 24.00 | 3 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 25.50 | 21.75 | 3 | ||
                            
  | 
                        Forward 2 Somersault Tuck | 27.50 | 26.95 | 2 | ||
                            
  | 
                        Back Jump Straight | 17.50 | 16.75 | 2 | ||
                            
  | 
                        Back Jump Straight | 17.00 | 16.50 | 2 | ||
                            
  | 
                        Back Dive Pike | 28.80 | 25.20 | 2 | ||
                            
  | 
                        Back Dive Pike | 27.00 | 27.00 | 1 | ||
                            
  | 
                        Back Dive Tuck | 21.75 | 21.75 | 1 | ||
                            
  | 
                        Back Dive Tuck | 27.20 | 27.20 | 1 | ||
                            
  | 
                        Back 1 1/2 Somersault Tuck | 27.00 | 27.00 | 1 | ||
                            
  | 
                        Reverse Dive Pike | 23.80 | 23.80 | 1 | ||
                            
  | 
                        Reverse 1 Somersault Tuck | 25.60 | 25.60 | 1 | ||
                            
  | 
                        Inward Dive Pike | 24.00 | 23.00 | 3 | ||
                            
  | 
                        Inward Dive Pike | 21.00 | 18.55 | 2 | ||
                            
  | 
                        Inward Dive Tuck | 21.00 | 18.75 | 2 | ||
                            
  | 
                        Inward Dive Tuck | 22.10 | 22.10 | 1 | ||
                            
  | 
                        Back 1 Somersault 1/2 Twist Free | 25.50 | 24.86 | 4 | ||
                            
  | 
                        Back 1 Somersault 1 1/2 Twist Free | 31.05 | 31.05 | 1 | ||
                            
  | 
                        Back 1 1/2 Somersault 1/2 Twist Free | 0.00 | 0.00 | 2 | 
