Liam Tuttle
State: NCCountry: United States
Gender: M
Age: 11
World Aquatics Age: 11
High School Graduation: 2031
DiveMeets #: 75639
Diving:
Diving History
Turkey Dive on the Hill
| Group D Boys 1m (11 & Under) - (Final) | 3 168.85 |
| Group D Boys 3m (11 & Under) - (Final) | 2 179.35 |
2025 The Carolina BIG DIVE
| 10-11 Boys 3m Intermediate - (Final) | 1 134.75 |
| Group D Boys 1m (11 & Under) - (Final) | 4 150.20 |
Turkey Dive on the Hill
| 10-11 Boys 3m Novice - (Final) | 2 109.80 |
| Group D Boys 1m (11 & Under) - (Final) | 3 137.05 |
2024 USA Diving Junior National Championships
| Group D Boys 1m (11 & Under) - (Prelim/Quarterfinal) | 11 143.40 |
2024 USA Diving Zone A Championships
| Group D Boys 1m (11 & Under) - (Final) | 7 160.45 |
New River Invitational
| FC Level 2 Boys 3m - (Final) | 1 115.00 |
| FC Level 2 Boys Platform - (Final) | 1 118.50 |
| Group D Boys 1m (11 & Under) - (Final) | 2 173.40 |
2024 USA Diving Junior Region 2 Championships
| Group D Boys 1m (11 & Under) - (Final) | 3 146.70 |
2024 The Carolina BIG DIVE
| 10-11 Boys 1m Intermediate - (Final) | 3 121.95 |
New River Invitational
| 10-11 Boys 1m Novice - (Final) | 2 102.65 |
| 10-11 Boys 3m Novice - (Final) | 3 101.00 |
2023 The Carolina BIG DIVE Novice-Intermediate Invite
| 10-11 Boys 3m Novice - (Final) | 1 111.75 |
2023 The Carolina BIG DIVE JO - Open - Master Invite
| 11 & Under Boys 1m J.O - (Final) | 5 147.05 |
Holiday on the Heel Invitational
| 7 & Under Boys 1m Intermediate - (Final) | 1 84.40 |
| 7 & Under Boys 3m Intermediate - (Final) | 1 87.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 17.00 | 17.00 | 1 | ||
|
Forward Entry Straight | 20.00 | 17.75 | 2 | ||
|
Forward Entry Straight | 19.50 | 19.50 | 1 | ||
|
Forward Entry Pike | 20.00 | 18.75 | 4 | ||
|
Forward Entry Pike | 17.50 | 17.50 | 1 | ||
|
Forward Entry Tuck | 19.50 | 18.50 | 3 | ||
|
Back Entry Straight | 20.50 | 20.50 | 1 | ||
|
Forward Jump Straight | 21.00 | 19.63 | 4 | ||
|
Forward Jump Straight | 17.00 | 17.00 | 1 | ||
|
Forward Jump Tuck | 19.50 | 19.50 | 1 | ||
|
Forward Jump Tuck | 21.50 | 21.50 | 1 | ||
|
Forward Dive Straight | 32.00 | 27.20 | 3 | ||
|
Forward Dive Straight | 21.00 | 21.00 | 1 | ||
|
Forward Dive Tuck | 27.90 | 22.59 | 10 | ||
|
Forward Dive Tuck | 27.30 | 24.85 | 4 | ||
|
Forward 1 Somersault Tuck | 29.40 | 29.40 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 34.00 | 25.29 | 8 | ||
|
Forward 1 1/2 Somersault Pike | 28.00 | 27.60 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 30.40 | 28.40 | 2 | ||
|
Forward 2 Somersault Tuck | 26.40 | 26.40 | 1 | ||
|
Back Jump Straight | 21.00 | 19.75 | 4 | ||
|
Back Jump Straight | 22.00 | 22.00 | 1 | ||
|
Back Dive Pike | 24.00 | 24.00 | 1 | ||
|
Back Dive Tuck | 24.75 | 21.95 | 6 | ||
|
Back Dive Tuck | 28.05 | 28.05 | 1 | ||
|
Back 1 Somersault Tuck | 25.50 | 19.07 | 7 | ||
|
Inward Jump Straight | 21.00 | 21.00 | 1 | ||
|
Inward Dive Pike | 27.75 | 27.75 | 1 | ||
|
Inward Dive Pike | 25.20 | 25.20 | 1 | ||
|
Inward Dive Tuck | 28.80 | 24.16 | 10 | ||
|
Inward Dive Tuck | 22.75 | 22.10 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 32.30 | 32.30 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 25.50 | 25.50 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 34.20 | 30.97 | 5 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 33.00 | 28.60 | 2 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 33.60 | 33.60 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 30.60 | 23.63 | 5 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 32.55 | 32.03 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 33.00 | 33.00 | 1 |
