Sean Kennedy
City/State: Phoenix AZCountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
DiveMeets #: 75465
Diving:
Diving History
UMBC vs NAVY
| Men 1m Championship (6 Dives) - (Final) | 10 161.18 |
| Men 3m Championship (6 Dives) - (Final) | 9 154.58 |
2025 ECAC Swimming and Diving Championships
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 240.83 |
| Men 1m Championship (6 Dives) - (Final) | 2 243.60 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 162.30 |
| Men 3m Championship (6 Dives) - (Final) | 4 198.75 |
2025 Patriot League Diving Championship
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 19 237.35 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 22 227.45 |
Bucknell Invitational
| Men 1m Championship (6 Dives) - (Final) | 11 194.45 |
| Men 3m Championship (6 Dives) - (Final) | 10 202.90 |
NAVY vs CUBC vs URVA
| Men 3m Championship (6 Dives) - (Final) | 5 215.40 |
| Men 1m Championship (6 Dives) - (Final) | 5 200.10 |
PRIN vs NAVY vs KC
| Men 3m Championship (6 Dives) - (Final) | 9 170.70 |
| Men 1m Championship (6 Dives) - (Final) | 10 151.65 |
NAVY vs TU
| Men 1m Championship (6 Dives) - (Final) | 8 131.33 |
| Men 3m Championship (6 Dives) - (Final) | 7 185.85 |
USMA vs NAVY
| Men 3m Championship (6 Dives) - (Final) | 8 184.60 |
Mountaineer Diving Invitational @WVU
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 7 156.05 |
| Men Platform (6 Dives) - (Final) | 6 143.30 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 176.25 |
| Men 1m Champ.(6 Dives) CONSOL. - (Final) | 6 166.45 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 14 180.70 |
BUCK vs NAVY vs AMER vs LC
| Men 1m Championship (6 Dives) - (Final) | 12 197.80 |
| Men 3m Championship (6 Dives) - (Final) | 12 191.50 |
NAVY vs GW
| Men 1m Championship (6 Dives) - (Final) | 7 194.33 |
| Men 3m Championship (6 Dives) - (Final) | 7 170.70 |
| Men Platform (6 Dives) - (Final) | 4 121.88 |
NAVY vs GMU vs LUM vs LSU
| Men 1m Championship (6 Dives) - (Final) | 10 184.60 |
| Men 3m Championship (6 Dives) - (Final) | 12 165.35 |
NAVY vs UMBC
| Men 1m Championship (6 Dives) - (Final) | 8 188.25 |
| Men 3m Championship (6 Dives) - (Final) | 9 156.08 |
NAVY vs PSU
| Men 1m Championship (6 Dives) - (Final) | 8 164.40 |
| Men 3m Championship (6 Dives) - (Final) | 7 163.05 |
UVA vs NAVY
| Men 1m Championship (6 Dives) - (Final) | 9 162.75 |
| Men 3m Championship (6 Dives) - (Final) | 8 175.80 |
2021 Chris Vonk Invitational
| 14-15 Boys 1m J.O - (Final) | 9 175.15 |
| 14-18 Boys 3m Novice - (Final) | 3 165.65 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 16.00 | 16.00 | 1 | ||
|
Forward Jump Straight | 16.50 | 16.50 | 1 | ||
|
Forward Dive Tuck | 16.20 | 16.20 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 30.60 | 27.37 | 10 | ||
|
Forward 1 1/2 Somersault Tuck | 24.80 | 24.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Forward 2 Somersault Pike | 25.30 | 25.30 | 1 | ||
|
Forward 2 1/2 Somersault Pike | 43.20 | 35.36 | 17 | ||
|
Forward 2 1/2 Somersault Tuck | 48.60 | 36.94 | 16 | ||
|
Forward 2 1/2 Somersault Tuck | 20.90 | 20.90 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 28.80 | 27.00 | 2 | ||
|
Forward 3 1/2 Somersault Tuck | 43.40 | 27.68 | 11 | ||
|
Back Jump Straight | 17.00 | 17.00 | 1 | ||
|
Back Dive Tuck | 12.75 | 12.75 | 1 | ||
|
Back Dive Tuck | 16.15 | 16.15 | 1 | ||
|
Back Dive Tuck | 23.25 | 20.07 | 2 | ||
|
Back 1 1/2 Somersault Tuck | 38.00 | 31.53 | 17 | ||
|
Back 1 1/2 Somersault Tuck | 29.93 | 21.57 | 5 | ||
|
Back 2 1/2 Somersault Tuck | 53.20 | 34.07 | 12 | ||
|
Reverse Dive Tuck | 19.20 | 19.20 | 1 | ||
|
Reverse Dive Tuck | 34.20 | 34.20 | 1 | ||
|
Reverse Dive Tuck | 24.00 | 21.20 | 2 | ||
|
Reverse 1 1/2 Somersault Tuck | 39.38 | 26.31 | 17 | ||
|
Reverse 1 1/2 Somersault Tuck | 33.00 | 21.29 | 12 | ||
|
Reverse 2 1/2 Somersault Tuck | 44.10 | 24.50 | 5 | ||
|
Inward Dive Pike | 25.50 | 25.50 | 1 | ||
|
Inward Dive Tuck | 23.80 | 18.73 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 46.80 | 39.71 | 11 | ||
|
Inward 1 1/2 Somersault Pike | 42.00 | 34.28 | 7 | ||
|
Inward 1 1/2 Somersault Tuck | 36.30 | 32.36 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 20.90 | 20.90 | 1 | ||
|
Inward 2 Somersault Tuck | 46.20 | 33.60 | 4 | ||
|
Inward 2 1/2 Somersault Tuck | 52.65 | 33.75 | 16 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 33.00 | 19.80 | 7 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 34.65 | 27.56 | 8 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 16.50 | 16.50 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 28.35 | 28.35 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 0.00 | 0.00 | 1 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 20.70 | 20.70 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 42.53 | 31.37 | 8 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 35.00 | 29.40 | 5 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 32.40 | 28.50 | 4 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 23.10 | 23.10 | 1 | ||
|
Armstand Forward 1 Somersault Pike | 25.65 | 23.18 | 2 |
