Emery Farnsworth
State: NYCountry: United States
Gender: M
Age: 14
World Aquatics Age: 14
High School Graduation: 2029
DiveMeets #: 75408
Diving:
Diving History
2025 Marlins Cold Turkey Diving Invite
| Group B Boys 1m (14-15) - (Final) | 12 138.05 |
Knight Novice Meet
| 14-15 Boys 1m Novice - (Final) | 1 127.70 |
| 14-15 Boys 3m Novice - (Final) | 2 107.80 |
The Kimball Cup AAU Diving
| 14-15 Boys 1m Novice - (Final) | 4 72.50 |
Whirlwind Winter Weekend 2025
| 14-15 Boys 1m Novice - (Final) | 3 75.95 |
| 14-15 Boys 3m Novice - (Final) | 4 71.10 |
2024 Marlins Cold Turkey Diving Invite
| 12-13 Boys 1m Novice - (Final) | 1 92.40 |
| 12-13 Boys 3m Novice - (Final) | 1 76.90 |
Whirlwind Winter Weekend 2024
| 12-13 Boys 1m Novice - (Final) | 6 103.75 |
2023 Marlins Cold Turkey Diving Invite
| 12-13 Boys 1m Novice - (Final) | 6 67.90 |
| 12-13 Boys 3m Novice - (Final) | 4 61.20 |
2022 Marlins Cold Turkey Diving Invite
| 10-11 Boys 1m Novice - (Final) | 6 78.45 |
| 10-11 Boys 3m Novice - (Final) | 5 60.50 |
2021 Marlins Diving Club Invitational
| 10-11 Boys 1m Novice - (Final) | 5 85.10 |
| 10-11 Boys 3m Novice - (Final) | 5 74.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 18.00 | 15.25 | 2 | ||
|
Forward Entry Tuck | 17.00 | 15.25 | 2 | ||
|
Back Entry Straight | 20.50 | 15.88 | 4 | ||
|
Forward Jump Straight | 16.50 | 16.50 | 1 | ||
|
Forward Jump Straight | 18.50 | 18.25 | 2 | ||
|
Forward Jump Tuck | 18.00 | 18.00 | 1 | ||
|
Forward Dive Straight | 16.80 | 16.80 | 1 | ||
|
Forward Dive Tuck | 19.80 | 17.04 | 5 | ||
|
Forward Dive Tuck | 18.20 | 16.80 | 4 | ||
|
Forward 1 Somersault Tuck | 20.30 | 20.30 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 24.80 | 20.80 | 7 | ||
|
Forward 1 1/2 Somersault Tuck | 24.00 | 23.25 | 3 | ||
|
Forward 2 Somersault Tuck | 23.10 | 23.10 | 2 | ||
|
Back Jump Straight | 17.00 | 16.50 | 2 | ||
|
Back Dive Straight | 22.10 | 20.57 | 5 | ||
|
Back Dive Tuck | 14.25 | 7.13 | 2 | ||
|
Back 1 Somersault Tuck | 10.50 | 10.50 | 1 | ||
|
Reverse Dive Tuck | 23.20 | 19.09 | 7 | ||
|
Reverse Dive Tuck | 20.70 | 12.30 | 3 | ||
|
Reverse 1 Somersault Tuck | 15.20 | 15.20 | 1 | ||
|
Inward Dive Tuck | 23.10 | 19.68 | 9 | ||
|
Inward Dive Tuck | 16.90 | 16.41 | 4 | ||
|
Inward 1 Somersault Tuck | 10.40 | 10.40 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 13.60 | 11.05 | 2 | ||
|
Back Dive 1/2 Twist Straight | 25.20 | 25.20 | 1 |
