 
               
                Adelaide Schmid
State: PACountry: United States
Gender: F
Age: 16
World Aquatics Age: 16
High School Graduation: 2027
DiveMeets #: 74664
Diving:
                Diving History            
        
                TNT Invitational            
        | 14-15 Girls 1m Intermediate - (Final) | 1 179.75 | 
| 14-15 Girls 3m Intermediate - (Final) | 2 176.10 | 
                3rd Annual AAU Jersey Diving Academy Invite            
        | 12-13 Girls 1m Novice - (Final) | 4 128.20 | 
| 12-13 Girls 3m Novice - (Final) | 2 123.10 | 
                Blue Diving Turkey Twister            
        | 12-13 Girls 1m Novice - (Final) | 3 130.25 | 
| Group C Girls 1m (12-13) - (Final) | 7 148.85 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 16.50 | 16.00 | 2 | ||
| 
 | Back Entry Straight | 15.00 | 15.00 | 2 | ||
| 
 | Forward Jump Straight | 18.00 | 18.00 | 1 | ||
| 
 | Forward Dive Tuck | 18.00 | 15.90 | 4 | ||
| 
 | Forward 1 Somersault Tuck | 23.10 | 21.93 | 3 | ||
| 
 | Forward 1 Somersault Tuck | 23.25 | 22.13 | 2 | ||
| 
 | Forward 1 1/2 Somersault Pike | 24.80 | 24.80 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 24.00 | 20.00 | 4 | ||
| 
 | Back 1 Somersault Straight | 27.20 | 25.71 | 4 | ||
| 
 | Back 1 Somersault Straight | 29.70 | 27.00 | 2 | ||
| 
 | Reverse 1 Somersault Tuck | 19.20 | 19.20 | 1 | ||
| 
 | Inward Dive Tuck | 23.80 | 22.58 | 4 | ||
| 
 | Inward Dive Tuck | 19.50 | 16.58 | 2 | ||
| 
 | Inward 1 Somersault Tuck | 24.00 | 22.80 | 2 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 26.60 | 26.60 | 1 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 37.00 | 37.00 | 1 | ||
| 
 | Back 1 Somersault 1 Twist Free | 23.75 | 23.28 | 4 | ||
| 
 | Back 1 Somersault 1 Twist Free | 26.00 | 26.00 | 1 | 
