Elijah Donaldson
City/State: Grand Prairie TXCountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
DiveMeets #: 74632
Diving:
Diving History
2025 Miami University (Ohio) Invitational
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 224.90 |
| Men 1m Champ.(6 Dives) CONSOL. - (Final) | 1 236.55 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 204.30 |
| Men 3m Championship (6 Dives) - (Final) | 8 188.00 |
OBU vs DSU
| Men 1m Championship (11 Dives) - (Final) | 7 403.85 |
| Men 3m Championship (6 Dives) - (Final) | 2 310.20 |
OBU vs TRMN
| Men 1m Championship (6 Dives) - (Final) | 2 283.73 |
| Men 3m Championship (6 Dives) - (Final) | 2 268.05 |
OBU vs OC 2025
| Men 1m Championship (6 Dives) - (Final) | 2 273.90 |
| Men 3m Championship (6 Dives) - (Final) | 2 242.80 |
2025 NCAA Division II Mens and Womens Swimming and Diving
| Men 1m Championship (6 Dives) - (Final) | 32 182.80 |
| Men 3m Championship (6 Dives) - (Final) | 34 185.55 |
2025 New South Intercollegiate Swimming Conference Champions
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 4 440.25 |
| Men 3m Championship (11 Dives) - (Final) | 2 471.80 |
| Men 3m Opt. EXHIBITION - (Final) | 127 205.43 |
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 4 425.65 |
| Men 1m Championship (11 Dives) - (Final) | 4 451.85 |
OBU Shootout Meet @Delta
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 1 456.68 |
| Men 3m Championship (11 Dives) - (Final) | 4 457.20 |
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 3 438.68 |
| Men 1m Championship (11 Dives) - (Final) | 4 458.48 |
OBU vs HSU
| Men 1m Championship (6 Dives) - (Final) | 1 281.65 |
| Men 3m Championship (6 Dives) - (Final) | 1 307.05 |
UWF vs OBU Senior day invite
| Men 1m Championship (6 Dives) - (Final) | 1 239.70 |
| Men 3m Championship (6 Dives) - (Final) | 2 183.08 |
Delta State Christmas Invitational
| Men 1m Champ (11 Dives) CONSOL. - (Final) | 4 407.48 |
Delta State Thanksgiving Invitational
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 9 388.95 |
| Men 1m Championship (11 Dives) - (Final) | 7 417.10 |
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 2 465.85 |
| Men 3m Championship (11 Dives) - (Final) | 2 481.05 |
HSU vs OBU
| Men 1m Championship (6 Dives) - (Final) | 2 226.60 |
| Men 3m Championship (6 Dives) - (Final) | 1 296.45 |
OBU vs DSU
| Men 1m Championship (6 Dives) - (Final) | 8 184.28 |
| Men 3m Championship (6 Dives) - (Final) | 5 212.63 |
OBU vs OC
| Men 1m Championship (6 Dives) - (Final) | 1 229.50 |
| Men 3m Championship (6 Dives) - (Final) | 2 201.75 |
20th Annual Dick Wilson Memorial Invitational
| Group A Boys 1m (16-18) - (Final) | 15 309.80 |
| Group A Boys 3m (16-18) - (Final) | 14 323.90 |
Mansfield Summer Invitational
| Group A Boys 1m (16-18) - (Final) | 1 357.60 |
| Group A Boys 3m (16-18) - (Final) | 7 343.55 |
2023 USA Diving Junior Region 4 Championships
| 16-18 Boys 1m J.O - (Final) | 21 298.60 |
| 16-18 Boys 3m J.O - (Final) | 22 294.65 |
19th Annual Dick Wilson Memorial Invitational
| Group A Boys 1m (16-18) - (Final) | 24 276.00 |
| Group A Boys 3m (16-18) - (Final) | 18 284.85 |
Mansfield Diving Local Meet Series
| Group A Boys 1m (16-18) - (Final) | 8 201.45 |
| Group A Boys 3m (16-18) - (Final) | 7 206.00 |
4th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group A Boys 1m (16-18) - (Final) | 15 307.00 |
| Group A Boys 3m (16-18) - (Final) | 15 284.75 |
Sue Beseda Memorial Saltwater Invitational
| Group A Boys 3m (16-18) - (Final) | 3 273.65 |
| Group A/B Synchro. Boys 3m - (Final) | 1 155.10 |
| Group A/B Synchro. Boys 3m - (Final) | 1 155.10 |
| Group A Boys 1m (16-18) - (Final) | 4 244.85 |
Laura Wilkinson Golden Invitational
| Group A Boys 1m (16-18) - (Final) | 18 162.40 |
| Group A Boys 3m (16-18) - (Final) | 16 165.80 |
18th Annual Dick Wilson Memorial Invitational
| 14 & Up Boys 3m Novice - (Final) | 3 146.40 |
| Group A Boys 1m (16-18) - (Final) | 33 234.60 |
Mansfield Diving Local Meet Series
| Group B Boys 1m (14-15) - (Final) | 1 173.65 |
| Group B Boys 3m (14-15) - (Final) | 1 168.60 |
DMD Local Club Series Meet
| 14 & Up Boys 3m Novice - (Final) | 3 118.15 |
| 14 & Up Boys 1m Novice - (Final) | 3 118.60 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 23.00 | 21.10 | 3 | ||
|
Forward Dive Pike | 27.00 | 26.00 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 38.00 | 31.30 | 16 | ||
|
Forward 1 1/2 Somersault Pike | 36.00 | 28.83 | 14 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 26.80 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 26.25 | 24.00 | 2 | ||
|
Forward 2 Somersault Tuck | 38.50 | 30.25 | 6 | ||
|
Forward 2 1/2 Somersault Pike | 58.50 | 46.56 | 11 | ||
|
Forward 2 1/2 Somersault Pike | 52.80 | 42.82 | 19 | ||
|
Forward 2 1/2 Somersault Tuck | 49.20 | 33.44 | 11 | ||
|
Forward 2 1/2 Somersault Tuck | 36.30 | 30.01 | 7 | ||
|
Back Dive Pike | 33.60 | 27.64 | 11 | ||
|
Back Dive Pike | 36.45 | 30.61 | 13 | ||
|
Back Dive Tuck | 22.50 | 20.63 | 2 | ||
|
Back Dive Tuck | 22.95 | 22.95 | 1 | ||
|
Back 1 1/2 Somersault Pike | 47.15 | 37.38 | 21 | ||
|
Back 1 1/2 Somersault Tuck | 32.00 | 27.14 | 7 | ||
|
Back 1 1/2 Somersault Tuck | 28.50 | 24.91 | 9 | ||
|
Back 2 1/2 Somersault Tuck | 54.60 | 38.98 | 16 | ||
|
Reverse Dive Pike | 33.15 | 26.89 | 11 | ||
|
Reverse Dive Pike | 38.48 | 31.08 | 12 | ||
|
Reverse Dive Tuck | 19.20 | 18.00 | 2 | ||
|
Reverse Dive Tuck | 23.40 | 23.40 | 1 | ||
|
Reverse 1 Somersault Tuck | 19.20 | 19.20 | 1 | ||
|
Reverse 1 Somersault Tuck | 24.23 | 22.32 | 2 | ||
|
Reverse 1 1/2 Somersault Pike | 46.80 | 44.80 | 3 | ||
|
Reverse 1 1/2 Somersault Tuck | 42.53 | 33.68 | 19 | ||
|
Reverse 1 1/2 Somersault Tuck | 35.00 | 24.28 | 9 | ||
|
Reverse 2 Somersault Tuck | 27.60 | 27.60 | 1 | ||
|
Reverse 2 1/2 Somersault Tuck | 13.50 | 6.00 | 3 | ||
|
Reverse 2 1/2 Somersault Tuck | 60.20 | 40.87 | 13 | ||
|
Inward Dive Pike | 31.50 | 26.97 | 12 | ||
|
Inward Dive Pike | 28.00 | 24.05 | 7 | ||
|
Inward Dive Tuck | 27.30 | 27.30 | 2 | ||
|
Inward Dive Tuck | 20.80 | 20.80 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 54.00 | 45.28 | 19 | ||
|
Inward 1 1/2 Somersault Pike | 42.53 | 38.03 | 7 | ||
|
Inward 1 1/2 Somersault Tuck | 48.40 | 33.61 | 9 | ||
|
Inward 1 1/2 Somersault Tuck | 33.25 | 29.13 | 3 | ||
|
Inward 2 Somersault Tuck | 39.60 | 35.52 | 5 | ||
|
Inward 2 1/2 Somersault Tuck | 58.05 | 41.18 | 17 | ||
|
Forward 1 Somersault 1 Twist Free | 26.60 | 24.46 | 4 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 50.60 | 39.46 | 19 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 45.15 | 37.80 | 7 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 58.50 | 46.97 | 19 | ||
|
Forward 1 1/2 Somersault 3 Twist Free | 42.00 | 35.50 | 3 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 19.50 | 19.50 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 26.35 | 26.35 | 1 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 34.50 | 34.50 | 1 | ||
|
Back 1 Somersault 2 1/2 Twist Free | 40.50 | 35.91 | 5 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 45.68 | 38.33 | 3 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 40.50 | 33.78 | 9 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 46.25 | 42.71 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 54.00 | 46.60 | 18 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 58.80 | 46.32 | 18 |
