Audrey Chwa
State: TXCountry: United States
Gender: F
Age: 11
World Aquatics Age: 12
High School Graduation: 2032
DiveMeets #: 74592
Diving:
Diving History
GC DIVERS Local Series
| 13&U - Synchro.Mixed 1m - (Final) | 3 158.01 |
| 13&U - Synchro.Mixed 1m - (Final) | 3 158.01 |
| Group C Girls 1m (12-13) - (Final) | 1 214.40 |
| Group C Girls 3m (12-13) - (Final) | 1 234.90 |
Mansfield Diving Local Meet Series
| Group C Girls 1m (12-13) - (Final) | 2 172.20 |
| Group C Girls 3m (12-13) - (Final) | 1 209.00 |
2025 USA Diving Junior National Championships
| Group D Girls 1m (11 & Under) - (Prelim/Quarterfinal) | 7 165.95 |
| Group D Girls 3m (11 & Under) - (Prelim/Quarterfinal) | 6 185.70 |
| Group D Girls 3m (11 & Under) - (Semifinal / Semifinal A) | 15 165.65 |
| Group D Girls Platform (11 & Under) - (Semifinal / Semifinal A) | 15 165.15 |
2025 USA Diving Zone B Championships
| Group D Girls 1m (11 & Under) - (Final) | 4 161.85 |
| Group D Girls 3m (11 & Under) - (Final) | 4 173.85 |
| Group D Girls Platform (11 & Under) - (Final) | 3 158.00 |
2025 USA Diving Junior Region 4 Championships
| Group D Girls 1m (11 & Under) - (Final) | 3 141.20 |
| Group D Girls 3m (11 & Under) - (Final) | 2 174.55 |
| Group D Girls Platform (11 & Under) - (Final) | 2 137.65 |
2025 DMD Classic
| Group D Girls 1m (11 & Under) - (Final) | 3 153.55 |
| Group D Girls 3m (11 & Under) - (Final) | 1 164.75 |
| Group D Girls Platform (11 & Under) - (Final) | 3 136.00 |
21th Annual Dick Wilson Memorial Invitational
| Group D Girls 1m (11 & Under) - (Final) | 4 124.45 |
| Group D Girls 3m (11 & Under) - (Final) | 2 149.90 |
DMD Local Club Series
| Group D Girls 1m (10-11) - (Final) | 2 128.70 |
| Group D Girls 3m (10-11) - (Final) | 3 130.95 |
Mansfield Diving Local Meet Series
| Group D Girls 1m (10-11) - (Final) | 2 138.35 |
| Group D Girls 3m (10-11) - (Final) | 2 134.65 |
2024 USA Diving Junior National Championships
| Group D Girls 1m (11 & Under) - (Prelim/Quarterfinal) | 12 160.25 |
| Group D Girls 3m (11 & Under) - (Prelim/Quarterfinal) | 17 155.65 |
| Group D Girls Platform (11 & Under) - (Prelim/Quarterfinal) | 11 137.45 |
2024 USA Diving Zone B Championships
| Group D Girls 1m (11 & Under) - (Final) | 5 144.70 |
| Group D Girls 3m (11 & Under) - (Final) | 7 146.80 |
| Group D Girls Platform (11 & Under) - (Final) | 4 153.25 |
2024 USA Diving Junior Region 4 Championships
| Group D Girls Platform (11 & Under) - (Final) | 2 136.95 |
| Group D Girls 1m (11 & Under) - (Final) | 4 140.35 |
| Group D Girls 3m (11 & Under) - (Final) | 2 165.70 |
20th Annual Dick Wilson Memorial Invitational
| Group D Girls 1m (11 & Under) - (Final) | 6 122.55 |
| Group D Girls 3m (11 & Under) - (Final) | 8 117.25 |
Mansfield Diving Local Meet Series
| Group D Girls 1m (10-11) - (Final) | 1 140.00 |
| Group D Girls 3m (10-11) - (Final) | 3 127.65 |
The Diamondback Energy Pumpjack Classic
| Group D Girls 1m (10-11) - (Final) | 4 119.00 |
| Group D Girls 3m (10-11) - (Final) | 3 122.05 |
DMD Local Club Series
| Group D Girls 1m (11 & Under) - (Final) | 6 106.45 |
| Group D Girls 3m (11 & Under) - (Final) | 5 109.25 |
Mansfield Summer Invitational
| Group E Girls 1m (9 & Under) - (Final) | 1 112.50 |
| Group E Girls 3m (9 & Under) - (Final) | 2 112.80 |
DMD Local Spring Meet
| Group D Girls 3m (11 & Under) - (Final) | 4 130.25 |
| Group D Girls 1m (11 & Under) - (Final) | 5 132.75 |
19th Annual Dick Wilson Memorial Invitational
| Group E Girls 1m (9 & Under) - (Final) | 2 84.45 |
| Group E Girls 3m (9 & Under) - (Final) | 3 72.30 |
GC DIVERS Local club series
| 9 & Under Girls 3m Novice - (Final) | 2 82.85 |
| Group E Girls 1m (9 & Under) - (Final) | 1 87.50 |
GC DIVERS Summer Nov/FC competition
| FC 9 & Under Girls 3m - (Final) | 1 91.50 |
| 9 & Under Girls 1m Novice - (Final) | 3 110.45 |
18th Annual Dick Wilson Memorial Invitational
| FC 9 & Under Girls 1m - (Final) | 7 70.00 |
| FC 9 & Under Girls 3m - (Final) | 5 69.00 |
Mansfield Diving Local Meet Series
| FC 9 & Under Girls 1m - (Final) | 2 77.00 |
| FC 9 & Under Girls 3m - (Final) | 1 74.00 |
GC DIVERS Local club series
| FC 9 & Under Girls 1m - (Final) | 1 79.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 18.00 | 17.25 | 4 | ||
|
Forward Entry Pike | 23.00 | 16.17 | 3 | ||
|
Forward Entry Tuck | 17.50 | 15.25 | 4 | ||
|
Forward Entry Free | 18.50 | 18.50 | 1 | ||
|
Back Entry Straight | 16.50 | 14.00 | 3 | ||
|
Forward Jump Straight | 16.50 | 15.75 | 2 | ||
|
Forward Jump Straight | 20.50 | 17.33 | 3 | ||
|
Forward Jump Tuck | 15.50 | 15.50 | 1 | ||
|
Forward Jump Tuck | 16.50 | 15.25 | 2 | ||
|
Forward Dive Pike | 26.00 | 23.14 | 5 | ||
|
Forward Dive Pike | 26.25 | 24.75 | 2 | ||
|
Forward Dive Pike | 29.25 | 23.73 | 6 | ||
|
Forward Dive Tuck | 24.00 | 19.08 | 10 | ||
|
Forward Dive Tuck | 28.00 | 23.72 | 10 | ||
|
Forward Dive Tuck | 19.80 | 19.80 | 1 | ||
|
Forward 1 Somersault Pike | 25.50 | 23.50 | 3 | ||
|
Forward 1 Somersault Tuck | 21.70 | 21.35 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 31.45 | 25.78 | 9 | ||
|
Forward 1 1/2 Somersault Pike | 34.40 | 26.68 | 20 | ||
|
Forward 1 1/2 Somersault Pike | 32.30 | 25.26 | 7 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 24.64 | 5 | ||
|
Forward 2 Somersault Tuck | 38.28 | 26.90 | 4 | ||
|
Back Jump Straight | 17.00 | 14.67 | 3 | ||
|
Back Jump Straight | 16.00 | 14.83 | 3 | ||
|
Back Jump Tuck | 17.00 | 14.50 | 2 | ||
|
Back Dive Straight | 26.35 | 25.93 | 2 | ||
|
Back Dive Pike | 29.60 | 28.80 | 3 | ||
|
Back Dive Pike | 36.00 | 34.20 | 3 | ||
|
Back Dive Pike | 29.60 | 23.40 | 4 | ||
|
Back Dive Tuck | 32.40 | 25.46 | 17 | ||
|
Back Dive Tuck | 34.00 | 26.93 | 16 | ||
|
Back Dive Tuck | 26.25 | 25.00 | 3 | ||
|
Back 1 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 32.00 | 27.80 | 5 | ||
|
Back 1 1/2 Somersault Tuck | 34.20 | 28.03 | 8 | ||
|
Back 1 1/2 Somersault Tuck | 32.00 | 32.00 | 1 | ||
|
Reverse Dive Pike | 27.20 | 27.20 | 1 | ||
|
Reverse Dive Pike | 32.30 | 32.30 | 1 | ||
|
Reverse Dive Tuck | 32.00 | 26.21 | 16 | ||
|
Reverse Dive Tuck | 38.70 | 28.35 | 16 | ||
|
Reverse Dive Tuck | 28.00 | 23.73 | 6 | ||
|
Reverse 1 Somersault Tuck | 26.40 | 25.20 | 2 | ||
|
Inward Dive Pike | 36.00 | 28.50 | 15 | ||
|
Inward Dive Pike | 30.10 | 26.10 | 14 | ||
|
Inward Dive Pike | 29.25 | 26.38 | 6 | ||
|
Inward Dive Tuck | 26.60 | 24.78 | 5 | ||
|
Inward Dive Tuck | 26.00 | 19.89 | 5 | ||
|
Inward Dive Tuck | 20.30 | 20.30 | 1 | ||
|
Inward 1 Somersault Tuck | 25.90 | 23.10 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 40.70 | 31.90 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 43.70 | 34.94 | 9 | ||
|
Forward 1 Somersault 1/2 Twist Free | 28.90 | 28.90 | 1 | ||
|
Back Dive 1/2 Twist Straight | 33.30 | 26.10 | 4 | ||
|
Back Dive 1/2 Twist Straight | 30.00 | 22.00 | 4 | ||
|
Back 1 Somersault 1/2 Twist Free | 29.75 | 24.80 | 7 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 34.00 | 34.00 | 1 | ||
|
Armstand Forward 1 Somersault Pike | 28.90 | 24.14 | 5 | ||
|
Armstand Forward 1 Somersault Tuck | 24.75 | 24.75 | 1 |
