Ramin Aryan
State: TXCountry: United States
Gender: M
Age: 12
World Aquatics Age: 12
High School Graduation: 2031
DiveMeets #: 74588
Diving:
                Diving History            
        
                20th Annual Dick Wilson Memorial Invitational            
        | Group D Boys 1m (11 & Under) - (Final) | 3 124.10 | 
| Group D Boys 3m (11 & Under) - (Final) | 8 94.55 | 
                Mansfield Diving Local Meet Series            
        | Group D Boys 1m (10-11) - (Final) | 2 128.75 | 
| Group D Boys 3m (10-11) - (Final) | 1 126.35 | 
                2023 USA Diving Junior National Championships            
        | 11 & Under Boys 1m J.O - (Semifinal / Semifinal A) | 22 149.30 | 
| 11 & Under Boys 3m J.O - (Prelim/Quarterfinal) | 11 155.40 | 
                2023 USA Diving Zone B Championships            
        | 11 & Under Boys 1m J.O - (Final) | 3 162.65 | 
| 11 & Under Boys 3m J.O - (Final) | 5 140.25 | 
                2023 USA Diving Junior Region 4 Championships            
        | 11 & Under Boys 1m J.O - (Final) | 5 123.50 | 
| 11 & Under Boys 3m J.O - (Final) | 5 134.40 | 
                Laura Wilkinson Golden Invitational            
        | Group D Boys 1m (11 & Under) - (Final) | 6 101.10 | 
                19th Annual Dick Wilson Memorial Invitational            
        | Group D Boys 3m (11 & Under) - (Final) | 1 103.25 | 
| Group D Boys 1m (11 & Under) - (Final) | 1 109.00 | 
                Mansfield Diving Local Meet Series            
        | 9 & Under Boys 1m Novice - (Final) | 1 90.50 | 
| 9 & Under Boys 3m Novice - (Final) | 3 75.50 | 
                GC DIVERS Local club series            
        | 9 & Under Boys 1m Novice - (Final) | 2 88.80 | 
| 9 & Under Boys 3m Novice - (Final) | 1 96.85 | 
                18th Annual Dick Wilson Memorial Invitational            
        | FC 9 & Under Boys 1m - (Final) | 3 72.50 | 
| FC 9 & Under Boys 3m - (Final) | 3 72.00 | 
                Mansfield Diving Local Meet Series            
        | FC 9 & Under Boys 1m - (Final) | 1 81.50 | 
                GC DIVERS Local club series            
        | FC 9 & Under Boys 1m - (Final) | 5 65.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Straight | 15.50 | 15.50 | 3 | ||
                            
  | 
                        Forward Entry Straight | 15.00 | 15.00 | 1 | ||
                            
  | 
                        Forward Entry Pike | 16.00 | 16.00 | 1 | ||
                            
  | 
                        Forward Entry Pike | 18.00 | 17.75 | 2 | ||
                            
  | 
                        Forward Entry Tuck | 13.50 | 13.50 | 1 | ||
                            
  | 
                        Back Entry Straight | 11.50 | 11.50 | 1 | ||
                            
  | 
                        Forward Jump Straight | 18.00 | 16.88 | 4 | ||
                            
  | 
                        Forward Jump Straight | 17.50 | 16.25 | 2 | ||
                            
  | 
                        Forward Jump Tuck | 16.50 | 14.83 | 3 | ||
                            
  | 
                        Forward Jump Tuck | 15.00 | 15.00 | 1 | ||
                            
  | 
                        Forward Dive Straight | 15.50 | 12.50 | 2 | ||
                            
  | 
                        Forward Dive Tuck | 33.30 | 22.81 | 7 | ||
                            
  | 
                        Forward Dive Tuck | 31.35 | 25.78 | 5 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 28.90 | 27.20 | 2 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 20.80 | 19.73 | 3 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 28.80 | 19.73 | 3 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 24.00 | 19.75 | 4 | ||
                            
  | 
                        Forward 2 Somersault Tuck | 30.80 | 24.42 | 5 | ||
                            
  | 
                        Forward 2 1/2 Somersault Tuck | 35.20 | 25.67 | 3 | ||
                            
  | 
                        Back Jump Straight | 19.50 | 15.00 | 4 | ||
                            
  | 
                        Back Jump Straight | 13.50 | 13.50 | 2 | ||
                            
  | 
                        Back Dive Tuck | 30.60 | 22.56 | 9 | ||
                            
  | 
                        Back Dive Tuck | 23.75 | 20.17 | 5 | ||
                            
  | 
                        Back 1 Somersault Tuck | 23.25 | 21.50 | 3 | ||
                            
  | 
                        Reverse Dive Tuck | 29.70 | 23.06 | 7 | ||
                            
  | 
                        Reverse Dive Tuck | 27.00 | 23.25 | 6 | ||
                            
  | 
                        Reverse 1 Somersault Tuck | 24.00 | 18.60 | 4 | ||
                            
  | 
                        Inward Dive Tuck | 32.40 | 24.55 | 4 | ||
                            
  | 
                        Inward Dive Tuck | 31.35 | 22.76 | 8 | ||
                            
  | 
                        Inward 1 Somersault Tuck | 21.60 | 21.60 | 1 | ||
                            
  | 
                        Inward 1 Somersault Tuck | 20.30 | 20.30 | 1 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 18.70 | 18.70 | 1 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 24.70 | 20.58 | 3 | 
