 
               
                Samantha Denney
State: TXCountry: United States
Gender: F
Age: 16
World Aquatics Age: 16
High School Graduation: 2028
DiveMeets #: 74570
Diving:
                Diving History            
        
                Laura Wilkinson Golden Invitational            
        | Gold 12-13 Girls 1m - (Final) | 1 97.00 | 
| Gold 12-13 Girls 3m - (Final) | 3 77.50 | 
                2022 Splash into a New Year Diving Invitational            
        | Silver 13 & Up Girls 1m - (Final) | 1 84.50 | 
| Bronze 13 & Up Girls 3m - (Final) | 2 86.00 | 
                2021 BASDT Turkey Plunge Diving Invitational            
        | Bronze 10-12 Girls 1m - (Final) | 1 88.50 | 
| Bronze 10-12 Girls 3m - (Final) | 1 84.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 19.00 | 19.00 | 1 | ||
| 
 | Forward Entry Free | 20.00 | 17.25 | 2 | ||
| 
 | Back Entry Free | 18.50 | 18.50 | 1 | ||
| 
 | Back Entry Free | 14.50 | 14.50 | 1 | ||
| 
 | Forward Jump Straight | 18.00 | 16.88 | 4 | ||
| 
 | Forward Jump Straight | 19.00 | 16.83 | 6 | ||
| 
 | Forward Jump Pike | 21.50 | 21.50 | 1 | ||
| 
 | Forward Jump Pike | 17.50 | 17.50 | 1 | ||
| 
 | Forward Jump Tuck | 18.50 | 18.50 | 1 | ||
| 
 | Forward Dive Tuck | 20.50 | 18.25 | 2 | ||
| 
 | Forward Dive Tuck | 17.00 | 17.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 18.50 | 18.50 | 1 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 12.50 | 12.50 | 1 | ||
| 
 | Back Jump Straight | 18.00 | 17.25 | 2 | ||
| 
 | Back Jump Straight | 18.00 | 17.25 | 2 | ||
| 
 | Back Jump Pike | 18.00 | 18.00 | 1 | ||
| 
 | Back Jump Pike | 16.00 | 16.00 | 1 | ||
| 
 | Back Jump Tuck | 17.50 | 17.50 | 1 | 
