 
               
                Mia Deberry
State: TXCountry: United States
Gender: F
Age: 16
World Aquatics Age: 17
High School Graduation: 2027
DiveMeets #: 74494
Diving:
                Diving History            
        
                Laura Wilkinson Golden Invitational            
        | Gold 14 & Up Girls 1m - (Final) | 1 83.00 | 
| Gold 14 & Up Girls 3m - (Final) | 5 77.50 | 
                2022 Splash into a New Year Diving Invitational            
        | Silver 13 & Up Girls 3m - (Final) | 2 73.50 | 
| Gold 13 & Up Girls 1m - (Final) | 3 72.00 | 
                3rd ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Gold 12-13 Girls 1m - (Final) | 3 71.00 | 
| Silver 12-13 Girls 3m - (Final) | 6 77.50 | 
                2021 BASDT Turkey Plunge Diving Invitational            
        | Gold 13 & Up Girls 1m - (Final) | 2 67.00 | 
| Silver 13 & Up Girls 3m - (Final) | 1 76.50 | 
                2021 Conroe Diving Club Invitational            
        | Gold 13 & Up Girls 1m - (Final) | 2 76.00 | 
| Silver 13 & Up Girls 3m - (Final) | 1 76.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Back Entry Straight | 15.50 | 15.50 | 1 | ||
| 
 | Back Entry Free | 19.00 | 14.25 | 4 | ||
| 
 | Back Entry Free | 16.50 | 16.50 | 1 | ||
| 
 | Forward Jump Straight | 16.50 | 15.88 | 4 | ||
| 
 | Forward Jump Pike | 16.00 | 15.00 | 5 | ||
| 
 | Forward Jump Pike | 18.50 | 18.50 | 1 | ||
| 
 | Forward Jump Tuck | 16.50 | 15.75 | 4 | ||
| 
 | Forward Dive Tuck | 19.00 | 15.10 | 5 | ||
| 
 | Forward Dive Tuck | 14.50 | 13.20 | 5 | ||
| 
 | Back Jump Straight | 17.50 | 15.75 | 4 | ||
| 
 | Back Jump Pike | 19.50 | 15.80 | 5 | ||
| 
 | Back Jump Pike | 16.00 | 16.00 | 1 | ||
| 
 | Back Jump Tuck | 16.50 | 15.25 | 4 | ||
| 
 | Back Dive Straight | 13.50 | 13.50 | 2 | ||
| 
 | Back Dive Straight | 13.50 | 13.50 | 1 | ||
| 
 | Inward Dive Tuck | 16.00 | 13.33 | 3 | 
