 
               
                Elaine Overman
State: TXCountry: United States
Gender: F
Age: 15
World Aquatics Age: 15
High School Graduation: 2028
DiveMeets #: 74485
Diving:
                Diving History            
        
                2025 Conroe Fall Classic            
        | Group A Girls 1m (16-18) - (Final) | 3 309.20 | 
| Group A Girls 3m (16-18) - (Final) | 1 358.70 | 
                21th Annual Dick Wilson Memorial Invitational            
        | Group B Girls 1m (14-15) - (Final) | 5 240.55 | 
| Group B Girls 3m (14-15) - (Final) | 8 240.10 | 
                6th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 14 & Up Girls Platform - (Final) | 11 215.50 | 
| Group B Girls 1m (14-15) - (Final) | 15 204.80 | 
| Group B Girls 3m (14-15) - (Final) | 6 253.00 | 
                2024 Conroe Diving Fall Invitational            
        | Group B Girls 1m (14-15) - (Final) | 1 247.80 | 
| Group B Girls 3m (14-15) - (Final) | 1 281.95 | 
                2024 Conroe Invitational and Gulf Assoc. AAU Championship            
        | Group B Girls 1m (14-15) - (Final) | 2 262.90 | 
| Group B Girls 3m (14-15) - (Final) | 1 283.50 | 
                20th Annual Dick Wilson Memorial Invitational            
        | Group B Girls 1m (14-15) - (Final) | 17 200.75 | 
| Group B Girls 3m (14-15) - (Final) | 13 239.45 | 
                5th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 13 & Under Girls Platform - (Final) | 2 164.90 | 
| Group C Girls 1m (12-13) - (Final) | 10 183.60 | 
| Group C Girls 3m (12-13) - (Final) | 11 188.70 | 
                2023 BASDT Kuni Klassic Invitational            
        | 13 & Under Girls 1m JO - (Final) | 1 147.95 | 
| 13 & Under Girls 3m JO - (Final) | 1 161.45 | 
                2023 Conroe Diving Fall Invitational            
        | Group C Girls 1m (12-13) - (Final) | 1 205.80 | 
| Group C Girls 3m (12-13) - (Final) | 1 238.50 | 
                2023 BASDT Space City Dive Meet            
        | Group C Girls 1m (12-13) - (Final) | 2 184.05 | 
| Group C Girls 3m (12-13) - (Final) | 1 212.90 | 
                Laura Wilkinson Golden Invitational            
        | Group C Girls 1m (12-13) - (Final) | 17 168.45 | 
| Group C Girls 3m (12-13) - (Final) | 14 197.15 | 
                2023 Conroe Diving Spring Classic            
        | Group C Girls 1m (12-13) - (Final) | 2 177.65 | 
| Group C Girls 3m (12-13) - (Final) | 1 209.30 | 
                19th Annual Dick Wilson Memorial Invitational            
        | Group C Girls 1m (12-13) - (Final) | 20 152.90 | 
| Group C Girls 3m (12-13) - (Final) | 14 167.80 | 
                2023 Splash into a New Year Diving Invitational            
        | Group C Girls 1m (12-13) - (Final) | 2 194.35 | 
| Group C Girls 3m (12-13) - (Final) | 1 209.75 | 
                4th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 13 & Under Girls Platform - (Final) | 5 162.00 | 
| Group C Girls 1m (12-13) - (Final) | 12 152.40 | 
| Group C Girls 3m (12-13) - (Final) | 6 189.05 | 
                Kuni Klassic 2022            
        | 13 & Under Girls 1m JO - (Final) | 3 123.95 | 
| 13 & Under Girls 3m JO - (Final) | 2 135.15 | 
                2022 Conroe Diving Fall Classic            
        | Group C Girls 1m (12-13) - (Final) | 1 182.30 | 
| Group C Girls 3m (12-13) - (Final) | 1 193.65 | 
                2022 Splash into a New Year Diving Invitational            
        | 13 & Under Girls 1m JO - (Final) | 2 132.80 | 
| 13 & Under Girls 3m JO - (Final) | 1 135.80 | 
                3rd ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Group D Girls 1m (11 & Under) - (Final) | 3 115.45 | 
| Group D Girls 3m (11 & Under) - (Final) | 7 116.15 | 
                2021 BASDT Turkey Plunge Diving Invitational            
        | 13 & Under Girls 1m JO - (Final) | 6 104.30 | 
| 13 & Under Girls 3m JO - (Final) | 4 114.35 | 
                2021 Conroe Diving Club Invitational            
        | Group D Girls 1m (11 & Under) - (Final) | 5 102.80 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Dive Pike | 28.80 | 21.39 | 8 | ||
| 
 | Forward Dive Pike | 32.40 | 25.95 | 6 | ||
| 
 | Forward Dive Pike | 18.85 | 18.85 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 34.85 | 26.40 | 18 | ||
| 
 | Forward 1 1/2 Somersault Pike | 31.20 | 26.89 | 18 | ||
| 
 | Forward 1 1/2 Somersault Pike | 30.60 | 29.18 | 3 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 29.60 | 22.93 | 3 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 21.00 | 21.00 | 1 | ||
| 
 | Forward 2 Somersault Pike | 35.65 | 24.73 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 40.70 | 30.62 | 6 | ||
| 
 | Forward 2 1/2 Somersault Pike | 49.20 | 34.00 | 3 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 42.00 | 27.30 | 4 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 39.60 | 33.81 | 8 | ||
| 
 | Back Dive Pike | 21.60 | 21.60 | 1 | ||
| 
 | Back Dive Pike | 39.60 | 33.30 | 7 | ||
| 
 | Back Dive Pike | 25.60 | 25.60 | 1 | ||
| 
 | Back Dive Tuck | 29.25 | 24.38 | 12 | ||
| 
 | Back Dive Tuck | 32.30 | 28.71 | 9 | ||
| 
 | Back Dive Tuck | 33.75 | 30.00 | 2 | ||
| 
 | Back 1 1/2 Somersault Pike | 34.50 | 34.50 | 1 | ||
| 
 | Back 1 1/2 Somersault Pike | 42.90 | 35.75 | 4 | ||
| 
 | Back 1 1/2 Somersault Tuck | 39.00 | 28.57 | 14 | ||
| 
 | Back 1 1/2 Somersault Tuck | 36.10 | 28.91 | 7 | ||
| 
 | Back 1 1/2 Somersault Tuck | 29.00 | 29.00 | 1 | ||
| 
 | Back 2 1/2 Somersault Tuck | 47.60 | 35.00 | 2 | ||
| 
 | Reverse Dive Pike | 29.75 | 25.36 | 6 | ||
| 
 | Reverse Dive Pike | 40.85 | 36.10 | 7 | ||
| 
 | Reverse Dive Pike | 23.80 | 23.80 | 1 | ||
| 
 | Reverse Dive Tuck | 31.20 | 25.17 | 13 | ||
| 
 | Reverse Dive Tuck | 37.80 | 27.90 | 12 | ||
| 
 | Reverse Dive Tuck | 28.00 | 23.20 | 2 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 46.20 | 32.90 | 6 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 36.00 | 26.78 | 9 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 31.50 | 31.50 | 1 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 44.80 | 44.80 | 1 | ||
| 
 | Inward Dive Pike | 31.50 | 25.06 | 17 | ||
| 
 | Inward Dive Pike | 28.00 | 24.50 | 7 | ||
| 
 | Inward Dive Pike | 27.00 | 27.00 | 1 | ||
| 
 | Inward Dive Tuck | 25.20 | 22.17 | 3 | ||
| 
 | Inward Dive Tuck | 20.15 | 20.15 | 1 | ||
| 
 | Inward 1 Somersault Tuck | 26.40 | 26.40 | 1 | ||
| 
 | Inward 1 1/2 Somersault Pike | 36.75 | 35.00 | 3 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 40.70 | 31.53 | 9 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 35.15 | 28.84 | 14 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 44.00 | 37.40 | 2 | ||
| 
 | Back Dive 1/2 Twist Straight | 42.00 | 32.63 | 8 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 25.50 | 24.65 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 42.00 | 29.12 | 15 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 39.00 | 35.00 | 6 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 36.75 | 36.75 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 31.00 | 31.00 | 1 | ||
| 
 | Reverse 1 1/2 Somersault 1/2 Twist Free | 23.10 | 23.10 | 1 | ||
| 
 | Reverse 1 1/2 Somersault 1/2 Twist Free | 38.85 | 34.30 | 3 | ||
| 
 | Reverse 1 1/2 Somersault 1 1/2 Twist Free | 38.75 | 38.75 | 1 | ||
| 
 | Armstand Forward 1 Somersault Pike | 28.05 | 25.08 | 2 | 
