 
               
                Avonelle Goehring
State: TXCountry: United States
Gender: F
Age: 10
World Aquatics Age: 10
High School Graduation: 2033
DiveMeets #: 74465
Diving:
                Diving History            
        
                Laura Wilkinson Golden Invitational            
        | 9 & Under Girls 1m Novice - (Final) | 1 83.00 | 
| 9 & Under Girls 3m Novice - (Final) | 3 71.00 | 
                2023 Splash into a New Year Diving Invitational            
        | Group E Girls 1m (9 & Under) - (Final) | 1 81.40 | 
| 9 & Under Girls 3m Novice - (Final) | 1 82.50 | 
                Kuni Klassic 2022            
        | 9 & Under Girls 1m Novice - (Final) | 1 81.50 | 
| 9 & Under Girls 3m Novice - (Final) | 1 73.00 | 
                2022 Conroe Diving Fall Classic            
        | 9 & Under Girls 3m Novice - (Final) | 6 71.00 | 
| Group D Girls 1m (11 & Under) - (Final) | 11 95.45 | 
                Laura Wilkinson Golden Invitational            
        | Gold 9 & Under Girls 1m - (Final) | 1 85.50 | 
| Silver 9 & Under Girls 3m - (Final) | 4 75.00 | 
                2022 Splash into a New Year Diving Invitational            
        | Silver 9 & Under Girls 1m - (Final) | 2 77.50 | 
| Bronze 9 & Under Girls 3m - (Final) | 4 75.00 | 
                2021 BASDT Turkey Plunge Diving Invitational            
        | Bronze 9 & Under Girls 1m - (Final) | 6 70.50 | 
| Bronze 9 & Under Girls 3m - (Final) | 4 68.00 | 
                2021 Conroe Diving Club Invitational            
        | Bronze 9 & Under Girls 1m - (Final) | 5 79.50 | 
| Bronze 9 & Under Girls 3m - (Final) | 5 69.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 14.00 | 13.50 | 2 | ||
| 
 | Forward Entry Free | 17.50 | 13.36 | 7 | ||
| 
 | Back Entry Straight | 17.50 | 17.50 | 1 | ||
| 
 | Forward Jump Straight | 17.00 | 14.36 | 7 | ||
| 
 | Forward Jump Straight | 16.50 | 15.60 | 10 | ||
| 
 | Forward Jump Pike | 19.00 | 18.17 | 3 | ||
| 
 | Forward Jump Pike | 19.50 | 16.75 | 4 | ||
| 
 | Forward Jump Tuck | 17.50 | 17.50 | 1 | ||
| 
 | Forward Jump Tuck | 14.00 | 14.00 | 1 | ||
| 
 | Forward Dive Pike | 22.75 | 19.13 | 2 | ||
| 
 | Forward Dive Tuck | 15.50 | 14.98 | 4 | ||
| 
 | Forward Dive Tuck | 16.00 | 13.80 | 5 | ||
| 
 | Forward 1 Somersault Tuck | 18.20 | 16.80 | 2 | ||
| 
 | Back Jump Straight | 19.50 | 16.67 | 3 | ||
| 
 | Back Jump Straight | 17.00 | 13.88 | 4 | ||
| 
 | Back Jump Pike | 18.50 | 16.83 | 3 | ||
| 
 | Back Jump Pike | 17.50 | 16.75 | 4 | ||
| 
 | Back Jump Tuck | 17.00 | 17.00 | 1 | ||
| 
 | Back Jump Tuck | 16.00 | 16.00 | 1 | ||
| 
 | Back Dive Tuck | 21.75 | 18.75 | 4 | ||
| 
 | Inward Dive Tuck | 25.20 | 18.88 | 5 | ||
| 
 | Inward Dive Tuck | 13.50 | 11.75 | 4 | ||
| 
 | Forward 1 Somersault 1/2 Twist Free | 18.70 | 18.70 | 1 | 
