 
               
                Norah Waggoner
State: TXCountry: United States
Gender: F
Age: 16
World Aquatics Age: 16
High School Graduation: 2027
DiveMeets #: 74461
Diving:
                Diving History            
        
                Laura Wilkinson Golden Invitational            
        | 14-18 Girls 1m Novice - (Final) | 10 102.55 | 
                20th Annual Dick Wilson Memorial Invitational            
        | 14 & Up Girls 1m Novice - (Final) | 10 98.45 | 
| 14 & Up Girls 3m Novice - (Final) | 22 79.35 | 
                2023 Conroe Diving Fall Invitational            
        | Gold 13 & Up Girls 3m - (Final) | 5 75.50 | 
| 14-18 Girls 1m Novice - (Final) | 7 142.45 | 
                Laura Wilkinson Golden Invitational            
        | Gold 13 & Up Girls 3m - (Final) | 1 88.00 | 
                2023 Conroe Diving Spring Classic            
        | Gold 13 & Up Girls 1m - (Final) | 1 79.50 | 
| Gold 13 & Up Girls 3m - (Final) | 2 84.00 | 
                2023 Splash into a New Year Diving Invitational            
        | Silver 13 & Up Girls 1m - (Final) | 2 87.00 | 
| Silver 13 & Up Girls 3m - (Final) | 1 85.00 | 
                4th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Silver 12-13 Girls 3m - (Final) | 2 78.50 | 
| Silver 12-13 Girls 1m - (Final) | 1 85.00 | 
                2022 Conroe Diving Fall Classic            
        | Silver 13 & Up Girls 1m - (Final) | 1 93.00 | 
| Silver 13 & Up Girls 3m - (Final) | 2 90.50 | 
                Laura Wilkinson Golden Invitational            
        | Bronze 12-13 Girls 3m - (Final) | 1 85.50 | 
                2022 Splash into a New Year Diving Invitational            
        | Bronze 13 & Up Girls 1m - (Final) | 1 77.00 | 
| Bronze 13 & Up Girls 3m - (Final) | 4 74.00 | 
                2021 Conroe Diving Club Invitational            
        | Bronze 10-12 Girls 1m - (Final) | 3 86.50 | 
| Bronze 10-12 Girls 3m - (Final) | 4 65.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 19.50 | 16.75 | 2 | ||
| 
 | Forward Entry Free | 14.50 | 12.83 | 3 | ||
| 
 | Back Entry Straight | 15.00 | 13.75 | 2 | ||
| 
 | Back Entry Free | 15.00 | 15.00 | 1 | ||
| 
 | Back Entry Free | 21.00 | 20.00 | 2 | ||
| 
 | Forward Jump Straight | 19.00 | 16.89 | 9 | ||
| 
 | Forward Jump Straight | 20.00 | 16.17 | 12 | ||
| 
 | Forward Jump Pike | 17.00 | 15.50 | 2 | ||
| 
 | Forward Jump Pike | 17.50 | 17.00 | 3 | ||
| 
 | Forward Jump Tuck | 19.50 | 18.00 | 3 | ||
| 
 | Forward Jump Tuck | 18.50 | 17.67 | 3 | ||
| 
 | Forward Dive Pike | 14.50 | 14.50 | 1 | ||
| 
 | Forward Dive Tuck | 21.60 | 18.62 | 6 | ||
| 
 | Forward Dive Tuck | 21.70 | 16.81 | 7 | ||
| 
 | Forward 1 Somersault Tuck | 19.60 | 19.60 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 20.00 | 19.60 | 2 | ||
| 
 | Back Jump Straight | 19.00 | 17.20 | 5 | ||
| 
 | Back Jump Straight | 19.50 | 15.58 | 6 | ||
| 
 | Back Jump Pike | 16.50 | 15.75 | 2 | ||
| 
 | Back Jump Pike | 18.50 | 16.50 | 3 | ||
| 
 | Back Jump Tuck | 18.50 | 17.50 | 3 | ||
| 
 | Back Jump Tuck | 18.00 | 16.83 | 3 | ||
| 
 | Back Dive Tuck | 22.50 | 21.00 | 3 | ||
| 
 | Reverse Jump Straight | 16.50 | 16.50 | 1 | ||
| 
 | Reverse Jump Straight | 15.00 | 15.00 | 1 | ||
| 
 | Inward Dive Tuck | 23.10 | 20.60 | 4 | ||
| 
 | Inward Dive Tuck | 16.50 | 15.29 | 4 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 29.45 | 29.45 | 1 | ||
| 
 | Back Dive 1/2 Twist Straight | 14.00 | 14.00 | 1 | 
