 
               
                Katelyn Harkey
State: TXCountry: United States
Gender: F
Age: 14
World Aquatics Age: 14
High School Graduation: 2029
DiveMeets #: 74436
Diving:
                Diving History            
        
                Laura Wilkinson Golden Invitational            
        | Group C Girls 1m (12-13) - (Final) | 19 116.65 | 
                2024 Conroe Invitational and Gulf Assoc. AAU Championship            
        | Group C Girls 1m (12-13) - (Final) | 6 183.15 | 
| Group C Girls 3m (12-13) - (Final) | 4 201.40 | 
                2023 BASDT Kuni Klassic Invitational            
        | 13 & Under Girls 1m JO - (Final) | 5 118.70 | 
| 13 & Under Girls 3m JO - (Final) | 3 128.95 | 
                2023 Conroe Diving Fall Invitational            
        | 12-13 Girls 3m Novice - (Final) | 3 146.80 | 
| Group C Girls 1m (12-13) - (Final) | 6 149.45 | 
                2023 BASDT Space City Dive Meet            
        | 12-13 Girls 3m Novice - (Final) | 2 129.50 | 
| Group C Girls 1m (12-13) - (Final) | 6 159.00 | 
                Laura Wilkinson Golden Invitational            
        | 12-13 Girls 1m Novice - (Final) | 7 139.60 | 
| 12-13 Girls 3m Novice - (Final) | 3 150.60 | 
                2023 Conroe Diving Spring Classic            
        | 12-13 Girls 3m Novice - (Final) | 4 162.20 | 
| 12-13 Girls 1m Novice - (Final) | 1 146.60 | 
                Woodlands Diving Skills Challenge 2023            
        | 12-13 Girls 1m Novice - (Final) | 8 134.15 | 
| 12-13 Girls 3m Novice - (Final) | 2 152.60 | 
                4th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Group D Girls 1m (11 & Under) - (Final) | 7 112.60 | 
                Kuni Klassic 2022            
        | 13 & Under Girls 1m JO - (Final) | 7 106.30 | 
| 13 & Under Girls 3m JO - (Final) | 5 117.00 | 
                2022 Conroe Diving Fall Classic            
        | 10-11 Girls 3m Novice - (Final) | 3 94.50 | 
| Group D Girls 1m (11 & Under) - (Final) | 2 124.40 | 
                BiG Cat Diving Summer Splash Invitational            
        | Group D Girls 1m (11 & Under) - (Final) | 3 108.40 | 
| Group D Girls 3m (11 & Under) - (Final) | 3 99.65 | 
                Laura Wilkinson Golden Invitational            
        | 10-11 Girls 1m Novice - (Final) | 9 74.50 | 
| Bronze 10-11 Girls 3m - (Final) | 1 84.00 | 
                2022 Conroe Diving Club Invitational            
        | Bronze 10-12 Girls 3m - (Final) | 1 94.50 | 
| Silver 10-12 Girls 1m - (Final) | 2 95.00 | 
                Woodlands Diving Skills Challenge 2022            
        | Silver 10-11 Girls 1m - (Final) | 1 91.50 | 
| Bronze 10-11 Girls 3m - (Final) | 1 89.00 | 
                2022 Splash into a New Year Diving Invitational            
        | Silver 10-12 Girls 1m - (Final) | 1 80.50 | 
                3rd ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Bronze 10-11 Girls 1m - (Final) | 1 87.50 | 
                2021 Conroe Diving Club Invitational            
        | Bronze 10-12 Girls 1m - (Final) | 1 88.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 19.00 | 17.50 | 2 | ||
| 
 | Forward Entry Free | 18.00 | 15.06 | 8 | ||
| 
 | Back Entry Free | 13.50 | 13.50 | 1 | ||
| 
 | Back Entry Free | 17.50 | 17.50 | 1 | ||
| 
 | Forward Jump Straight | 19.50 | 18.33 | 9 | ||
| 
 | Forward Jump Straight | 22.00 | 19.22 | 9 | ||
| 
 | Forward Jump Pike | 19.00 | 18.25 | 2 | ||
| 
 | Forward Jump Pike | 20.00 | 17.67 | 3 | ||
| 
 | Forward Jump Tuck | 19.50 | 18.20 | 5 | ||
| 
 | Forward Jump Tuck | 19.50 | 18.50 | 2 | ||
| 
 | Forward Dive Pike | 24.30 | 24.30 | 1 | ||
| 
 | Forward Dive Pike | 24.30 | 24.30 | 1 | ||
| 
 | Forward Dive Tuck | 33.30 | 21.07 | 10 | ||
| 
 | Forward Dive Tuck | 32.30 | 24.94 | 7 | ||
| 
 | Forward 1 Somersault Pike | 26.10 | 24.30 | 2 | ||
| 
 | Forward 1 Somersault Tuck | 11.00 | 11.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 28.80 | 22.20 | 8 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 28.00 | 23.53 | 12 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 20.25 | 17.88 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 30.80 | 21.27 | 3 | ||
| 
 | Back Jump Straight | 19.00 | 17.30 | 5 | ||
| 
 | Back Jump Straight | 19.50 | 18.33 | 3 | ||
| 
 | Back Jump Pike | 19.00 | 19.00 | 2 | ||
| 
 | Back Jump Pike | 16.00 | 15.00 | 3 | ||
| 
 | Back Jump Tuck | 21.50 | 19.40 | 5 | ||
| 
 | Back Jump Tuck | 18.50 | 17.25 | 2 | ||
| 
 | Back Dive Straight | 37.40 | 27.63 | 4 | ||
| 
 | Back Dive Straight | 34.20 | 28.36 | 7 | ||
| 
 | Back Dive Tuck | 27.75 | 23.44 | 8 | ||
| 
 | Back 1 Somersault Tuck | 23.25 | 21.00 | 3 | ||
| 
 | Reverse Dive Tuck | 29.60 | 22.13 | 6 | ||
| 
 | Reverse Dive Tuck | 27.00 | 24.60 | 3 | ||
| 
 | Reverse 1 Somersault Tuck | 22.40 | 20.00 | 2 | ||
| 
 | Reverse 1 Somersault Tuck | 25.50 | 25.50 | 1 | ||
| 
 | Inward Dive Pike | 30.00 | 26.50 | 3 | ||
| 
 | Inward Dive Pike | 22.40 | 19.37 | 3 | ||
| 
 | Inward Dive Tuck | 26.60 | 21.35 | 6 | ||
| 
 | Inward Dive Tuck | 20.15 | 14.35 | 3 | ||
| 
 | Inward 1 Somersault Tuck | 30.40 | 20.96 | 5 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 36.10 | 32.71 | 7 | ||
| 
 | Back Dive 1/2 Twist Straight | 19.80 | 17.10 | 2 | ||
| 
 | Back Dive 1/2 Twist Straight | 29.00 | 25.00 | 3 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 16.15 | 16.15 | 2 | 
