 
               
                Anthony Orrick
City/State: Leawood KsCountry: United States
Gender: M
Age: 21
World Aquatics Age: 21
DiveMeets #: 74151
Diving:
                Diving History            
        
                2022 Boys Como Invitational            
        | High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 6 186.60 | 
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 7 287.35 | 
| High School Boys 1m (11 dives) - (Final) | 6 405.10 | 
                2021 Boys Como Invitational            
        | High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 16 165.20 | 
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 14 267.65 | 
| High School Boys 1m (11 dives) - (Final) | 10 377.10 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward 1 1/2 Somersault Pike | 35.70 | 17.85 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 33.60 | 33.60 | 1 | ||
| 
 | Forward 2 Somersault Pike | 43.70 | 21.85 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 36.30 | 36.30 | 1 | ||
| 
 | Forward 2 1/2 Somersault Pike | 39.00 | 19.50 | 2 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 42.00 | 42.00 | 1 | ||
| 
 | Back Dive Straight | 28.05 | 28.05 | 1 | ||
| 
 | Back Dive Pike | 29.60 | 29.60 | 1 | ||
| 
 | Back 1 1/2 Somersault Tuck | 34.00 | 22.33 | 3 | ||
| 
 | Reverse Dive Straight | 32.40 | 32.40 | 1 | ||
| 
 | Reverse Dive Pike | 34.85 | 34.85 | 1 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 42.00 | 25.20 | 3 | ||
| 
 | Inward Dive Tuck | 28.70 | 18.20 | 3 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 47.30 | 28.60 | 3 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 36.30 | 36.30 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 36.75 | 23.80 | 3 | 
