 
               
                Owen Stuckey
City/State: Leawood KsCountry: United States
Gender: M
Age: 21
World Aquatics Age: 21
DiveMeets #: 74150
Diving:
                Diving History            
        
                2022 Boys Como Invitational            
        | High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 2 210.80 | 
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 1 325.55 | 
| High School Boys 1m (11 dives) - (Final) | 1 449.20 | 
                2021 Boys Como Invitational            
        | High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 6 186.65 | 
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 3 309.15 | 
| High School Boys 1m (11 dives) - (Final) | 3 448.35 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward 1 1/2 Somersault Pike | 38.25 | 37.83 | 2 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 52.80 | 51.00 | 2 | ||
| 
 | Back Dive Straight | 39.10 | 38.25 | 2 | ||
| 
 | Back 1 1/2 Somersault Pike | 44.85 | 38.53 | 2 | ||
| 
 | Reverse Dive Straight | 42.30 | 40.05 | 2 | ||
| 
 | Reverse 1 1/2 Somersault Pike | 38.40 | 35.40 | 2 | ||
| 
 | Inward Dive Pike | 35.25 | 35.25 | 2 | ||
| 
 | Inward 1 1/2 Somersault Pike | 48.00 | 48.00 | 1 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 47.30 | 47.30 | 1 | ||
| 
 | Inward 2 Somersault Tuck | 49.00 | 49.00 | 1 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 51.15 | 51.15 | 1 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 37.40 | 35.75 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 36.75 | 36.75 | 1 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 41.25 | 41.25 | 1 | 
