Mya Glaze
City/State: Manvel TXCountry: United States
Gender: F
Age: 19
World Aquatics Age: 20
DiveMeets #: 74140
Diving:
Coaching:
USA Diving:
Unattached
Unattached
Diving History
2026 Northeast Conference Championships
| Women 3m Championship (6 Dives) - (Final) | 8 139.00 |
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 152.20 |
| Women 1m Champ.(6 Dives) CONSOL. - (Final) | 2 149.90 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 117.45 |
HOW vs CUA Senior Meet
| Women 1m Championship (6 Dives) - (Final) | 2 167.33 |
| Women 3m Championship (6 Dives) - (Final) | 2 161.63 |
H2ounds Invitational
| Women 1m Championship (6 Dives) - (Final) | 5 176.03 |
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 5 169.95 |
GTWU vs HOW
| Women 1m Championship (6 Dives) - (Final) | 5 184.95 |
4th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14-18 Girls 3m Novice - (Final) | 11 180.80 |
| Group A Girls 1m (16-18) - (Final) | 27 212.35 |
Kuni Klassic 2022
| 14 & Up Girls 1m JO - (Final) | 5 178.70 |
| 14 & Up Girls 3m JO - (Final) | 6 168.55 |
BiG Cat Diving Summer Splash Invitational
| Group A Girls 3m (16-18) - (Final) | 5 233.70 |
| Group A Girls 1m (16-18) - (Final) | 4 224.10 |
Sue Beseda Memorial Saltwater Invitational
| Group A Girls 1m (16-18) - (Final) | 11 211.20 |
| Group A Girls 3m (16-18) - (Final) | 8 231.55 |
3rd ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14-18 Girls 1m Novice - (Final) | 1 175.50 |
| 14-18 Girls 3m Novice - (Final) | 7 182.05 |
2021 BASDT Turkey Plunge Diving Invitational
| 14 & Up Girls 1m JO - (Final) | 10 148.40 |
| 14 & Up Girls 3m JO - (Final) | 7 149.00 |
2021 Conroe Diving Club Invitational
| 14-18 Girls 1m Novice - (Final) | 3 163.00 |
| 14-18 Girls 3m Novice - (Final) | 8 161.40 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 19.50 | 18.17 | 3 | ||
|
Forward Jump Straight | 20.00 | 19.25 | 2 | ||
|
Forward Jump Straight | 16.00 | 14.75 | 2 | ||
|
Forward Jump Tuck | 12.50 | 12.50 | 1 | ||
|
Forward Dive Pike | 22.43 | 22.43 | 1 | ||
|
Forward Dive Pike | 27.75 | 25.13 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 29.70 | 26.06 | 13 | ||
|
Forward 1 1/2 Somersault Pike | 28.00 | 24.30 | 9 | ||
|
Forward 2 Somersault Tuck | 39.60 | 31.81 | 12 | ||
|
Forward 2 1/2 Somersault Tuck | 35.20 | 32.82 | 6 | ||
|
Back Jump Straight | 18.00 | 18.00 | 2 | ||
|
Back Jump Straight | 17.00 | 16.17 | 3 | ||
|
Back Dive Pike | 26.40 | 24.50 | 8 | ||
|
Back Dive Pike | 29.70 | 27.75 | 6 | ||
|
Back Dive Tuck | 24.75 | 24.75 | 1 | ||
|
Back 1 Somersault Straight | 27.00 | 24.75 | 2 | ||
|
Back 1 Somersault Tuck | 22.50 | 22.50 | 1 | ||
|
Back 1 Somersault Tuck | 22.40 | 21.07 | 3 | ||
|
Back 1 1/2 Somersault Pike | 36.23 | 31.05 | 5 | ||
|
Back 1 1/2 Somersault Pike | 30.80 | 30.80 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 26.00 | 26.00 | 1 | ||
|
Reverse Dive Pike | 31.88 | 26.46 | 8 | ||
|
Reverse Dive Pike | 32.30 | 30.76 | 4 | ||
|
Reverse Dive Tuck | 25.60 | 24.00 | 2 | ||
|
Reverse Dive Tuck | 25.20 | 25.20 | 1 | ||
|
Reverse 1 Somersault Tuck | 23.20 | 23.20 | 1 | ||
|
Reverse 1 Somersault Tuck | 23.80 | 21.93 | 5 | ||
|
Inward Dive Pike | 24.75 | 23.58 | 8 | ||
|
Inward Dive Pike | 25.20 | 21.44 | 8 | ||
|
Inward 1 Somersault Tuck | 26.40 | 23.44 | 5 | ||
|
Inward 1 1/2 Somersault Tuck | 33.00 | 22.73 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 29.45 | 26.92 | 6 | ||
|
Forward 1 Somersault 1/2 Twist Free | 24.30 | 17.10 | 2 | ||
|
Forward 1 Somersault 1 Twist Free | 38.48 | 27.93 | 10 | ||
|
Forward 1 Somersault 1 Twist Free | 28.50 | 28.50 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 17.85 | 17.85 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 24.65 | 24.65 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 21.60 | 21.60 | 1 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 26.45 | 21.85 | 2 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 26.25 | 22.40 | 3 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 24.00 | 20.33 | 3 |
