Zoe Chapman
State: TXCountry: United States
Gender: F
Age: 14
World Aquatics Age: 14
High School Graduation: 2030
DiveMeets #: 74087
Diving:
                Diving History            
        
                Mansfield Summer Invitational            
        | Group C Girls 1m (12-13) - (Final) | 2 186.85 | 
                GC DIVERS Local Series            
        | Group C Girls 1m (12-13) - (Final) | 3 196.60 | 
                20th Annual Dick Wilson Memorial Invitational            
        | 12-13 Girls 3m Novice - (Final) | 9 110.90 | 
| Group C Girls 1m (12-13) - (Final) | 20 133.45 | 
                Mansfield Diving Local Meet Series            
        | 12-13 Girls 3m Novice - (Final) | 1 109.10 | 
| Group C Girls 1m (12-13) - (Final) | 3 145.00 | 
                5th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 12-13 Girls 3m Novice - (Final) | 13 139.50 | 
| Group C Girls 1m (12-13) - (Final) | 21 152.60 | 
                GC DIVERS Local club series            
        | 12-13 Girls 3m Novice - (Final) | 5 85.55 | 
                Mansfield Summer Invitational            
        | 12-13 Girls 3m Novice - (Final) | 4 107.90 | 
| Group C Girls 1m (12-13) - (Final) | 3 178.00 | 
                19th Annual Dick Wilson Memorial Invitational            
        | 12-13 Girls 1m Novice - (Final) | 5 112.65 | 
| 12-13 Girls 3m Novice - (Final) | 10 101.95 | 
                Mansfield Diving Local Meet Series            
        | 10-11 Girls 3m Novice - (Final) | 3 96.00 | 
| Group D Girls 1m (10-11) - (Final) | 3 125.40 | 
                GC DIVERS Local club series            
        | Group D Girls 1m (10-11) - (Final) | 4 103.25 | 
                2022 San Antonio Divers Invitational            
        | 10-11 Girls 3m Novice - (Final) | 1 105.50 | 
| 10-11 Girls 1m Novice - (Final) | 2 89.00 | 
                18th Annual Dick Wilson Memorial Invitational            
        | FC 10-11 Girls 1m - (Final) | 2 83.00 | 
| FC 10-11 Girls 3m - (Final) | 2 81.00 | 
                Mansfield Diving Local Meet Series            
        | FC 10-11 Girls 1m - (Final) | 6 74.00 | 
| FC 10-11 Girls 3m - (Final) | 2 82.50 | 
                GC DIVERS Local club series            
        | FC 10-11 Girls 1m - (Final) | 2 77.00 | 
| FC 10-11 Girls 3m - (Final) | 2 74.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Pike | 18.50 | 16.67 | 3 | ||
                            
  | 
                        Forward Entry Pike | 20.50 | 17.50 | 5 | ||
                            
  | 
                        Forward Entry Tuck | 19.50 | 17.88 | 4 | ||
                            
  | 
                        Back Entry Straight | 16.50 | 16.50 | 1 | ||
                            
  | 
                        Back Entry Straight | 17.00 | 17.00 | 1 | ||
                            
  | 
                        Back Entry Tuck | 15.50 | 15.25 | 2 | ||
                            
  | 
                        Back Entry Tuck | 18.50 | 17.00 | 3 | ||
                            
  | 
                        Forward Jump Straight | 17.00 | 17.00 | 1 | ||
                            
  | 
                        Forward Jump Straight | 16.50 | 16.50 | 1 | ||
                            
  | 
                        Forward Jump Pike | 17.50 | 17.50 | 1 | ||
                            
  | 
                        Forward Jump Tuck | 18.50 | 16.75 | 2 | ||
                            
  | 
                        Forward Jump Tuck | 18.00 | 15.50 | 4 | ||
                            
  | 
                        Forward Dive Pike | 26.00 | 20.79 | 7 | ||
                            
  | 
                        Forward Dive Pike | 25.50 | 21.63 | 6 | ||
                            
  | 
                        Forward Dive Tuck | 19.20 | 17.37 | 6 | ||
                            
  | 
                        Forward Dive Tuck | 33.25 | 20.97 | 8 | ||
                            
  | 
                        Forward 1 Somersault Tuck | 16.00 | 16.00 | 1 | ||
                            
  | 
                        Forward 1 1/2 Somersault Pike | 25.60 | 25.60 | 1 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 32.00 | 27.50 | 8 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 25.50 | 20.08 | 6 | ||
                            
  | 
                        Back Jump Straight | 16.00 | 15.00 | 2 | ||
                            
  | 
                        Back Jump Pike | 15.00 | 15.00 | 1 | ||
                            
  | 
                        Back Jump Tuck | 20.00 | 16.17 | 3 | ||
                            
  | 
                        Back Jump Tuck | 19.00 | 16.50 | 4 | ||
                            
  | 
                        Back Dive Straight | 12.50 | 12.50 | 1 | ||
                            
  | 
                        Back Dive Tuck | 27.00 | 23.92 | 9 | ||
                            
  | 
                        Back Dive Tuck | 24.65 | 24.65 | 1 | ||
                            
  | 
                        Back 1 Somersault Tuck | 21.75 | 19.31 | 4 | ||
                            
  | 
                        Back 1 1/2 Somersault Tuck | 23.00 | 22.50 | 2 | ||
                            
  | 
                        Reverse Dive Tuck | 28.00 | 24.60 | 8 | ||
                            
  | 
                        Reverse Dive Tuck | 25.20 | 25.20 | 1 | ||
                            
  | 
                        Reverse 1 Somersault Tuck | 24.00 | 23.20 | 2 | ||
                            
  | 
                        Inward Dive Pike | 28.50 | 28.50 | 1 | ||
                            
  | 
                        Inward Dive Pike | 21.70 | 10.85 | 2 | ||
                            
  | 
                        Inward Dive Tuck | 25.90 | 23.18 | 8 | ||
                            
  | 
                        Inward Dive Tuck | 21.45 | 18.66 | 6 | ||
                            
  | 
                        Inward 1 Somersault Tuck | 28.00 | 28.00 | 1 | ||
                            
  | 
                        Inward 1 Somersault Tuck | 20.30 | 20.30 | 1 | ||
                            
  | 
                        Forward Jump 1/2 Twist Straight | 13.00 | 13.00 | 1 | ||
                            
  | 
                        Forward 1 Somersault 1/2 Twist Free | 22.10 | 22.10 | 1 | ||
                            
  | 
                        Back Dive 1/2 Twist Straight | 34.20 | 23.58 | 5 | 
