Tasha Schapiro
City/State: Newtown PACountry: United States
Gender: F
DiveMeets #: 74078
Diving History
14th Annual Mary Bennett East Coast Masters Diving I
| ECMD Queen Tuck Event Women - (Final) | 8 69.00 |
| ECMD 19-39 Women 1m - (Final) | 4 226.75 |
| ECMD Open Women Platform (5 dives) - (Final) | 2 174.40 |
| Open All Ages Synchro. Mixed - (Final) | 4 159.05 |
| Open All Ages Synchro. Mixed - (Final) | 4 159.05 |
| Open All Ages Synchro. Mixed - (Final) | 9 134.75 |
| Open All Ages Synchro. Mixed - (Final) | 9 134.75 |
13th Annual Mary Bennett East Coast Masters Diving Invite
| ECMD Flip FLY Twist Women - (Final) | 5 217.45 |
| ECMD 19-39 Women 1m - (Final) | 3 255.80 |
| ECMD Open Women Platform (5 dives) - (Final) | 2 183.80 |
| Open All Ages Synchro. Mixed - (Final) | 1 180.85 |
| Open All Ages Synchro. Mixed - (Final) | 9 151.80 |
| Open All Ages Synchro. Mixed - (Final) | 9 151.80 |
| Open All Ages Synchro. Mixed - (Final) | 1 180.85 |
12th Annual Mary Bennett East Coast Masters Diving Invite
| ECMD 19-39 Women 1m - (Final) | 1 222.45 |
| ECMD Open Women Platform (5 dives) - (Final) | 3 160.40 |
| Open All Ages Synchro. Women - (Final) | 2 163.30 |
| Open All Ages Synchro. Women - (Final) | 2 163.30 |
| Open All Ages Synchro. Mixed - (Final) | 5 131.85 |
| Open All Ages Synchro. Mixed - (Final) | 5 131.85 |
| ECMD Feet First Challenge Women - (Final) | 2 136.45 |
10th Annual Mary Bennett East Coast Masters Diving Invite
| ECMD Feet First Challenge Women - (Final) | 2 137.75 |
| ECMD 19-39 Women 1m - (Final) | 3 232.30 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 25.90 | 25.90 | 1 | ||
|
Forward Dive Pike | 44.00 | 40.67 | 6 | ||
|
Forward 1 Somersault Pike | 18.00 | 18.00 | 1 | ||
|
Forward 1 Somersault Pike | 46.00 | 34.25 | 2 | ||
|
Forward 1 Somersault Tuck | 33.00 | 25.50 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 34.85 | 31.79 | 5 | ||
|
Forward Flying 1 Somersault Pike | 34.85 | 31.73 | 3 | ||
|
Back Dive Straight | 28.90 | 28.90 | 1 | ||
|
Back Dive Pike | 28.80 | 28.80 | 1 | ||
|
Back 1 Somersault Straight | 35.70 | 30.32 | 6 | ||
|
Back 1 Somersault Straight | 35.70 | 34.32 | 8 | ||
|
Back 1 Somersault Tuck | 18.00 | 18.00 | 1 | ||
|
Back Flying 1 Somersault Pike | 39.95 | 35.70 | 7 | ||
|
Back Flying 1 Somersault Tuck | 50.00 | 50.00 | 2 | ||
|
Reverse 1 Somersault Pike | 28.05 | 28.05 | 1 | ||
|
Reverse 1 Somersault Tuck | 33.60 | 28.43 | 6 | ||
|
Inward Dive Pike | 27.00 | 23.25 | 3 | ||
|
Inward Dive Tuck | 28.00 | 28.00 | 1 | ||
|
Forward Dive 1/2 Twist Straight | 22.50 | 22.50 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 28.90 | 26.78 | 2 | ||
|
Forward 1 Somersault 1/2 Twist Free | 36.00 | 36.00 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 39.10 | 34.49 | 7 | ||
|
Back 1 Somersault 1/2 Twist Free | 39.10 | 35.28 | 2 | ||
|
Back 1 Somersault 1 Twist Free | 39.90 | 34.52 | 3 | ||
|
Armstand Forward 1/2 Somersault 1/2 Twist Straight | 38.95 | 37.68 | 3 | ||
|
Armstand Forward 1/2 Somersault Straight | 45.90 | 38.52 | 10 | ||
|
Armstand Reverse 1/2 Somersault Pike | 33.15 | 33.15 | 1 | ||
|
Armstand Reverse 1/2 Somersault Tuck | 51.00 | 40.00 | 6 |
