Syris Abraham
State: TXCountry: United States
Gender: M
Age: 16
World Aquatics Age: 17
High School Graduation: 2028
DiveMeets #: 73284
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| 14 & Up Boys 3m Novice - (Final) | 3 153.10 |
| Group A Boys 1m (16-18) - (Final) | 24 178.00 |
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14-18 Boys 3m Novice - (Final) | 3 182.35 |
| Group A Boys 1m (16-18) - (Final) | 26 182.40 |
GC DIVERS Local Series
| 14 & Up Boys 1m Novice - (Final) | 2 137.75 |
| 14 & Up Boys 3m Novice - (Final) | 2 120.65 |
Mansfield Diving Local Meet Series
| 14 & Up Boys 3m Novice - (Final) | 3 117.70 |
| Group A Boys 1m (16-18) - (Final) | 8 136.30 |
DMD Local Club Series
| 14 & Up Boys 1m Novice - (Final) | 2 126.05 |
| 14 & Up Boys 3m Novice - (Final) | 2 114.30 |
Mansfield Summer Invitational
| 14 & Up Boys 3m Novice - (Final) | 3 99.95 |
| Group A Boys 1m (16-18) - (Final) | 6 255.35 |
2025 GC DIVERS NEW YEARS INVITATIONAL
| 14 & Up Boys 1m Novice - (Final) | 5 98.50 |
| 14 & Up Boys 3m Novice - (Final) | 5 92.50 |
GC DIVERS Local Series
| FC 14 & Up Boys 1m - (Final) | 1 80.00 |
| FC 14 & Up Boys 3m - (Final) | 1 84.50 |
20th Annual Dick Wilson Memorial Invitational
| 14 & Up Boys 1m Novice - (Final) | 6 106.85 |
Mansfield Diving Local Meet Series
| 14 & Up Boys 1m Novice - (Final) | 2 99.20 |
| FC 14 & Up Boys 3m - (Final) | 1 77.00 |
GC DIVERS Local club series
| 14 & Up Boys 1m Novice - (Final) | 5 92.45 |
| FC 14 & Up Boys 3m - (Final) | 2 77.00 |
Mansfield Summer Invitational
| 14 & Up Boys 1m Novice - (Final) | 1 90.40 |
| FC 14 & Up Boys 3m - (Final) | 1 80.00 |
GC DIVER Novice And Future Champion Invitational
| 12-13 Boys 1m Novice - (Final) | 6 97.20 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 19.00 | 19.00 | 1 | ||
|
Forward Entry Pike | 18.00 | 16.88 | 4 | ||
|
Forward Entry Tuck | 17.00 | 17.00 | 1 | ||
|
Forward Entry Free | 19.00 | 19.00 | 1 | ||
|
Back Entry Straight | 16.50 | 15.67 | 3 | ||
|
Forward Jump Straight | 15.00 | 15.00 | 2 | ||
|
Forward Jump Tuck | 15.00 | 15.00 | 2 | ||
|
Forward Jump Tuck | 16.00 | 14.50 | 4 | ||
|
Forward Dive Pike | 30.00 | 22.61 | 4 | ||
|
Forward Dive Pike | 24.00 | 23.81 | 4 | ||
|
Forward Dive Tuck | 20.40 | 17.80 | 8 | ||
|
Forward Dive Tuck | 23.80 | 18.68 | 4 | ||
|
Forward 1 Somersault Tuck | 21.00 | 21.00 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 28.05 | 23.52 | 3 | ||
|
Forward 1 1/2 Somersault Pike | 26.40 | 23.20 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 27.20 | 22.26 | 7 | ||
|
Forward 1 1/2 Somersault Tuck | 21.00 | 18.42 | 3 | ||
|
Forward 2 Somersault Tuck | 33.00 | 30.80 | 3 | ||
|
Forward 2 1/2 Somersault Tuck | 10.80 | 10.80 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 38.50 | 38.50 | 1 | ||
|
Back Jump Straight | 15.50 | 15.33 | 3 | ||
|
Back Jump Tuck | 16.00 | 15.75 | 2 | ||
|
Back Jump Tuck | 15.00 | 14.25 | 2 | ||
|
Back Dive Straight | 23.80 | 19.65 | 2 | ||
|
Back Dive Pike | 16.80 | 16.80 | 1 | ||
|
Back Dive Tuck | 25.50 | 19.88 | 8 | ||
|
Back Dive Tuck | 27.20 | 25.71 | 4 | ||
|
Back 1 Somersault Pike | 21.60 | 20.80 | 2 | ||
|
Back 1 Somersault Tuck | 18.00 | 18.00 | 1 | ||
|
Reverse Dive Tuck | 27.20 | 21.20 | 4 | ||
|
Reverse Dive Tuck | 30.60 | 24.53 | 4 | ||
|
Reverse 1 Somersault Tuck | 26.40 | 21.07 | 3 | ||
|
Inward Dive Pike | 27.00 | 24.75 | 3 | ||
|
Inward Dive Pike | 25.20 | 23.45 | 4 | ||
|
Inward Dive Tuck | 27.30 | 22.19 | 9 | ||
|
Inward Dive Tuck | 23.40 | 19.90 | 5 | ||
|
Inward 1 Somersault Tuck | 27.20 | 26.40 | 2 | ||
|
Inward 1 1/2 Somersault Tuck | 30.80 | 27.50 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 34.20 | 31.03 | 3 | ||
|
Forward 1 Somersault 1/2 Twist Free | 26.35 | 19.72 | 5 | ||
|
Back Dive 1/2 Twist Straight | 22.50 | 16.80 | 5 | ||
|
Back 1 Somersault 1/2 Twist Free | 0.00 | 0.00 | 1 |
