Talia Datilio
City/State: Mesa AZCountry: United States
Gender: F
Age: 21
World Aquatics Age: 21
DiveMeets #: 73246
Diving:
Diving History
MESA vs DIGG
| Women 1m Championship (11Div Vol 1st.) - (Final) | 5 436.75 |
Colorado Mesa TYR Diving
| Women 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 4 432.45 |
| Women 1m Championship (11 Dives) - (Final) | 4 436.60 |
| Women 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 3 459.65 |
| Women 3m Championship (11 Dives) - (Final) | 6 426.05 |
UTAH vs MESA
| Women 3m Championship (6 Dives) - (Final) | 4 247.80 |
| Women 1m Championship (6 Dives) - (Final) | 5 219.98 |
CSU vs MESA vs DENV
| Women 1m Championship (6 Dives) - (Final) | 12 204.85 |
| Women 3m Championship (6 Dives) - (Final) | 10 219.60 |
2025 NCAA Division II Mens and Womens Swimming and Diving
| Women 3m Champ.(11 Dives) CONSOL. - (Final) | 5 430.60 |
| Women 1m Championship (6 Dives) - (Final) | 16 214.50 |
| Women 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 20 341.95 |
| Women 3m Championship (6 Dives) - (Final) | 5 250.80 |
| Women 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 12 418.80 |
Last Chance CMU
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 3 291.70 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 2 304.80 |
2025 RMAC Diving championships
| Women 1m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 127 460.50 |
| Women 3m Championship (11Div Vol 1st.) - (Prelim/Quarterfinal) | 127 522.15 |
Air Force Falcon Diving Invitational
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 27 196.55 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 36 156.40 |
UTAH vs MESA
| Women 1m Championship (6 Dives) - (Final) | 3 229.73 |
| Women 3m Championship (6 Dives) - (Final) | 5 224.40 |
UNLV Invite
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 13 213.00 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 10 235.20 |
Lumberjack Diving Invitational @NAU
| Women 3m Championship (6 Dives) - (Final) | 11 488.20 |
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 19 226.65 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 9 244.60 |
DENV vs CSU vs MESA
| Women 1m Championship (6 Dives) - (Final) | 10 222.95 |
| Women 3m Championship (6 Dives) - (Final) | 5 216.90 |
COLORADO MESA vs WYO
| Women 1m Championship (11 Dives) - (Final) | 6 343.13 |
| Women 3m Championship (6 Dives) - (Final) | 5 240.60 |
COLORADO MESA vs BYU
| Women 1m Championship (11Div Vol 1st.) - (Final) | 8 328.28 |
COLORADO MESA SHOOTOUT
| Women 3m Championship (6 Dives) - (Final) | 6 235.65 |
Air Force Falcon Diving Invitational
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 28 194.45 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 30 191.15 |
BYU vs AFA vs MESA
| Women 1m Championship (6 Dives) - (Final) | 10 199.40 |
| Women 3m Championship (6 Dives) - (Final) | 7 201.10 |
UTAH vs MESA
| Women 3m Championship (6 Dives) - (Final) | 8 201.23 |
| Women 1m Championship (6 Dives) - (Final) | 6 218.78 |
2023 USA Diving Junior Region 11 Championships
| 16-18 Girls 1m J.O - (Final) | 29 218.40 |
2022 USA Diving Junior Region 11 Championship
| 16-18 Girls 1m J.O - (Final) | 21 268.15 |
| 16-18 Girls 3m J.O - (Final) | 16 285.25 |
2022 Ron OBrien Invitational
| 16-18 Girls 1m J.O - (Final) | 48 276.00 |
| 16-18 Girls 3m J.O - (Final) | 45 276.25 |
MHDC VS EVDC DUAL
| 16-18 Girls 3m J.O - (Final) | 3 286.20 |
| Senior Women 1m - (Final) | 8 159.35 |
2021 EVDC Winter Classic
| 16-18 Girls 1m J.O - (Final) | 9 280.70 |
| Senior Women 3m - (Final) | 3 111.35 |
27th Annual Cactus Invitational
| 16-18 Girls 1m J.O - (Final) | 13 292.70 |
| AZ-FC 17-18-19 Girls 3m Gold - (Final) | 5 192.40 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 15.00 | 15.00 | 1 | ||
|
Forward Dive Pike | 25.50 | 25.50 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 33.15 | 28.01 | 11 | ||
|
Forward 1 1/2 Somersault Pike | 32.00 | 26.50 | 8 | ||
|
Forward 2 Somersault Pike | 50.60 | 37.86 | 18 | ||
|
Forward 2 Somersault Tuck | 39.60 | 35.66 | 6 | ||
|
Forward 2 1/2 Somersault Pike | 54.00 | 40.91 | 17 | ||
|
Forward 2 1/2 Somersault Tuck | 52.80 | 36.47 | 18 | ||
|
Forward 2 1/2 Somersault Tuck | 38.50 | 34.28 | 6 | ||
|
Back Jump Straight | 15.00 | 15.00 | 1 | ||
|
Back Dive Pike | 34.40 | 26.22 | 11 | ||
|
Back Dive Pike | 38.70 | 31.95 | 4 | ||
|
Back Dive Tuck | 22.95 | 21.89 | 4 | ||
|
Back 1 Somersault Straight | 28.90 | 26.99 | 4 | ||
|
Back 1 1/2 Somersault Straight | 49.20 | 37.12 | 23 | ||
|
Back 1 1/2 Somersault Pike | 52.90 | 40.10 | 19 | ||
|
Back 1 1/2 Somersault Tuck | 27.00 | 25.50 | 2 | ||
|
Back 2 1/2 Somersault Tuck | 58.80 | 47.10 | 14 | ||
|
Reverse Dive Pike | 35.70 | 29.62 | 10 | ||
|
Reverse Dive Pike | 42.75 | 36.58 | 2 | ||
|
Reverse Dive Tuck | 25.60 | 25.60 | 1 | ||
|
Reverse Dive Tuck | 33.30 | 27.90 | 6 | ||
|
Reverse 1 Somersault Tuck | 27.20 | 24.16 | 5 | ||
|
Reverse 1 Somersault Tuck | 28.90 | 28.33 | 3 | ||
|
Reverse 1 1/2 Somersault Pike | 51.60 | 39.00 | 12 | ||
|
Reverse 1 1/2 Somersault Tuck | 43.05 | 30.84 | 8 | ||
|
Reverse 1 1/2 Somersault Tuck | 39.00 | 30.75 | 6 | ||
|
Reverse 2 1/2 Somersault Tuck | 65.80 | 38.70 | 14 | ||
|
Inward Dive Straight | 27.00 | 27.00 | 1 | ||
|
Inward Dive Pike | 31.50 | 26.03 | 10 | ||
|
Inward Dive Pike | 16.80 | 16.80 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 46.20 | 37.39 | 9 | ||
|
Inward 1 1/2 Somersault Tuck | 45.10 | 35.77 | 25 | ||
|
Inward 1 1/2 Somersault Tuck | 34.20 | 31.35 | 5 | ||
|
Inward 2 Somersault Tuck | 46.80 | 38.48 | 23 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 44.00 | 44.00 | 2 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 44.10 | 32.40 | 7 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 41.40 | 35.51 | 12 | ||
|
Back 1 Somersault 2 1/2 Twist Free | 52.65 | 35.35 | 16 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 25.20 | 23.52 | 5 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 27.00 | 25.67 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 45.00 | 42.50 | 3 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 49.20 | 40.83 | 20 | ||
|
Reverse Jump 1/2 Twist Straight | 17.00 | 17.00 | 1 |
