Alexander Reese
City/State: Humble TXCountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
DiveMeets #: 73238
Diving:
Diving History
PSU vs YALE
| Men 1m Championship (6 Dives) - (Final) | 6 259.73 |
| Men 3m Championship (6 Dives) - (Final) | 7 273.23 |
PSU vs STBU
| Men 1m Championship (6 Dives) - (Final) | 4 278.63 |
| Men 3m Championship (6 Dives) - (Final) | 6 237.83 |
NAVY vs PSU
| Men 1m Championship (6 Dives) - (Final) | 3 276.38 |
| Men 3m Championship (6 Dives) - (Final) | 4 272.10 |
Laura Wilkinson Golden Invitational
| Group A Boys 1m (16-18) - (Final) | 8 215.55 |
| Group A Boys 3m (16-18) - (Final) | 2 261.40 |
| Synchronized Boys 3m - (Final) | 2 207.95 |
| Synchronized Boys 3m - (Final) | 2 207.95 |
5th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group A Boys 1m (16-18) - (Final) | 15 334.15 |
2023 USA Diving Zone B Championships
| 16-18 Boys 3m J.O - (Final) | 33 389.40 |
2023 USA Diving Junior Region 4 Championships
| 16-18 Boys 1m J.O - (Final) | 8 448.40 |
| 16-18 Boys 3m J.O - (Final) | 14 435.65 |
Laura Wilkinson Golden Invitational
| Group A Boys 1m (16-18) - (Final) | 9 371.00 |
2023 Ron OBrien Invitational
| 16-18 Boys 1m J.O - (Final) | 14 412.70 |
| 16-18 Boys 3m J.O - (Final) | 10 474.15 |
2023 Conroe Diving Spring Classic
| Group A Boys 1m (16-18) - (Final) | 2 422.15 |
4th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group A Boys 1m (16-18) - (Final) | 12 327.95 |
| Group A Boys 3m (16-18) - (Final) | 11 394.40 |
2022 USA Diving Zone B Championships
| 16-18 Boys 3m J.O - (Final) | 17 417.70 |
| 16-18 Boys 1m J.O - (Final) | 18 404.70 |
2022 USA Diving Junior Region 4 Championships
| 16-18 Boys 1m J.O - (Final) | 15 356.35 |
| 16-18 Boys 3m J.O - (Final) | 13 402.70 |
Laura Wilkinson Golden Invitational
| Group A Boys 1m (16-18) - (Final) | 15 176.35 |
| Group A Boys 3m (16-18) - (Final) | 13 204.40 |
2022 Splash into a New Year Diving Invitational
| 14-18 Boys 3m Novice - (Final) | 1 223.45 |
| 14 & Up Boys 1m JO - (Final) | 2 230.70 |
3rd ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14-18 Boys 3m Novice - (Final) | 6 194.35 |
| Group B Boys 1m (14-15) - (Final) | 10 278.45 |
2021 BASDT Turkey Plunge Diving Invitational
| 14 & Up Boys 1m JO - (Final) | 4 215.20 |
2021 USA Diving Junior Region 4 Championships
| 14-15 Boys 1m J.O - (Final) | 16 235.40 |
| 14-15 Boys 3m J.O - (Final) | 13 221.25 |
Laura Wilkinson Golden Invitational
| 14-18 Boys 1m Novice - (Final) | 1 207.70 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 18.50 | 17.17 | 3 | ||
|
Forward Jump Straight | 19.00 | 18.00 | 3 | ||
|
Forward Jump Pike | 19.00 | 19.00 | 1 | ||
|
Forward Dive Tuck | 21.60 | 21.60 | 1 | ||
|
Forward Dive Tuck | 18.90 | 18.90 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 38.25 | 31.06 | 14 | ||
|
Forward 1 1/2 Somersault Pike | 36.00 | 30.54 | 13 | ||
|
Forward 2 1/2 Somersault Pike | 56.55 | 37.00 | 14 | ||
|
Forward 2 1/2 Somersault Pike | 49.20 | 45.05 | 12 | ||
|
Forward 2 1/2 Somersault Tuck | 37.20 | 35.40 | 2 | ||
|
Forward 3 1/2 Somersault Pike | 12.40 | 12.40 | 1 | ||
|
Forward 3 1/2 Somersault Tuck | 39.90 | 33.60 | 2 | ||
|
Back Jump Straight | 21.00 | 21.00 | 1 | ||
|
Back Jump Straight | 21.50 | 19.50 | 3 | ||
|
Back Dive Straight | 29.75 | 29.75 | 1 | ||
|
Back Dive Pike | 33.60 | 25.80 | 8 | ||
|
Back Dive Pike | 32.40 | 30.60 | 2 | ||
|
Back Dive Tuck | 24.00 | 21.00 | 2 | ||
|
Back Dive Tuck | 28.90 | 26.07 | 3 | ||
|
Back 1 Somersault Straight | 22.95 | 22.95 | 1 | ||
|
Back 1 Somersault Straight | 21.60 | 21.60 | 1 | ||
|
Back 1 1/2 Somersault Pike | 46.00 | 38.33 | 9 | ||
|
Back 1 1/2 Somersault Tuck | 36.00 | 30.33 | 3 | ||
|
Back 1 1/2 Somersault Tuck | 36.10 | 32.87 | 5 | ||
|
Back 2 1/2 Somersault Pike | 60.00 | 48.75 | 8 | ||
|
Back 2 1/2 Somersault Tuck | 42.00 | 36.00 | 3 | ||
|
Back 2 1/2 Somersault Tuck | 50.40 | 47.60 | 3 | ||
|
Reverse Dive Pike | 36.55 | 28.99 | 9 | ||
|
Reverse Dive Pike | 32.30 | 29.45 | 2 | ||
|
Reverse Dive Tuck | 20.80 | 20.80 | 1 | ||
|
Reverse Dive Tuck | 16.20 | 16.20 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 31.20 | 31.20 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 45.15 | 31.92 | 5 | ||
|
Reverse 1 1/2 Somersault Tuck | 42.00 | 30.00 | 5 | ||
|
Reverse 2 1/2 Somersault Pike | 49.50 | 45.75 | 2 | ||
|
Reverse 2 1/2 Somersault Tuck | 55.50 | 44.25 | 9 | ||
|
Reverse 2 1/2 Somersault Tuck | 54.60 | 45.33 | 8 | ||
|
Inward Dive Pike | 31.50 | 27.61 | 11 | ||
|
Inward Dive Pike | 28.70 | 23.45 | 6 | ||
|
Inward 1 1/2 Somersault Pike | 49.20 | 42.42 | 13 | ||
|
Inward 1 1/2 Somersault Pike | 40.95 | 37.54 | 8 | ||
|
Inward 1 1/2 Somersault Tuck | 44.00 | 36.85 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 38.95 | 33.96 | 4 | ||
|
Inward 2 1/2 Somersault Tuck | 52.65 | 42.93 | 10 | ||
|
Forward 1 Somersault 2 Twist Free | 42.55 | 40.25 | 2 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 42.90 | 38.40 | 8 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 42.00 | 36.86 | 12 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 50.70 | 42.75 | 13 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 36.25 | 36.25 | 1 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 54.00 | 44.16 | 8 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 52.50 | 46.06 | 10 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 44.40 | 40.56 | 5 | ||
|
Reverse 1 1/2 Somersault 1 1/2 Twist Free | 44.20 | 44.20 | 1 | ||
|
Reverse 1 1/2 Somersault 2 1/2 Twist Free | 52.50 | 49.88 | 4 | ||
|
Reverse 1 1/2 Somersault 2 1/2 Twist Free | 44.95 | 44.95 | 1 |
