 
               
                Maya Kriz
City/State: Lone Tree COCountry: United States
Gender: F
Age: 19
World Aquatics Age: 19
DiveMeets #: 73028
Diving:
                Diving History            
        
                GT at EMU            
        | Women 1m Championship (6 Dives) - (Final) | 7 226.28 | 
| Women 3m Championship (6 Dives) - (Final) | 5 243.38 | 
                UWF vs USTH vs EMU vs GSU            
        | Women 1m Championship (6 Dives) - (Final) | 8 201.05 | 
| Women 1m Championship (11 Dives) - (Final) | 6 354.40 | 
| Women 3m Championship (6 Dives) - (Final) | 3 227.20 | 
                2025 NCAA Division III Region 2 Diving Championships            
        | Women 1m Championship (11Div Vol 1st.) - (Final) | 7 392.80 | 
| Women 3m Championship (11Div Vol 1st.) - (Final) | 9 372.30 | 
                Emory Fall Invite            
        | Women 3m Championship (6 Dives) - (Final) | 2 272.05 | 
| Women 1m Championship (11 Dives) - (Final) | 2 417.75 | 
                UWF vs USTH vs EMU            
        | Women 1m Championship (6 Dives) - (Final) | 3 222.00 | 
| Women 3m Championship (6 Dives) - (Final) | 2 228.45 | 
                GT vs EMU            
        | Women 1m Championship (6 Dives) - (Final) | 7 233.10 | 
| Women 3m Championship (6 Dives) - (Final) | 7 205.43 | 
                2024 USA Diving Junior National Championships            
        | Group A Girls 1m (16-18) - (Prelim/Quarterfinal) | 45 260.30 | 
                2024 USA Diving Zone E Championships            
        | Group A Girls Platform (16-18) - (Final) | 13 263.25 | 
| Group A Girls 1m (16-18) - (Final) | 10 311.80 | 
| Group A Girls 3m (16-18) - (Final) | 19 306.70 | 
                2024 USA Diving Junior Region 9 Championships            
        | Group A Girls 1m (16-18) - (Final) | 6 314.40 | 
| Group A Girls 3m (16-18) - (Final) | 8 322.35 | 
                Laura Wilkinson Golden Invitational            
        | Group A Girls 1m (16-18) - (Final) | 23 176.90 | 
| Group A Girls 3m (16-18) - (Final) | 19 199.80 | 
                2023 USA Diving Zone E Championships            
        | 16-18 Girls 3m J.O - (Final) | 23 334.00 | 
| 16-18 Girls Platform J.O - (Final) | 15 295.95 | 
                2023 USA Diving Junior Region 9 Championships            
        | 16-18 Girls 1m J.O - (Final) | 19 310.95 | 
| 16-18 Girls 3m J.O - (Final) | 16 331.60 | 
                2022 USA Diving Zone E Championships            
        | 16-18 Girls 1m J.O - (Final) | 34 265.10 | 
| 16-18 Girls 3m J.O - (Final) | 31 295.70 | 
| 16-18 Girls Platform J.O - (Final) | 27 237.45 | 
                2022 USA Diving Junior Region 9 Championship            
        | 16-18 Girls 1m J.O - (Final) | 13 284.70 | 
| 16-18 Girls 3m J.O - (Final) | 13 315.00 | 
                Summer in the City Meet Series 3            
        | 14-15 Girls 3m J.O - (Final) | 3 237.08 | 
                Summer in the City Meet Series 2            
        | 14-15 Girls 3m J.O - (Final) | 4 240.30 | 
                2021 USA Diving Junior Region 9 Championships            
        | 14-15 Girls 3m J.O - (Final) | 11 216.50 | 
| 14-15 Girls 1m J.O - (Final) | 10 234.95 | 
                Summer in the City Meet Series 1            
        | 14-15 Girls 3m J.O - (Final) | 3 217.43 | 
                TGI21 Championship Series Meet 2            
        | 14-15 Girls 3m J.O - (Final) | 3 224.95 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Dive Pike | 25.35 | 25.35 | 1 | ||
| 
 | Forward Dive Pike | 24.75 | 21.83 | 5 | ||
| 
 | Forward 1 1/2 Somersault Pike | 37.40 | 30.49 | 8 | ||
| 
 | Forward 1 1/2 Somersault Pike | 32.80 | 27.23 | 15 | ||
| 
 | Forward 1 1/2 Somersault Pike | 32.00 | 28.80 | 3 | ||
| 
 | Forward 2 Somersault Pike | 43.70 | 37.38 | 6 | ||
| 
 | Forward 2 Somersault Tuck | 38.50 | 29.04 | 5 | ||
| 
 | Forward 2 1/2 Somersault Pike | 48.00 | 38.31 | 13 | ||
| 
 | Forward 2 1/2 Somersault Pike | 40.80 | 40.80 | 2 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 45.60 | 35.10 | 12 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 22.80 | 22.80 | 1 | ||
| 
 | Back Dive Pike | 34.40 | 26.56 | 5 | ||
| 
 | Back Dive Pike | 34.20 | 26.72 | 8 | ||
| 
 | Back Dive Pike | 24.80 | 24.80 | 1 | ||
| 
 | Back Dive Pike | 23.40 | 23.40 | 1 | ||
| 
 | Back Dive Tuck | 28.50 | 27.30 | 5 | ||
| 
 | Back Dive Tuck | 25.50 | 22.87 | 5 | ||
| 
 | Back 1 Somersault Tuck | 24.75 | 24.75 | 1 | ||
| 
 | Back 1 Somersault Tuck | 28.80 | 25.52 | 5 | ||
| 
 | Back 1 1/2 Somersault Straight | 36.00 | 30.00 | 2 | ||
| 
 | Back 1 1/2 Somersault Pike | 47.15 | 39.29 | 12 | ||
| 
 | Back 1 1/2 Somersault Pike | 48.40 | 38.97 | 7 | ||
| 
 | Back 1 1/2 Somersault Pike | 35.65 | 35.08 | 2 | ||
| 
 | Back 1 1/2 Somersault Tuck | 28.00 | 28.00 | 2 | ||
| 
 | Back 1 1/2 Somersault Tuck | 19.00 | 19.00 | 1 | ||
| 
 | Back 2 1/2 Somersault Tuck | 46.20 | 40.60 | 3 | ||
| 
 | Reverse Dive Pike | 34.85 | 28.22 | 5 | ||
| 
 | Reverse Dive Pike | 39.90 | 32.11 | 10 | ||
| 
 | Reverse Dive Pike | 23.80 | 23.80 | 1 | ||
| 
 | Reverse Dive Pike | 32.30 | 28.03 | 2 | ||
| 
 | Reverse Dive Tuck | 29.60 | 27.52 | 5 | ||
| 
 | Reverse Dive Tuck | 32.40 | 30.24 | 5 | ||
| 
 | Reverse 1 Somersault Tuck | 26.40 | 26.40 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 28.05 | 24.91 | 5 | ||
| 
 | Reverse 1 1/2 Somersault Pike | 46.80 | 37.73 | 8 | ||
| 
 | Reverse 1 1/2 Somersault Pike | 51.75 | 39.04 | 9 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 38.85 | 19.43 | 6 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 33.00 | 26.50 | 2 | ||
| 
 | Inward Dive Pike | 31.50 | 28.08 | 9 | ||
| 
 | Inward Dive Pike | 27.30 | 21.64 | 6 | ||
| 
 | Inward 1 Somersault Pike | 25.50 | 25.50 | 1 | ||
| 
 | Inward 1 1/2 Somersault Pike | 50.40 | 42.00 | 12 | ||
| 
 | Inward 1 1/2 Somersault Pike | 44.10 | 36.66 | 17 | ||
| 
 | Inward 1 1/2 Somersault Pike | 33.60 | 30.45 | 3 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 46.20 | 38.50 | 3 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 26.60 | 26.60 | 1 | ||
| 
 | Inward 2 Somersault Tuck | 42.00 | 42.00 | 1 | ||
| 
 | Inward 2 Somersault Tuck | 40.80 | 40.80 | 1 | ||
| 
 | Inward 2 Somersault Tuck | 37.80 | 37.80 | 1 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 50.63 | 40.25 | 8 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 41.85 | 41.85 | 2 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 24.70 | 20.58 | 3 | ||
| 
 | Forward 1 Somersault 2 Twist Free | 39.10 | 36.51 | 4 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 42.90 | 33.94 | 10 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 42.00 | 34.08 | 12 | ||
| 
 | Forward 1 1/2 Somersault 2 Twist Free | 28.13 | 28.13 | 1 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 29.75 | 27.20 | 3 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 32.40 | 26.40 | 3 | ||
| 
 | Back 1 Somersault 1 1/2 Twist Free | 32.20 | 32.20 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 26.25 | 26.25 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 34.00 | 29.21 | 7 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 36.00 | 31.00 | 3 | ||
| 
 | Armstand Forward 1 Somersault Pike | 32.40 | 27.60 | 3 | 
