Samuel Shiflett
State: FLCountry: United States
Gender: M
Age: 16
World Aquatics Age: 16
High School Graduation: 2027
DiveMeets #: 69461
Diving:
Diving History
FHSAA Class 3A and 4A - Region 4 High School Champ.
| Boys 1M (11 Dives) 3A Region 4 - (Final) | 4 396.95 |
Wendy Wyland Memorial Invitational
| Group A Boys 1m (16-18) - (Final) | 34 257.15 |
| FC Level 7 Boys 3m - (Final) | 1 196.75 |
Plantation Diving Invitational
| 16-18 Boys 3m Novice - (Final) | 1 213.10 |
| Group A Boys 1m (16-18) - (Final) | 4 327.80 |
2024 USA Diving Zone B Championships
| Group B Boys 1m (14-15) - (Final) | 16 231.05 |
| Group B Boys 3m (14-15) - (Final) | 16 220.85 |
| Group B Boys Platform (14-15) - (Final) | 9 165.30 |
2024 USA Diving Junior Region 3 Championships
| Group B Boys 1m (14-15) - (Final) | 11 255.00 |
| Group B Boys 3m (14-15) - (Final) | 12 257.75 |
Wendy Wyland Memorial Invitational
| Group B Boys 1m (14-15) - (Final) | 10 278.90 |
| Group B Boys 3m (14-15) - (Final) | 8 245.80 |
Jupiter Diving Academy Invitational
| Group B Boys 1m (14-15) - (Final) | 1 280.10 |
| Group B Boys 3m (14-15) - (Final) | 1 287.65 |
Jupiter Diving Club Invitational
| 12-13 Boys 3m J.O - (Final) | 2 255.30 |
| 12-13 Boys 1m J.O - (Final) | 2 247.60 |
2022 USA Diving Zone A Championships
| 12-13 Boys 1m J.O - (Final) | 8 229.55 |
| 12-13 Boys 3m J.O - (Final) | 11 219.95 |
2022 USA Diving Junior Region 1 Championships
| 12-13 Boys 1m J.O - (Final) | 6 240.50 |
| 12-13 Boys 3m J.O - (Final) | 6 242.10 |
2022 David Nielsen Invitational
| FC Level 6 Boys 3m - (Final) | 1 179.90 |
| 12-13 Boys 1m J.O - (Final) | 2 200.95 |
2021 USA Diving Junior Region 3 Championships
| 12-13 Boys 1m J.O - (Final) | 11 173.10 |
2021 Coral Springs Winter Invitational
| 12-13 Boys 1m J.O - (Final) | 9 158.80 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 20.00 | 19.50 | 2 | ||
|
Forward Jump Straight | 21.50 | 21.50 | 1 | ||
|
Forward Dive Pike | 32.40 | 28.56 | 7 | ||
|
Forward Dive Pike | 39.90 | 28.03 | 10 | ||
|
Forward Dive Pike | 25.35 | 25.35 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 37.40 | 30.03 | 9 | ||
|
Forward 1 1/2 Somersault Pike | 33.60 | 28.64 | 10 | ||
|
Forward 1 1/2 Somersault Pike | 28.05 | 28.05 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 24.80 | 20.40 | 2 | ||
|
Forward 2 Somersault Pike | 47.15 | 42.55 | 3 | ||
|
Forward 2 Somersault Tuck | 41.80 | 34.32 | 5 | ||
|
Back Dive Straight | 37.40 | 26.84 | 7 | ||
|
Back Dive Straight | 36.10 | 28.50 | 4 | ||
|
Back Dive Tuck | 36.90 | 25.95 | 6 | ||
|
Back Dive Tuck | 26.60 | 24.70 | 3 | ||
|
Back 1 Somersault Straight | 33.15 | 28.05 | 3 | ||
|
Back 1 Somersault Straight | 30.60 | 27.60 | 3 | ||
|
Back 1 Somersault Tuck | 20.25 | 18.75 | 3 | ||
|
Back 1 1/2 Somersault Tuck | 23.00 | 21.00 | 2 | ||
|
Reverse Dive Tuck | 33.60 | 26.65 | 13 | ||
|
Reverse Dive Tuck | 37.05 | 29.22 | 10 | ||
|
Reverse Dive Tuck | 18.40 | 18.40 | 1 | ||
|
Reverse 1 Somersault Tuck | 29.60 | 25.45 | 11 | ||
|
Reverse 1 Somersault Tuck | 30.60 | 26.56 | 8 | ||
|
Reverse 1 Somersault Tuck | 23.20 | 23.20 | 1 | ||
|
Inward Dive Pike | 33.75 | 29.68 | 7 | ||
|
Inward Dive Pike | 30.80 | 27.90 | 7 | ||
|
Inward Dive Pike | 21.70 | 21.70 | 1 | ||
|
Inward Dive Tuck | 37.80 | 31.95 | 6 | ||
|
Inward Dive Tuck | 36.10 | 33.57 | 3 | ||
|
Inward 1 1/2 Somersault Tuck | 48.40 | 36.60 | 11 | ||
|
Inward 1 1/2 Somersault Tuck | 38.00 | 31.16 | 10 | ||
|
Forward 1 Somersault 1 Twist Free | 32.30 | 25.65 | 3 | ||
|
Forward 1 1/2 Somersault 1/2 Twist Free | 33.00 | 33.00 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 35.10 | 23.53 | 11 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 40.95 | 31.50 | 3 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 38.00 | 31.77 | 7 | ||
|
Reverse 1 Somersault 1/2 Twist Free | 29.70 | 24.75 | 2 | ||
|
Reverse 1 Somersault 1/2 Twist Free | 32.30 | 28.82 | 3 | ||
|
Reverse 1 Somersault 1/2 Twist Free | 22.50 | 22.50 | 1 | ||
|
Inward Dive 1/2 Twist Pike | 0.00 | 0.00 | 1 | ||
|
Armstand Forward 1 Somersault Pike | 26.10 | 26.10 | 1 |
