 
               
                Addisyn Stevenson
City/State: College station TXCountry: United States
Gender: F
Age: 19
World Aquatics Age: 19
DiveMeets #: 69387
Diving:
                Diving History            
        
                Laura Wilkinson Golden Invitational            
        | Group A Girls 1m (16-18) - (Final) | 14 216.60 | 
                2023 USA Diving Junior National Championships            
        | 16-18 Girls 1m J.O - (Prelim/Quarterfinal) | 15 355.05 | 
| 16-18 Girls 3m J.O - (Prelim/Quarterfinal) | 28 351.45 | 
                2023 USA Diving Zone B Championships            
        | 16-18 Girls 1m J.O - (Final) | 4 373.65 | 
| 16-18 Girls 3m J.O - (Final) | 12 389.15 | 
                2023 USA Diving National Championship Qualifier            
        | Senior Women 1m - (Final) | 26 185.15 | 
| Senior Women 3m - (Final) | 31 155.35 | 
                2023 USA Diving Junior Region 4 Championships            
        | 16-18 Girls 1m J.O - (Final) | 4 377.30 | 
| 16-18 Girls 3m J.O - (Final) | 15 369.15 | 
                Laura Wilkinson Golden Invitational            
        | Group A Girls 1m (16-18) - (Final) | 1 364.65 | 
| Group A Girls 3m (16-18) - (Final) | 2 394.45 | 
                19th Annual Dick Wilson Memorial Invitational            
        | Group A Girls 1m (16-18) - (Final) | 2 364.70 | 
| Group A Girls 3m (16-18) - (Final) | 3 355.55 | 
                2022 USA Diving Zone B Championships            
        | 16-18 Girls 1m J.O - (Final) | 36 298.30 | 
| 16-18 Girls 3m J.O - (Final) | 31 331.60 | 
                2022 USA Diving Junior Region 4 Championships            
        | 16-18 Girls 3m J.O - (Final) | 12 381.15 | 
| 16-18 Girls 1m J.O - (Final) | 11 354.30 | 
                18th Annual Dick Wilson Memorial Invitational            
        | Group A Girls 1m (16-18) - (Final) | 10 316.90 | 
| Group A Girls 3m (16-18) - (Final) | 15 315.00 | 
                2022 Splash into a New Year Diving Invitational            
        | 14 & Up Girls 1m JO - (Final) | 2 192.70 | 
| 14 & Up Girls 3m JO - (Final) | 2 212.65 | 
                2021 Conroe Diving Club Invitational            
        | Group B Girls 3m (14-15) - (Final) | 5 250.00 | 
| Group B Girls 1m (14-15) - (Final) | 5 240.80 | 
                2021 USA Diving Zone B Championships            
        | 14-15 Girls 1m J.O - (Final) | 30 221.85 | 
| 14-15 Girls 3m J.O - (Final) | 27 249.00 | 
                2021 USA Diving Junior Region 4 Championships            
        | 14-15 Girls 1m J.O - (Final) | 11 265.55 | 
| 14-15 Girls 3m J.O - (Final) | 13 266.80 | 
                Laura Wilkinson Golden Invitational            
        | Group B Girls 1m (14-15) - (Final) | 11 244.50 | 
| 14-18 Girls 3m Novice - (Final) | 2 197.45 | 
                2021 Coral Springs Winter Invitational            
        | 14-15 Girls 1m J.O - (Final) | 21 244.80 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 17.00 | 17.00 | 1 | ||
| 
 | Forward Jump Tuck | 17.00 | 17.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 42.00 | 33.01 | 15 | ||
| 
 | Forward 1 1/2 Somersault Pike | 35.20 | 31.47 | 13 | ||
| 
 | Forward 2 Somersault Pike | 32.20 | 32.20 | 2 | ||
| 
 | Forward 2 1/2 Somersault Pike | 53.30 | 39.98 | 8 | ||
| 
 | Forward 2 1/2 Somersault Pike | 48.00 | 45.00 | 2 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 48.00 | 37.00 | 6 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 42.90 | 34.98 | 5 | ||
| 
 | Forward 3 1/2 Somersault Tuck | 60.20 | 42.00 | 7 | ||
| 
 | Back Jump Tuck | 18.50 | 18.50 | 1 | ||
| 
 | Back Dive Pike | 32.80 | 27.88 | 13 | ||
| 
 | Back Dive Pike | 41.40 | 32.89 | 11 | ||
| 
 | Back Dive Tuck | 28.90 | 28.48 | 2 | ||
| 
 | Back 1 Somersault Straight | 27.20 | 27.20 | 1 | ||
| 
 | Back 1 Somersault Straight | 30.60 | 30.60 | 1 | ||
| 
 | Back 1 1/2 Somersault Pike | 48.30 | 35.01 | 9 | ||
| 
 | Back 1 1/2 Somersault Tuck | 18.00 | 15.50 | 2 | ||
| 
 | Back 2 1/2 Somersault Tuck | 46.20 | 35.18 | 8 | ||
| 
 | Reverse Dive Pike | 37.40 | 28.97 | 13 | ||
| 
 | Reverse Dive Pike | 40.85 | 30.56 | 12 | ||
| 
 | Reverse 1 Somersault Tuck | 25.50 | 25.50 | 1 | ||
| 
 | Reverse 1 1/2 Somersault Pike | 43.20 | 36.00 | 5 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 34.65 | 26.25 | 6 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 39.00 | 33.33 | 3 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 46.20 | 41.65 | 8 | ||
| 
 | Inward Dive Pike | 33.75 | 27.75 | 13 | ||
| 
 | Inward Dive Pike | 26.60 | 23.10 | 5 | ||
| 
 | Inward 1 1/2 Somersault Pike | 52.80 | 46.08 | 10 | ||
| 
 | Inward 1 1/2 Somersault Pike | 45.15 | 37.93 | 8 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 46.20 | 35.20 | 5 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 40.85 | 33.49 | 4 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 49.95 | 42.02 | 8 | ||
| 
 | Forward 1 Somersault 2 Twist Free | 40.25 | 33.93 | 6 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 44.00 | 37.60 | 11 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 42.00 | 38.75 | 11 | ||
| 
 | Forward 1 1/2 Somersault 2 Twist Free | 53.30 | 40.49 | 7 | ||
| 
 | Forward 1 1/2 Somersault 2 Twist Free | 51.25 | 37.29 | 6 | ||
| 
 | Forward 2 1/2 Somersault 1 Twist Pike | 27.00 | 21.00 | 2 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 31.45 | 30.60 | 2 | ||
| 
 | Back 1 Somersault 2 1/2 Twist Free | 39.15 | 39.15 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 35.70 | 33.60 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 32.00 | 30.50 | 2 | 
