 
               
                Chloe Stewart
State: AZCountry: United States
Gender: F
Age: 13
World Aquatics Age: 13
High School Graduation: 2030
DiveMeets #: 69151
Diving:
                Diving History            
        
                CdS - Summer Novice Invite            
        | AZ-Novice 12-13 Girls 1m - (Final) | 5 126.75 | 
| AZ-Novice 12-13 Girls 3m - (Final) | 7 114.90 | 
                2025 Arizona Association State Championships            
        | AZ-Novice 12-13 Girls 1m - (Final) | 2 131.00 | 
| AZ-Novice 12-13 Girls 3m - (Final) | 6 94.50 | 
                31th Annual Cactus Invitational            
        | AZ-Novice 12-13 Girls 1m - (Final) | 2 121.90 | 
                2025 MAC Invitational            
        | AZ-FC 11-12-13 Girls 1m Silver - (Final) | 1 154.65 | 
                2024 Arizona Association State Championships            
        | AZ-FC 11-12-13 Girls 1m Silver - (Final) | 5 133.25 | 
                Clavadistas del Sol - Spring FC Invite            
        | AZ-FC 11-12-13 Girls 1m Silver - (Final) | 3 146.45 | 
                30th Annual Cactus Invitational            
        | AZ-FC 11-12-13 Girls 1m Bronze - (Final) | 1 108.50 | 
                2024 MAC Invitational            
        | AZ-FC 11-12-13 Girls 1m Bronze - (Final) | 1 100.00 | 
                27th Annual Cactus Invitational            
        | AZ-FC 8-9-10 Girls 1m Bronze - (Final) | 2 80.00 | 
| AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 8 75.50 | 
                The LAST Annual COVID Quarantine Invitational            
        | AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 5 55.50 | 
| AZ-FC 8-9-10 Girls 1m Bronze - (Final) | 3 79.50 | 
                2020 EVDC Winter Classic            
        | AZ-FC 8-9-10 Girls 1m Bronze - (Final) | 3 73.50 | 
| AZ-FC 8-9-10 Girls 3m Bronze - (Final) | 5 73.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 14.50 | 14.50 | 1 | ||
| 
 | Forward Entry Straight | 14.50 | 14.50 | 1 | ||
| 
 | Forward Entry Pike | 21.50 | 19.22 | 9 | ||
| 
 | Forward Entry Pike | 18.00 | 14.38 | 4 | ||
| 
 | Forward Entry Tuck | 20.00 | 18.83 | 3 | ||
| 
 | Back Entry Straight | 18.00 | 16.21 | 7 | ||
| 
 | Back Entry Straight | 13.50 | 13.50 | 1 | ||
| 
 | Back Entry Tuck | 15.50 | 15.50 | 1 | ||
| 
 | Forward Jump Straight | 16.50 | 16.00 | 2 | ||
| 
 | Forward Jump Straight | 18.00 | 16.00 | 2 | ||
| 
 | Forward Jump Tuck | 18.50 | 16.33 | 3 | ||
| 
 | Forward Jump Tuck | 17.50 | 16.50 | 3 | ||
| 
 | Forward Dive Pike | 27.00 | 27.00 | 1 | ||
| 
 | Forward Dive Tuck | 30.60 | 22.31 | 8 | ||
| 
 | Back Jump Straight | 15.00 | 14.50 | 2 | ||
| 
 | Back Jump Straight | 15.00 | 14.25 | 2 | ||
| 
 | Back Jump Tuck | 19.50 | 19.50 | 1 | ||
| 
 | Back Jump Tuck | 16.50 | 16.50 | 1 | ||
| 
 | Back Dive Straight | 22.95 | 21.68 | 2 | ||
| 
 | Inward Dive Pike | 20.25 | 20.25 | 1 | ||
| 
 | Inward Dive Pike | 18.90 | 18.90 | 1 | ||
| 
 | Inward Dive Tuck | 28.05 | 23.82 | 3 | ||
| 
 | Forward Jump 1/2 Twist Straight | 18.00 | 15.00 | 4 | ||
| 
 | Forward Jump 1/2 Twist Straight | 17.50 | 16.00 | 2 | ||
| 
 | Forward Dive 1/2 Twist Straight | 27.90 | 25.65 | 2 | ||
| 
 | Back Jump 1/2 Twist Straight | 20.00 | 16.50 | 3 | ||
| 
 | Back Jump 1/2 Twist Straight | 12.00 | 12.00 | 1 | ||
| 
 | Back Dive 1/2 Twist Straight | 30.60 | 25.95 | 6 | 
