 
               
                Allison Dunnion
City/State: Phoenix AZCountry: United States
Gender: F
Age: 17
World Aquatics Age: 17
High School Graduation: 2027
DiveMeets #: 68967
Diving:
                Diving History            
        
                27th Annual Cactus Invitational            
        | AZ-FC 11-12-13 Girls 3m Bronze - (Final) | 1 114.00 | 
| AZ-FC 11-12-13 Girls 1m Gold - (Final) | 5 172.05 | 
                The LAST Annual COVID Quarantine Invitational            
        | AZ-FC 11-12-13 Girls 3m Bronze - (Final) | 1 123.00 | 
| AZ-FC 11-12-13 Girls 1m Gold - (Final) | 3 167.90 | 
                2020 Cactus Invitational            
        | AZ-FC 11-12-13 Girls 3m Bronze - (Final) | 3 102.50 | 
| AZ-FC 11-12-13 Girls 1m Bronze - (Final) | 3 97.00 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 17.00 | 16.50 | 3 | ||
| 
 | Forward Entry Pike | 22.00 | 18.67 | 3 | ||
| 
 | Back Entry Straight | 23.50 | 19.83 | 3 | ||
| 
 | Forward Jump Straight | 19.50 | 19.50 | 1 | ||
| 
 | Forward Jump Straight | 17.00 | 17.00 | 1 | ||
| 
 | Forward Jump Pike | 15.50 | 15.50 | 1 | ||
| 
 | Forward Jump Tuck | 20.00 | 19.00 | 2 | ||
| 
 | Forward Jump Tuck | 19.50 | 19.50 | 2 | ||
| 
 | Forward Dive Tuck | 14.50 | 14.50 | 1 | ||
| 
 | Forward Dive Tuck | 22.50 | 18.50 | 3 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 30.40 | 28.40 | 2 | ||
| 
 | Back Jump Straight | 17.50 | 17.50 | 1 | ||
| 
 | Back Jump Straight | 18.00 | 18.00 | 1 | ||
| 
 | Back Jump Tuck | 17.50 | 15.00 | 2 | ||
| 
 | Back Jump Tuck | 19.00 | 18.50 | 2 | ||
| 
 | Back Dive Tuck | 27.20 | 20.37 | 3 | ||
| 
 | Back 1 Somersault Tuck | 27.00 | 25.50 | 2 | ||
| 
 | Inward Dive Tuck | 31.45 | 31.03 | 2 | ||
| 
 | Inward Dive Tuck | 22.50 | 19.17 | 3 | ||
| 
 | Forward Jump 1/2 Twist Straight | 12.50 | 10.75 | 2 | 
