 
               
                Lara Bohn
State: AZCountry: United States
Gender: F
Age: 16
World Aquatics Age: 16
High School Graduation: 2026
DiveMeets #: 68963
Diving:
                Diving History            
        
                CdS - Spring FC Invite            
        | AZ-FC 11-12-13 Girls 3m Bronze - (Final) | 3 96.50 | 
| AZ-FC 11-12-13 Girls 1m Gold - (Final) | 11 157.60 | 
                28th Annual Cactus Invitational            
        | AZ-FC 11-12-13 Girls 3m Bronze - (Final) | 3 97.00 | 
| AZ-FC 11-12-13 Girls 1m Gold - (Final) | 12 154.85 | 
                2021 EVDC Winter Classic            
        | AZ-FC 11-12-13 Girls 1m Bronze - (Final) | 2 100.00 | 
| AZ-FC 11-12-13 Girls 3m Bronze - (Final) | 9 89.50 | 
                2021 Chris Vonk Invitational            
        | 12-13 Girls 1m Novice - (Final) | 17 88.30 | 
| 12-13 Girls 3m Novice - (Final) | 30 71.20 | 
                The LAST Annual COVID Quarantine Invitational            
        | AZ-FC 11-12-13 Girls 1m Bronze - (Final) | 3 98.00 | 
                2020 EVDC Winter Classic            
        | AZ-FC 11-12-13 Girls 1m Bronze - (Final) | 1 97.50 | 
                2020 Cactus Invitational            
        | AZ-FC 11-12-13 Girls 1m Bronze - (Final) | 6 83.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 20.00 | 17.42 | 6 | ||
| 
 | Forward Entry Pike | 18.00 | 15.75 | 4 | ||
| 
 | Back Entry Straight | 16.50 | 16.00 | 2 | ||
| 
 | Back Entry Straight | 0.00 | 0.00 | 1 | ||
| 
 | Forward Jump Straight | 18.00 | 16.08 | 6 | ||
| 
 | Forward Jump Straight | 18.50 | 16.50 | 4 | ||
| 
 | Forward Jump Pike | 9.50 | 9.50 | 1 | ||
| 
 | Forward Jump Tuck | 15.50 | 15.50 | 1 | ||
| 
 | Forward Dive Tuck | 27.20 | 19.74 | 4 | ||
| 
 | Forward Dive Tuck | 15.50 | 14.30 | 4 | ||
| 
 | Forward 1 Somersault Tuck | 21.70 | 20.65 | 2 | ||
| 
 | Back Jump Straight | 17.50 | 16.40 | 5 | ||
| 
 | Back Jump Straight | 18.00 | 16.13 | 4 | ||
| 
 | Back Jump Tuck | 18.50 | 16.50 | 3 | ||
| 
 | Back Jump Tuck | 15.50 | 15.17 | 3 | ||
| 
 | Back Dive Tuck | 27.20 | 26.78 | 2 | ||
| 
 | Inward Jump Tuck | 12.50 | 12.50 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 14.50 | 13.33 | 3 | ||
| 
 | Forward Jump 1/2 Twist Straight | 14.50 | 13.75 | 2 | ||
| 
 | Forward 1 Somersault 1/2 Twist Free | 21.25 | 19.98 | 2 | ||
| 
 | Back Jump 1/2 Twist Straight | 14.00 | 14.00 | 1 | ||
| 
 | Reverse Jump 1/2 Twist Straight | 16.00 | 12.50 | 2 | ||
| 
 | Reverse Jump 1/2 Twist Straight | 15.00 | 9.00 | 2 | 
