 
               
                Savannah Lorenz
State: AZCountry: United States
Gender: F
Age: 16
World Aquatics Age: 16
High School Graduation: 2027
DiveMeets #: 68736
Diving:
                Diving History            
        
                2024 California State Games            
        | 14-18 Girls 3m Novice - (Final) | 2 194.50 | 
| Group B Girls 1m (14-15) - (Final) | 5 228.85 | 
| Group A/B Synchro. Girls 1m - (Final) | 2 160.80 | 
| Group A/B Synchro. Girls 1m - (Final) | 2 160.80 | 
                2024 Arizona Association State Championships            
        | AZ-FC 14-15-16 Girls 3m Silver - (Final) | 2 178.15 | 
| Group B Girls 1m (14-15) - (Final) | 14 180.40 | 
                2023 California Games            
        | 14-18 Girls 3m Novice - (Final) | 4 170.65 | 
| Group B Girls 1m (14-15) - (Final) | 4 188.90 | 
                2023 Arizona Association State Championships            
        | AZ-FC 14-15-16 Girls 3m Bronze - (Final) | 2 125.00 | 
| 14-15 Girls 1m J.O - (Final) | 19 232.85 | 
                29th Annual Cactus Invitational            
        | 14-15 Girls 1m J.O - (Final) | 20 185.85 | 
                2023 MAC Invitational            
        | AZ-FC 14-15-16 Girls 3m Bronze - (Final) | 1 130.00 | 
| AZ-FC 14-15-16 Girls 1m Gold - (Final) | 2 189.75 | 
                2022 California Games            
        | 12-13 Girls 3m Novice - (Final) | 1 140.95 | 
| Group C Girls 1m (12-13) - (Final) | 2 193.50 | 
                2022 Arizona Association State Championships            
        | AZ-FC 11-12-13 Girls 1m Gold - (Final) | 8 159.15 | 
| AZ-FC 11-12-13 Girls 3m Gold - (Final) | 3 159.65 | 
                CdS - Spring FC Invite            
        | AZ-FC 11-12-13 Girls 3m Bronze - (Final) | 5 94.50 | 
| AZ-FC 11-12-13 Girls 1m Gold - (Final) | 9 169.60 | 
                28th Annual Cactus Invitational            
        | AZ-FC 11-12-13 Girls 1m Gold - (Final) | 8 175.85 | 
                2021 California Games            
        | 12-13 Girls 1m Novice - (Final) | 3 125.25 | 
                Mesa Aquatics Invite            
        | AZ-FC 11-12-13 Girls 3m Bronze - (Final) | 10 93.50 | 
| AZ-FC 11-12-13 Girls 1m Gold - (Final) | 8 161.80 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 23.50 | 23.50 | 1 | ||
| 
 | Forward Entry Pike | 19.50 | 18.70 | 5 | ||
| 
 | Forward Entry Pike | 21.50 | 16.86 | 7 | ||
| 
 | Forward Entry Tuck | 22.50 | 20.25 | 2 | ||
| 
 | Back Entry Straight | 13.50 | 13.50 | 1 | ||
| 
 | Back Entry Pike | 16.50 | 14.75 | 2 | ||
| 
 | Back Entry Tuck | 19.50 | 17.50 | 2 | ||
| 
 | Forward Jump Straight | 19.50 | 17.83 | 3 | ||
| 
 | Forward Jump Straight | 20.50 | 19.00 | 4 | ||
| 
 | Forward Jump Tuck | 18.50 | 17.83 | 3 | ||
| 
 | Forward Jump Tuck | 19.00 | 16.80 | 5 | ||
| 
 | Forward Dive Pike | 39.00 | 25.61 | 5 | ||
| 
 | Forward Dive Pike | 30.60 | 29.45 | 3 | ||
| 
 | Forward Dive Tuck | 33.15 | 23.24 | 4 | ||
| 
 | Forward Dive Tuck | 25.90 | 21.32 | 5 | ||
| 
 | Forward 1 Somersault Pike | 22.50 | 22.50 | 1 | ||
| 
 | Forward 1 Somersault Tuck | 21.70 | 21.70 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 31.20 | 28.27 | 3 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 30.40 | 24.58 | 11 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 21.00 | 18.00 | 2 | ||
| 
 | Back Jump Straight | 18.00 | 16.80 | 5 | ||
| 
 | Back Jump Tuck | 17.00 | 16.50 | 2 | ||
| 
 | Back Jump Tuck | 18.50 | 16.63 | 4 | ||
| 
 | Back Dive Straight | 23.80 | 23.80 | 1 | ||
| 
 | Back Dive Pike | 26.40 | 24.48 | 5 | ||
| 
 | Back Dive Tuck | 33.00 | 27.23 | 6 | ||
| 
 | Back Dive Tuck | 28.05 | 23.46 | 5 | ||
| 
 | Back 1 Somersault Pike | 27.20 | 27.20 | 1 | ||
| 
 | Back 1 Somersault Tuck | 21.75 | 20.63 | 2 | ||
| 
 | Reverse Dive Pike | 30.60 | 24.86 | 4 | ||
| 
 | Reverse Dive Tuck | 33.60 | 28.00 | 3 | ||
| 
 | Reverse 1 Somersault Tuck | 27.20 | 24.67 | 6 | ||
| 
 | Inward Dive Pike | 30.75 | 26.72 | 7 | ||
| 
 | Inward Dive Pike | 28.00 | 24.46 | 5 | ||
| 
 | Inward Dive Tuck | 28.00 | 24.92 | 5 | ||
| 
 | Inward Dive Tuck | 24.05 | 17.51 | 4 | ||
| 
 | Inward 1 Somersault Tuck | 28.80 | 24.80 | 6 | ||
| 
 | Forward Jump 1/2 Twist Straight | 17.00 | 16.13 | 4 | ||
| 
 | Forward Jump 1/2 Twist Straight | 18.00 | 15.00 | 6 | ||
| 
 | Forward Jump 1 Twist Straight | 19.50 | 19.50 | 1 | ||
| 
 | Forward Dive 1/2 Twist Straight | 20.70 | 20.70 | 1 | ||
| 
 | Forward 1 Somersault 1/2 Twist Free | 28.90 | 22.42 | 8 | ||
| 
 | Back Dive 1/2 Twist Straight | 37.80 | 33.75 | 2 | ||
| 
 | Back Dive 1/2 Twist Straight | 32.00 | 32.00 | 1 | ||
| 
 | Reverse Jump 1/2 Twist Straight | 17.00 | 17.00 | 1 | ||
| 
 | Reverse Jump 1/2 Twist Straight | 14.00 | 14.00 | 1 | 
