 
               
                Brody Sheltraw
State: TXCountry: United States
Gender: M
Age: 14
World Aquatics Age: 14
High School Graduation: 2029
DiveMeets #: 68099
Diving:
                Diving History            
        
                2025 Conroe Diving Club Spring Invitational            
        | 14&Over Synchro Mixed 1-3m Sp. - (Final) | 1 153.40 | 
| 14&Over Synchro Mixed 1-3m Sp. - (Final) | 1 153.40 | 
| Group B Boys 1m (14-15) - (Final) | 2 281.25 | 
| Group B Boys 3m (14-15) - (Final) | 1 286.20 | 
                6th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Group C Boys 1m (12-13) - (Final) | 2 213.50 | 
| Group C Boys 3m (12-13) - (Final) | 3 247.95 | 
                2024 Conroe Diving Fall Invitational            
        | Group C Boys 1m (12-13) - (Final) | 2 240.65 | 
| Group C Boys 3m (12-13) - (Final) | 1 248.90 | 
                Summer Skills Challenge            
        | Group C Boys 1m (12-13) - (Final) | 1 256.15 | 
| Group C Boys 3m (12-13) - (Final) | 2 280.70 | 
                Laura Wilkinson Golden Invitational            
        | Group C Boys 1m (12-13) - (Final) | 3 201.30 | 
                2024 Conroe Invitational and Gulf Assoc. AAU Championship            
        | Group C Boys 1m (12-13) - (Final) | 1 274.70 | 
| Group C Boys 3m (12-13) - (Final) | 2 243.95 | 
                20th Annual Dick Wilson Memorial Invitational            
        | Group C Boys 1m (12-13) - (Final) | 3 209.20 | 
| Group C Boys 3m (12-13) - (Final) | 1 215.95 | 
                5th  ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | Group C Boys 1m (12-13) - (Final) | 3 198.70 | 
| Group C Boys 3m (12-13) - (Final) | 6 208.05 | 
                2023 BASDT Kuni Klassic Invitational            
        | 13 & Under Boys 1m JO - (Final) | 3 145.75 | 
| 13 & Under Boys 3m JO - (Final) | 3 145.35 | 
                2023 Conroe Diving Fall Invitational            
        | Group C Boys 1m (12-13) - (Final) | 1 220.15 | 
                Laura Wilkinson Golden Invitational            
        | Group C Boys 3m (12-13) - (Final) | 2 241.70 | 
| Group C Boys 1m (12-13) - (Final) | 3 192.15 | 
                19th Annual Dick Wilson Memorial Invitational            
        | Group C Boys 1m (12-13) - (Final) | 3 197.45 | 
| Group C Boys 3m (12-13) - (Final) | 2 219.80 | 
                2023 Splash into a New Year Diving Invitational            
        | 12-13 Boys 3m Novice - (Final) | 1 182.55 | 
| Group C Boys 1m (12-13) - (Final) | 1 224.55 | 
                Kuni Klassic 2022            
        | 13 & Under Boys 1m JO - (Final) | 2 128.35 | 
| 13 & Under Boys 3m JO - (Final) | 1 134.05 | 
                2022 Conroe Diving Fall Classic            
        | Group D Boys 1m (11 & Under) - (Final) | 3 118.55 | 
| Group D Boys 3m (11 & Under) - (Final) | 4 115.50 | 
                BiG Cat Diving Summer Splash Invitational            
        | Group D Boys 1m (11 & Under) - (Final) | 2 126.05 | 
| Group D Boys 3m (11 & Under) - (Final) | 2 130.50 | 
                Laura Wilkinson Golden Invitational            
        | Group D Boys 1m (11 & Under) - (Final) | 4 112.50 | 
| Group D Boys 3m (11 & Under) - (Final) | 5 106.85 | 
                2022 Conroe Diving Club Invitational            
        | 10-11 Boys 3m Novice - (Final) | 2 104.50 | 
| Group D Boys 1m (11 & Under) - (Final) | 3 124.65 | 
                Woodlands Diving Skills Challenge 2022            
        | 10-11 Boys 3m Novice - (Final) | 2 99.00 | 
                2022 Splash into a New Year Diving Invitational            
        | 10-11 Boys 3m Novice - (Final) | 1 100.00 | 
| 13 & Under Boys 1m JO - (Final) | 4 106.30 | 
                2021 BASDT Turkey Plunge Diving Invitational            
        | 10-11 Boys 1m Novice - (Final) | 2 69.50 | 
                2021 Conroe Diving Club Invitational            
        | 10-11 Boys 3m Novice - (Final) | 6 82.00 | 
| Group D Boys 1m (11 & Under) - (Final) | 5 92.75 | 
                Laura Wilkinson Golden Invitational            
        | 10-11 Boys 1m Novice - (Final) | 1 82.00 | 
| Silver 10-11 Boys 3m - (Final) | 1 89.00 | 
                2020 Conroe Diving Club Invitational            
        | Silver 9 & Under Boys 1m - (Final) | 1 89.00 | 
| Bronze 9 & Under Boys 3m - (Final) | 1 93.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Free | 18.00 | 15.57 | 7 | ||
| 
 | Back Entry Free | 15.50 | 15.50 | 1 | ||
| 
 | Forward Jump Straight | 17.00 | 17.00 | 1 | ||
| 
 | Forward Jump Straight | 21.00 | 19.13 | 4 | ||
| 
 | Forward Jump Pike | 21.50 | 21.50 | 1 | ||
| 
 | Forward Jump Tuck | 18.00 | 16.17 | 3 | ||
| 
 | Forward Jump Tuck | 18.00 | 16.42 | 6 | ||
| 
 | Forward Dive Pike | 30.40 | 24.83 | 5 | ||
| 
 | Forward Dive Tuck | 32.40 | 19.44 | 7 | ||
| 
 | Forward Dive Tuck | 22.40 | 16.81 | 8 | ||
| 
 | Forward 1 1/2 Somersault Pike | 35.70 | 29.63 | 7 | ||
| 
 | Forward 1 1/2 Somersault Pike | 31.20 | 24.93 | 19 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 35.10 | 25.23 | 14 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 13.00 | 12.75 | 2 | ||
| 
 | Forward 2 Somersault Tuck | 40.70 | 31.17 | 12 | ||
| 
 | Forward 2 1/2 Somersault Pike | 42.00 | 40.80 | 3 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 30.00 | 30.00 | 1 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 39.60 | 36.85 | 2 | ||
| 
 | Back Jump Straight | 18.00 | 18.00 | 1 | ||
| 
 | Back Jump Straight | 20.00 | 18.75 | 2 | ||
| 
 | Back Jump Pike | 19.50 | 19.50 | 1 | ||
| 
 | Back Jump Tuck | 19.50 | 18.50 | 3 | ||
| 
 | Back Jump Tuck | 19.50 | 16.25 | 6 | ||
| 
 | Back Dive Straight | 35.70 | 29.01 | 8 | ||
| 
 | Back Dive Straight | 39.90 | 31.75 | 12 | ||
| 
 | Back Dive Pike | 25.60 | 22.80 | 8 | ||
| 
 | Back Dive Pike | 33.30 | 30.00 | 3 | ||
| 
 | Back Dive Tuck | 24.75 | 21.19 | 4 | ||
| 
 | Back Dive Tuck | 21.25 | 21.25 | 1 | ||
| 
 | Back 1 Somersault Straight | 22.10 | 22.10 | 1 | ||
| 
 | Back 1 Somersault Straight | 32.40 | 32.40 | 1 | ||
| 
 | Back 1 Somersault Tuck | 21.75 | 21.75 | 1 | ||
| 
 | Back 1 1/2 Somersault Straight | 37.20 | 37.20 | 1 | ||
| 
 | Back 1 1/2 Somersault Pike | 37.95 | 37.95 | 1 | ||
| 
 | Back 1 1/2 Somersault Tuck | 36.00 | 27.19 | 16 | ||
| 
 | Reverse Dive Pike | 28.05 | 28.05 | 1 | ||
| 
 | Reverse Dive Pike | 21.85 | 21.85 | 1 | ||
| 
 | Reverse Dive Tuck | 28.00 | 22.93 | 9 | ||
| 
 | Reverse Dive Tuck | 31.50 | 27.00 | 7 | ||
| 
 | Reverse 1 Somersault Pike | 26.10 | 26.10 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 28.80 | 23.80 | 4 | ||
| 
 | Reverse 1 Somersault Tuck | 30.60 | 27.48 | 12 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 33.60 | 33.60 | 1 | ||
| 
 | Inward Dive Pike | 28.50 | 24.27 | 11 | ||
| 
 | Inward Dive Pike | 24.50 | 21.20 | 7 | ||
| 
 | Inward Dive Tuck | 24.50 | 18.22 | 5 | ||
| 
 | Inward Dive Tuck | 19.50 | 17.20 | 5 | ||
| 
 | Inward 1 Somersault Tuck | 30.40 | 25.96 | 11 | ||
| 
 | Inward 1 1/2 Somersault Pike | 40.95 | 36.23 | 4 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 44.00 | 34.24 | 8 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 37.05 | 30.57 | 11 | ||
| 
 | Inward 2 Somersault Tuck | 48.00 | 40.32 | 5 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 44.55 | 44.55 | 1 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 28.50 | 27.55 | 2 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 36.30 | 31.35 | 2 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 30.45 | 27.65 | 3 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 28.05 | 23.12 | 5 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 19.80 | 19.80 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 38.85 | 29.93 | 4 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 32.00 | 26.25 | 8 | 
