William Bircher
State: TXCountry: United States
Gender: M
Age: 14
World Aquatics Age: 14
High School Graduation: 2029
DiveMeets #: 67650
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group B Boys 3m (14-15) - (Final) | 6 251.25 |
| Group B Boys 1m (14-15) - (Final) | 7 233.95 |
Laura Wilkinson Golden Invitational
| Group C Boys 3m (12-13) - (Final) | 4 210.10 |
4th ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group D Boys 1m (11 and Under) - (Final) | 4 108.30 |
| Group D Boys 3m (11 and Under) - (Final) | 4 113.65 |
2022 USA Diving Junior National Championships
| 11 and Under Boys Platform J.O - (Prelim/Quarterfinal) | 4 105.80 |
| 11 and Under Boys Platform J.O - (Semifinal / Semifinal A) | 14 107.75 |
| 11 and Under Boys 1m J.O - (Prelim/Quarterfinal) | 10 153.60 |
| 11 and Under Boys 3m J.O - (Prelim/Quarterfinal) | 10 149.05 |
2022 USA Diving Zone B Championships
| 11 and Under Boys 1m J.O - (Final) | 7 154.30 |
| 11 and Under Boys 3m J.O - (Final) | 8 155.70 |
| 11 and Under Boys Platform J.O - (Final) | 5 98.35 |
2022 USA Diving Junior Region 4 Championships
| 11 and Under Boys 3m J.O - (Final) | 3 167.45 |
| 11 and Under Boys Platform J.O - (Final) | 1 108.50 |
| 11 and Under Boys 1m J.O - (Final) | 3 141.15 |
Laura Wilkinson Golden Invitational
| Group D Boys 1m (11 and Under) - (Final) | 6 102.35 |
| Group D Boys 3m (11 and Under) - (Final) | 2 118.20 |
18th Annual Dick Wilson Memorial Invitational
| Group D Boys 3m (11 and Under) - (Final) | 4 103.25 |
| Group D Boys 1m (11 and Under) - (Final) | 5 116.25 |
3rd ANNUAL HOUSTON HOLIDAY HOEDOWN
| Group D Boys 1m (11 and Under) - (Final) | 3 118.75 |
| Group D Boys 3m (11 and Under) - (Final) | 3 98.80 |
2nd ANNUAL HOUSTON HOLIDAY HOEDOWN
| 9 and Under Boys 1m Novice - (Final) | 5 71.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Free | 12.50 | 12.50 | 1 | ||
|
Back Entry Straight | 15.00 | 15.00 | 1 | ||
|
Forward Jump Straight | 14.00 | 14.00 | 1 | ||
|
Forward Dive Straight | 13.00 | 13.00 | 1 | ||
|
Forward Dive Tuck | 32.40 | 23.40 | 6 | ||
|
Forward Dive Tuck | 32.30 | 24.72 | 8 | ||
|
Forward Dive Tuck | 21.60 | 19.50 | 4 | ||
|
Forward 1 1/2 Somersault Pike | 28.90 | 28.90 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 24.80 | 24.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 28.00 | 23.87 | 6 | ||
|
Forward 1 1/2 Somersault Tuck | 26.25 | 21.19 | 8 | ||
|
Forward 1 1/2 Somersault Tuck | 26.40 | 20.20 | 4 | ||
|
Forward 2 Somersault Tuck | 33.00 | 23.83 | 3 | ||
|
Forward 2 1/2 Somersault Tuck | 31.90 | 31.90 | 1 | ||
|
Back Jump Straight | 16.50 | 16.50 | 1 | ||
|
Back Dive Tuck | 29.70 | 25.16 | 8 | ||
|
Back Dive Tuck | 37.05 | 26.44 | 9 | ||
|
Back Dive Tuck | 24.00 | 21.38 | 4 | ||
|
Back 1 Somersault Tuck | 22.50 | 19.95 | 5 | ||
|
Back 1 Somersault Tuck | 27.20 | 23.73 | 3 | ||
|
Reverse Dive Tuck | 29.60 | 23.20 | 8 | ||
|
Reverse Dive Tuck | 36.90 | 27.07 | 9 | ||
|
Reverse Dive Tuck | 24.00 | 21.80 | 4 | ||
|
Reverse 1 Somersault Tuck | 18.40 | 18.40 | 1 | ||
|
Reverse 1 Somersault Tuck | 25.50 | 22.81 | 6 | ||
|
Inward Dive Pike | 25.50 | 25.50 | 1 | ||
|
Inward Dive Pike | 28.00 | 28.00 | 1 | ||
|
Inward Dive Tuck | 34.20 | 30.67 | 3 | ||
|
Inward Dive Tuck | 26.65 | 22.58 | 6 | ||
|
Inward Dive Tuck | 25.20 | 22.23 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 29.70 | 29.70 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 31.35 | 31.35 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 25.50 | 22.10 | 3 | ||
|
Back Dive 1/2 Twist Straight | 26.10 | 26.10 | 1 | ||
|
Back Dive 1/2 Twist Straight | 33.00 | 29.50 | 2 |
