 
               
                Nathan Piotrowski
State: FLCountry: United States
Gender: M
Age: 14
World Aquatics Age: 14
High School Graduation: 2030
DiveMeets #: 67520
Diving:
                Diving History            
        
                2025 USA Diving Junior National Championships            
        | Group B Boys Platform (14-15) - (Final) | 3 377.65 | 
| Group B Boys 1m (14-15) - (Semifinal / Semifinal A) | 3 351.30 | 
| Group B Boys 1m (14-15) - (Final) | 3 357.50 | 
| Group B Boys 3m (14-15) - (Semifinal / Semifinal A) | 2 391.70 | 
| Group B Boys 3m (14-15) - (Final) | 3 419.55 | 
| Group B Boys Platform (14-15) - (Semifinal / Semifinal A) | 4 348.90 | 
                2025 USA Diving Zone B Championships            
        | Group B Boys Platform (14-15) - (Final) | 2 343.75 | 
| Group B Boys 1m (14-15) - (Final) | 1 350.55 | 
| Group B Boys 3m (14-15) - (Final) | 1 431.30 | 
                2025 USA Diving Junior Region 3 Championships            
        | Group B Boys 1m (14-15) - (Final) | 2 369.35 | 
| Group B Boys 3m (14-15) - (Final) | 1 415.70 | 
                Region 3 Tower Invite            
        | Group B Boys Platform (14-15) - (Final) | 2 374.90 | 
                2024 USA Diving Junior National Championships            
        | Group C Boys Platform (12-13) - (Semifinal / Semifinal A) | 3 286.60 | 
| Group C Boys Platform (12-13) - (Final) | 5 289.80 | 
| Group C Boys 1m (12-13) - (Semifinal / Semifinal A) | 1 291.55 | 
| Group C Boys 1m (12-13) - (Final) | 3 284.80 | 
| Group C Boys 3m (12-13) - (Semifinal / Semifinal A) | 6 305.00 | 
| Group C Boys 3m (12-13) - (Final) | 6 292.50 | 
                2024 USA Diving Zone B Championships            
        | Group C Boys 1m (12-13) - (Final) | 1 302.65 | 
| Group C Boys 3m (12-13) - (Final) | 2 316.85 | 
| Group C Boys Platform (12-13) - (Final) | 2 296.35 | 
                2024 TYR JUNIOR AMERICAS CUP            
        | Group C Boys Platform (12-13) - (Prelim/Quarterfinal) | 2 286.90 | 
| Group C Boys Platform (12-13) - (Final) | 3 280.90 | 
| Group C Boys 1m (12-13) - (Prelim/Quarterfinal) | 1 299.70 | 
| Group C Boys 1m (12-13) - (Final) | 1 307.55 | 
                2024 USA Diving Junior Region 3 Championships            
        | Group C Boys Platform (12-13) - (Final) | 2 293.45 | 
| Group C Boys 1m (12-13) - (Final) | 2 284.35 | 
| Group C Boys 3m (12-13) - (Final) | 2 308.60 | 
                Orlando All Star Invitational            
        | Group C Boys 1m (12-13) - (Final) | 1 284.60 | 
| Group C Boys 3m (12-13) - (Final) | 1 306.25 | 
| Group C Boys Platform (12-13) - (Final) | 2 278.35 | 
                2023 USA Diving Junior National Championships            
        | 12-13 Boys Platform J.O - (Semifinal / Semifinal A) | 7 249.40 | 
| 12-13 Boys Platform J.O - (Final) | 4 263.95 | 
| 12-13 Boys 1m J.O - (Semifinal / Semifinal A) | 4 279.40 | 
| 12-13 Boys 1m J.O - (Final) | 3 279.10 | 
| 12-13 Boys 3m J.O - (Semifinal / Semifinal A) | 2 324.85 | 
| 12-13 Boys 3m J.O - (Final) | 2 324.10 | 
                2023 USA Diving Zone B Championships            
        | 12-13 Boys 3m J.O - (Final) | 2 336.05 | 
| 12-13 Boys Platform J.O - (Final) | 3 277.20 | 
| 12-13 Boys 1m J.O - (Final) | 1 305.50 | 
                2023 USA Diving Junior Region 3 Championships            
        | 12-13 Boys 1m J.O - (Final) | 2 292.90 | 
| 12-13 Boys 3m J.O - (Final) | 2 323.60 | 
| 12-13 Boys Platform J.O - (Final) | 1 271.15 | 
                2023 Moose Moss Invitational            
        | 12-13 Boys 1m J.O - (Final) | 5 279.00 | 
| 12-13 Boys 3m J.O - (Final) | 2 302.45 | 
| 12-13 Boys Platform J.O - (Final) | 1 286.80 | 
                2023 Coral Springs Winter Invitational            
        | Group C Boys 1m (12-13) - (Final) | 2 277.05 | 
| Group C Boys 3m (12-13) - (Final) | 3 297.25 | 
| Group C Boys Platform (12-13) - (Final) | 3 270.80 | 
                ODA Holiday Invitational 2022            
        | Group D Boys 1m (11 & Under) - (Final) | 1 180.30 | 
| Group D Boys 3m (11 & Under) - (Final) | 1 178.50 | 
                2022 USA Diving Junior National Championships            
        | 11 & Under Boys Platform J.O - (Final) | 2 173.15 | 
| 11 & Under Boys 1m J.O - (Semifinal / Semifinal A) | 8 188.60 | 
| 11 & Under Boys 1m J.O - (Final) | 6 200.30 | 
| 11 & Under Boys 3m J.O - (Semifinal / Semifinal A) | 19 167.10 | 
| 11 & Under Boys Platform J.O - (Semifinal / Semifinal A) | 3 166.25 | 
                2022 USA Diving Zone B Championships            
        | 11 & Under Boys 3m J.O - (Final) | 3 207.25 | 
| 11 & Under Boys Platform J.O - (Final) | 2 177.40 | 
| 11 & Under Boys 1m J.O - (Final) | 1 222.10 | 
                2022 USA Diving Junior Region 3 Championships            
        | 11 & Under Boys 1m J.O - (Final) | 2 218.80 | 
| 11 & Under Boys 3m J.O - (Final) | 4 225.80 | 
| 11 & Under Boys Platform J.O - (Final) | 3 145.85 | 
                2022 Coral Springs Winter Invitational            
        | 11 & Under Boys 1m J.O - (Final) | 4 168.35 | 
| 11 & Under Boys 3m J.O - (Final) | 5 172.10 | 
                2019 YCF Diving Christmas Invitational            
        | 8-9 Boys 3m Intermediate - (Final) | 1 127.30 | 
| 8-9 Boys 1m Intermediate - (Final) | 1 145.10 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 21.50 | 21.50 | 1 | ||
| 
 | Back Entry Straight | 17.00 | 17.00 | 1 | ||
| 
 | Forward Dive Pike | 27.95 | 27.95 | 1 | ||
| 
 | Forward Dive Pike | 28.50 | 28.50 | 1 | ||
| 
 | Forward Dive Tuck | 35.10 | 32.18 | 4 | ||
| 
 | Forward Dive Tuck | 38.00 | 35.86 | 4 | ||
| 
 | Forward Dive Tuck | 21.00 | 21.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 36.55 | 34.00 | 8 | ||
| 
 | Forward 1 1/2 Somersault Pike | 33.60 | 28.80 | 6 | ||
| 
 | Forward 1 1/2 Somersault Pike | 30.60 | 30.60 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 33.60 | 31.00 | 4 | ||
| 
 | Forward 1 1/2 Somersault Pike | 36.00 | 34.40 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 40.50 | 34.00 | 7 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 41.80 | 31.93 | 9 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 33.60 | 31.20 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 36.75 | 32.36 | 7 | ||
| 
 | Forward 2 Somersault Pike | 42.90 | 34.10 | 3 | ||
| 
 | Forward 2 Somersault Tuck | 35.20 | 29.70 | 2 | ||
| 
 | Forward 2 1/2 Somersault Pike | 54.60 | 50.38 | 4 | ||
| 
 | Forward 2 1/2 Somersault Pike | 52.80 | 44.48 | 15 | ||
| 
 | Forward 2 1/2 Somersault Pike | 50.70 | 45.50 | 13 | ||
| 
 | Forward 2 1/2 Somersault Pike | 49.20 | 46.20 | 4 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 52.80 | 47.66 | 14 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 39.60 | 39.60 | 1 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 49.20 | 47.20 | 3 | ||
| 
 | Forward 3 1/2 Somersault Tuck | 58.80 | 56.00 | 3 | ||
| 
 | Back Dive Pike | 36.80 | 31.54 | 7 | ||
| 
 | Back Dive Pike | 38.70 | 34.65 | 6 | ||
| 
 | Back Dive Tuck | 38.70 | 30.49 | 12 | ||
| 
 | Back Dive Tuck | 40.85 | 33.84 | 10 | ||
| 
 | Back 1 1/2 Somersault Pike | 48.30 | 43.44 | 9 | ||
| 
 | Back 1 1/2 Somersault Tuck | 42.00 | 35.33 | 12 | ||
| 
 | Back 2 1/2 Somersault Tuck | 60.20 | 49.88 | 8 | ||
| 
 | Back 2 1/2 Somersault Tuck | 52.50 | 51.75 | 2 | ||
| 
 | Back 2 1/2 Somersault Tuck | 54.60 | 40.60 | 2 | ||
| 
 | Reverse Dive Pike | 35.70 | 32.79 | 7 | ||
| 
 | Reverse Dive Pike | 47.50 | 38.79 | 6 | ||
| 
 | Reverse Dive Tuck | 37.80 | 29.51 | 7 | ||
| 
 | Reverse Dive Tuck | 38.95 | 33.29 | 7 | ||
| 
 | Reverse 1 1/2 Somersault Pike | 45.60 | 43.80 | 2 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 60.20 | 53.20 | 4 | ||
| 
 | Inward Dive Pike | 39.60 | 32.51 | 14 | ||
| 
 | Inward Dive Pike | 43.70 | 35.45 | 7 | ||
| 
 | Inward Dive Pike | 34.30 | 30.30 | 7 | ||
| 
 | Inward Dive Tuck | 38.70 | 34.66 | 5 | ||
| 
 | Inward Dive Tuck | 39.90 | 35.29 | 5 | ||
| 
 | Inward Dive Tuck | 27.30 | 25.90 | 2 | ||
| 
 | Inward 1 Somersault Tuck | 24.00 | 24.00 | 1 | ||
| 
 | Inward 1 1/2 Somersault Pike | 50.40 | 47.40 | 2 | ||
| 
 | Inward 1 1/2 Somersault Pike | 42.00 | 40.95 | 4 | ||
| 
 | Inward 1 1/2 Somersault Pike | 39.00 | 39.00 | 1 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 47.30 | 41.42 | 20 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 38.95 | 34.04 | 6 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 42.90 | 38.94 | 5 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 43.70 | 39.90 | 4 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 37.80 | 37.80 | 1 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 59.40 | 50.37 | 16 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 60.45 | 49.00 | 12 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 67.50 | 54.34 | 4 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 25.65 | 25.65 | 1 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 48.40 | 39.97 | 3 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 52.50 | 41.21 | 4 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 39.90 | 33.72 | 9 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 43.70 | 36.76 | 11 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 24.15 | 24.15 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 43.00 | 39.18 | 11 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 45.00 | 43.50 | 2 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 46.25 | 45.42 | 3 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 45.60 | 37.80 | 8 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 52.50 | 42.77 | 14 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 46.80 | 46.80 | 1 | ||
| 
 | Back 1 1/2 Somersault 2 1/2 Twist Free | 64.40 | 62.30 | 2 | ||
| 
 | Armstand Forward 1 Somersault Pike | 34.00 | 30.88 | 3 | ||
| 
 | Armstand Forward 1 Somersault Pike | 45.00 | 39.85 | 11 | ||
| 
 | Armstand Forward 1 Somersault Pike | 43.70 | 43.23 | 2 | 
