Michael Flamm
City/State: Plymouth Meeting PACountry: United States
Gender: M
Age: 20
World Aquatics Age: 21
DiveMeets #: 67475
Diving:
National Collegiate Athletic Association (NCAA):
Clarion University of Pennsylvania
Coach: Heath Calhoun
Clarion University of Pennsylvania
Coach: Heath Calhoun
Pennsylvania Interscholastic Athletic Association:
Plymouth Whitemarsh High School
Coach: David Stewart
Plymouth Whitemarsh High School
Coach: David Stewart
Diving History
2026 NCAA Division II Mens and Womens Swimming and Diving
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 7 447.55 |
| Men 1m Championship (11 Dives) - (Final) | 5 511.50 |
| Men 3m Championship (6 Dives) - (Final) | 9 273.85 |
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 14 456.70 |
| Men 3m Champ.(11 Dives) CONSOL. - (Final) | 4 487.10 |
| Men 1m Championship (6 Dives) - (Final) | 10 271.00 |
PA DII Last Chance Diving Invite (Official Meet)
| Men 1m Championship (6 Dives) - (Final) | 4 269.65 |
| Men 3m Championship (11 Dives) - (Final) | 3 471.90 |
PA DII Diving Invite
| Men 1m Championship (6 Dives) - (Final) | 2 294.30 |
| Men 3m Championship (6 Dives) - (Final) | 2 343.45 |
Grove City vs Duquesne vs Clarion
| Men 1m Championship (6 Dives) - (Final) | 3 286.50 |
| Men 3m Championship (6 Dives) - (Final) | 4 247.43 |
Dave Hrovat Invitational
| Men 1m Championship (11 Dives) - (Final) | 4 395.05 |
| Men 3m Championship (11 Dives) - (Final) | 2 456.25 |
Mountaineer Diving Invitational @WVU
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 283.30 |
| Men 1m Championship (6 Dives) - (Final) | 6 284.15 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 284.60 |
| Men 3m Championship (6 Dives) - (Final) | 4 300.35 |
Bloom vs Clarion
| Men 1m Championship (11 Dives) - (Final) | 4 422.63 |
| Men 3m Championship (11 Dives) - (Final) | 2 484.80 |
Clarion November Diving Invite
| Men 1m Championship (11 Dives) - (Final) | 3 451.60 |
| Men 3m Championship (11 Dives) - (Final) | 6 431.25 |
SU vs Clarion
| Men 1m Championship (6 Dives) - (Final) | 4 292.43 |
| Men 3m Championship (6 Dives) - (Final) | 2 298.88 |
IUPA vs CUP
| Men 3m Championship (6 Dives) - (Final) | 3 265.50 |
| Men 1m Championship (6 Dives) - (Final) | 4 284.93 |
Clarion Fall Classic
| Men 1m Championship (6 Dives) - (Final) | 3 300.60 |
| Men 3m Championship (6 Dives) - (Final) | 3 284.45 |
Don Leas Diving Invitational @Clarion
| Men 1m Championship (11 Dives) - (Final) | 2 521.30 |
| Men 3m Championship (11 Dives) - (Final) | 3 501.85 |
2025 NCAA Division II Mens and Womens Swimming and Diving
| Men 1m Champ (11 Dives) CONSOL. - (Final) | 2 484.50 |
| Men 3m Championship (6 Dives) - (Final) | 11 259.95 |
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 6 475.45 |
| Men 3m Championship (11 Dives) - (Final) | 5 505.25 |
| Men 1m Championship (6 Dives) - (Final) | 17 249.90 |
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 13 418.85 |
PA DII Diving Last Chance
| Men 1m Championship (6 Dives) - (Final) | 1 293.50 |
| Men 3m Championship (6 Dives) - (Final) | 4 271.20 |
PA DII Diving Invite
| Men 1m Championship (6 Dives) - (Final) | 2 254.00 |
| Men 3m Championship (6 Dives) - (Final) | 2 299.85 |
Dave Hrovat Invitational @Clarion
| Men 3m Championship (11 Dives) - (Final) | 1 447.05 |
| Men 1m Championship (6 Dives) - (Final) | 1 252.55 |
Mountaineer Diving Invitational @WVU
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 4 285.55 |
| Men 1m Championship (6 Dives) - (Final) | 8 249.00 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 274.45 |
| Men 3m Championship (6 Dives) - (Final) | 5 280.40 |
Westminster (PA) vs Clarion
| Men 1m Championship (6 Dives) - (Final) | 2 261.75 |
| Men 3m Championship (6 Dives) - (Final) | 3 263.78 |
IUP vs Clarion
| Men 1m Championship (11 Dives) - (Final) | 3 449.33 |
| Men 3m Championship (6 Dives) - (Final) | 3 250.88 |
Gannon vs Clarion
| Men 3m Championship (11 Dives) - (Final) | 2 514.28 |
| Men 1m Championship (11 Dives) - (Final) | 5 427.05 |
Clarion Fall Classic @Clarion
| Men 1m Championship (11 Dives) - (Final) | 4 429.95 |
| Men 3m Championship (6 Dives) - (Final) | 8 241.15 |
Don Leas Invite @Clarion
| Men 1m Championship (11 Dives) - (Final) | 8 388.15 |
| Men 3m Championship (6 Dives) - (Final) | 5 271.65 |
2024 NCAA Division II Mens and Womens Swimming and Diving
| Men 1m Championship (11 Dives) - (Final) | 6 443.40 |
| Men 3m Championship (6 Dives) - (Final) | 11 248.65 |
| Men 3m Championship (11 Dives) - (Prelim/Quarterfinal) | 9 476.55 |
| Men 3m Champ.(11 Dives) CONSOL. - (Final) | 1 503.55 |
| Men 1m Championship (6 Dives) - (Final) | 16 235.10 |
| Men 1m Championship (11 Dives) - (Prelim/Quarterfinal) | 7 427.15 |
Zippy Invitational @Akron
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 7 226.95 |
| Men 1m Championship (6 Dives) - (Final) | 4 254.65 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 8 224.60 |
| Men 3m Championship (6 Dives) - (Final) | 2 290.05 |
2023 PIAA State 3A Boys Diving Championships
| High School Boys 1m (6 dives) - (Final) | 11 232.15 |
3rd Annual AAU Jersey Diving Academy Invite
| Group A Boys 1m (16-18) - (Final) | 13 285.75 |
| Group A Boys 3m (16-18) - (Final) | 10 314.35 |
2022 USA Diving Junior Region 2 Championships
| 16-18 Boys 1m J.O - (Final) | 25 259.10 |
| 16-18 Boys 3m J.O - (Final) | 23 313.25 |
TNT Invitational
| 16-18 Boys 1m Intermediate - (Final) | 1 258.90 |
2020 Whirlwind - LOB Winter Diving Classic
| 14-15 Boys 1m J.O - (Final) | 23 224.00 |
2nd Annual Jersey Diving Academy Invite
| 14-15 Boys 1m Novice - (Final) | 1 165.75 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 21.00 | 21.00 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 36.98 | 30.63 | 16 | ||
|
Forward 1 1/2 Somersault Pike | 24.80 | 24.80 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 31.50 | 28.35 | 10 | ||
|
Forward 2 1/2 Somersault Pike | 58.50 | 43.19 | 25 | ||
|
Forward 2 1/2 Somersault Pike | 50.40 | 41.28 | 10 | ||
|
Forward 2 1/2 Somersault Tuck | 50.40 | 41.40 | 10 | ||
|
Forward 3 1/2 Somersault Tuck | 63.00 | 48.79 | 18 | ||
|
Forward 3 1/2 Somersault Tuck | 68.60 | 49.91 | 34 | ||
|
Back Dive Straight | 25.50 | 23.80 | 3 | ||
|
Back Dive Straight | 29.45 | 29.45 | 1 | ||
|
Back Dive Pike | 28.80 | 28.80 | 1 | ||
|
Back Dive Pike | 27.00 | 27.00 | 1 | ||
|
Back Dive Tuck | 33.75 | 28.72 | 12 | ||
|
Back Dive Tuck | 34.00 | 30.09 | 10 | ||
|
Back 1 1/2 Somersault Tuck | 34.00 | 28.03 | 4 | ||
|
Back 1 1/2 Somersault Tuck | 26.60 | 26.60 | 1 | ||
|
Back 2 Somersault Tuck | 33.00 | 33.00 | 1 | ||
|
Back 2 1/2 Somersault Tuck | 65.25 | 46.36 | 33 | ||
|
Back 2 1/2 Somersault Tuck | 63.00 | 47.19 | 34 | ||
|
Reverse Dive Pike | 31.45 | 28.90 | 2 | ||
|
Reverse Dive Pike | 28.50 | 28.50 | 1 | ||
|
Reverse Dive Tuck | 32.00 | 24.15 | 13 | ||
|
Reverse Dive Tuck | 39.15 | 31.34 | 11 | ||
|
Reverse 1 Somersault Tuck | 18.40 | 18.40 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 34.65 | 32.03 | 4 | ||
|
Reverse 1 1/2 Somersault Tuck | 27.00 | 27.00 | 1 | ||
|
Reverse 2 Somersault Tuck | 29.90 | 29.90 | 1 | ||
|
Reverse 2 1/2 Somersault Tuck | 61.50 | 40.55 | 30 | ||
|
Reverse 2 1/2 Somersault Tuck | 54.60 | 39.36 | 34 | ||
|
Inward Dive Pike | 30.38 | 26.53 | 16 | ||
|
Inward Dive Pike | 20.30 | 20.30 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 56.40 | 47.05 | 17 | ||
|
Inward 1 1/2 Somersault Pike | 44.10 | 39.47 | 11 | ||
|
Inward 1 1/2 Somersault Tuck | 37.40 | 33.44 | 5 | ||
|
Inward 1 1/2 Somersault Tuck | 32.30 | 32.30 | 1 | ||
|
Inward 2 1/2 Somersault Tuck | 65.10 | 49.81 | 34 | ||
|
Inward 2 1/2 Somersault Tuck | 63.45 | 50.47 | 34 | ||
|
Inward 3 1/2 Somersault Tuck | 33.15 | 26.78 | 2 | ||
|
Forward 1 Somersault 1 Twist Free | 26.60 | 25.65 | 2 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 39.60 | 37.77 | 3 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 38.85 | 35.18 | 2 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 58.50 | 42.20 | 14 | ||
|
Forward 2 1/2 Somersault 1 Twist Pike | 61.50 | 46.83 | 16 | ||
|
Back 1 Somersault 1/2 Twist Free | 26.35 | 26.35 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 29.40 | 29.40 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 33.00 | 33.00 | 1 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 54.38 | 46.63 | 31 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 54.00 | 46.87 | 18 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 40.60 | 38.57 | 5 | ||
|
Back 1 1/2 Somersault 2 1/2 Twist Free | 63.00 | 50.82 | 32 |
