Brooke Ferguson
State: TXCountry: United States
Gender: F
Age: 16
World Aquatics Age: 17
High School Graduation: 2027
DiveMeets #: 67288
Diving:
Diving History
7th ANNUAL HOUSTON HOLIDAY HOEDOWN
| 14-18 Girls 3m Novice - (Final) | 6 174.55 |
| Group A Girls 1m (16-18) - (Final) | 36 171.55 |
The Diamondback Energy Pumpjack Classic
| 14-18 Girls 3m Novice - (Final) | 6 152.00 |
| Group B Girls 1m (14-15) - (Final) | 5 166.20 |
Sue Beseda Memorial Saltwater Invitational
| 12-13 Girls 3m Novice - (Final) | 1 165.85 |
| Group C Girls 1m (12-13) - (Final) | 2 153.10 |
Laura Wilkinson Golden Invitational
| 12-13 Girls 3m Novice - (Final) | 7 136.55 |
| Group C Girls 1m (12-13) - (Final) | 17 144.10 |
18th Annual Dick Wilson Memorial Invitational
| 12-13 Girls 3m Novice - (Final) | 2 121.80 |
| Group C Girls 1m (12-13) - (Final) | 20 149.70 |
Pump Jack Invitational
| 12-13 Girls 3m Novice - (Final) | 3 128.20 |
| Group C Girls 1m (12-13) - (Final) | 7 121.75 |
16th Annual Dick Wilson Memorial FC/Novice Invitational
| FC Girls 10-13 1m - (Final) | 4 93.85 |
| FC Girls 10-13 3m - (Final) | 9 82.45 |
The Pump Jack Classic
| FC Girls 10-11 3m - (Final) | 2 85.25 |
| Intermediate Girls 11&U 1m - (Final) | 8 83.30 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Pike | 19.20 | 19.20 | 1 | ||
|
Forward Entry Pike | 18.00 | 16.88 | 4 | ||
|
Forward Entry Tuck | 21.60 | 21.60 | 1 | ||
|
Forward Entry Free | 14.40 | 14.40 | 1 | ||
|
Forward Entry Free | 19.20 | 16.67 | 3 | ||
|
Back Entry Straight | 26.65 | 21.13 | 2 | ||
|
Back Entry Straight | 18.85 | 18.20 | 2 | ||
|
Forward Jump Straight | 17.50 | 16.00 | 4 | ||
|
Forward Jump Tuck | 16.50 | 16.50 | 1 | ||
|
Forward Jump Tuck | 17.50 | 15.33 | 3 | ||
|
Forward Dive Straight | 16.80 | 16.80 | 1 | ||
|
Forward Dive Pike | 16.90 | 16.90 | 1 | ||
|
Forward Dive Pike | 21.75 | 21.75 | 1 | ||
|
Forward Dive Tuck | 18.00 | 16.80 | 6 | ||
|
Forward Dive Tuck | 34.20 | 24.62 | 5 | ||
|
Forward 1 Somersault Tuck | 17.50 | 17.50 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 24.65 | 24.65 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 25.60 | 23.20 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 24.80 | 21.12 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 24.75 | 21.75 | 3 | ||
|
Back Jump Straight | 18.00 | 17.00 | 3 | ||
|
Back Jump Pike | 15.50 | 15.50 | 1 | ||
|
Back Jump Tuck | 14.00 | 14.00 | 1 | ||
|
Back Jump Tuck | 17.50 | 15.75 | 2 | ||
|
Back Dive Straight | 22.10 | 22.10 | 1 | ||
|
Back Dive Pike | 27.20 | 27.20 | 1 | ||
|
Back Dive Pike | 27.90 | 27.90 | 1 | ||
|
Back Dive Tuck | 26.25 | 22.20 | 5 | ||
|
Back Dive Tuck | 27.20 | 21.25 | 2 | ||
|
Back 1 Somersault Tuck | 9.75 | 9.75 | 1 | ||
|
Reverse Dive Pike | 18.05 | 18.05 | 1 | ||
|
Reverse Dive Tuck | 24.80 | 22.67 | 6 | ||
|
Reverse Dive Tuck | 31.50 | 26.10 | 5 | ||
|
Reverse 1 Somersault Tuck | 24.00 | 22.40 | 2 | ||
|
Reverse 1 Somersault Tuck | 25.50 | 25.50 | 1 | ||
|
Inward Dive Pike | 18.75 | 18.75 | 1 | ||
|
Inward Dive Pike | 19.60 | 19.60 | 1 | ||
|
Inward Dive Tuck | 23.10 | 18.20 | 5 | ||
|
Inward Dive Tuck | 19.50 | 17.77 | 3 | ||
|
Inward 1 Somersault Tuck | 24.00 | 22.60 | 4 | ||
|
Inward 1 1/2 Somersault Tuck | 15.40 | 15.40 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 24.70 | 22.33 | 4 | ||
|
Forward 1 Somersault 1/2 Twist Free | 19.55 | 19.55 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 25.65 | 20.90 | 5 | ||
|
Back Dive 1/2 Twist Straight | 4.50 | 4.50 | 1 |
