Ethan Huang
City/State: Southlake TXCountry: United States
Gender: M
Age: 17
World Aquatics Age: 17
High School Graduation: 2025
DiveMeets #: 67184
Diving:
                Diving History            
        
                18th Annual Dick Wilson Memorial Invitational            
        | 14 & Up Boys 1m Novice - (Final) | 8 80.00 | 
| FC 14 & Up Boys 3m - (Final) | 1 77.50 | 
                3rd ANNUAL HOUSTON HOLIDAY HOEDOWN            
        | 12-13 Boys 1m Novice - (Final) | 7 107.20 | 
| 12-13 Boys 3m Novice - (Final) | 2 140.65 | 
                GC DIVERS Local club series            
        | FC 12-13 Boys 3m - (Final) | 2 75.00 | 
| 12-13 Boys 1m Novice - (Final) | 3 112.20 | 
                DMD Local Club Series Meet            
        | 12-13 Boys 1m Novice - (Final) | 4 94.20 | 
| FC 12-13 Boys 3m - (Final) | 1 78.50 | 
                GC DIVER Novice And Future Champion Invitational            
        | 12-13 Boys 1m Novice - (Final) | 4 103.65 | 
| 12-13 Boys 3m Novice - (Final) | 4 87.50 | 
                17th Annual Dick Wilson Memorial Invitational            
        | 12-13 Boys 1m Novice - (Final) | 3 109.80 | 
| 12-13 Boys 3m Novice - (Final) | 3 88.20 | 
                2020 AAU DMD Holiday Classic            
        | FC Boys 10-13 1m - (Final) | 8 89.80 | 
| FC Boys 10-13 3m - (Final) | 9 84.20 | 
                16th Annual Dick Wilson Memorial FC/Novice Invitational            
        | 12&up 1m Synchro Novice Mixed - (Final) | 8 81.00 | 
| 12&up 1m Synchro Novice Mixed - (Final) | 8 81.00 | 
| FC Boys 10-13 1m - (Final) | 5 80.50 | 
| FC Boys 10-13 3m - (Final) | 8 70.60 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
                            
  | 
                        Forward Entry Pike | 16.80 | 15.40 | 2 | ||
                            
  | 
                        Forward Entry Pike | 19.00 | 17.44 | 7 | ||
                            
  | 
                        Forward Entry Free | 12.60 | 12.60 | 1 | ||
                            
  | 
                        Back Entry Straight | 19.50 | 18.20 | 2 | ||
                            
  | 
                        Back Entry Straight | 17.00 | 15.67 | 6 | ||
                            
  | 
                        Forward Jump Straight | 14.50 | 13.75 | 2 | ||
                            
  | 
                        Forward Jump Tuck | 18.00 | 16.20 | 5 | ||
                            
  | 
                        Forward Jump Tuck | 17.50 | 15.60 | 5 | ||
                            
  | 
                        Forward Dive Tuck | 30.60 | 19.42 | 9 | ||
                            
  | 
                        Forward Dive Tuck | 31.35 | 20.52 | 7 | ||
                            
  | 
                        Forward 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 26.40 | 21.97 | 6 | ||
                            
  | 
                        Forward 1 1/2 Somersault Tuck | 20.25 | 14.69 | 4 | ||
                            
  | 
                        Back Jump Straight | 16.00 | 15.50 | 3 | ||
                            
  | 
                        Back Jump Tuck | 18.00 | 16.00 | 4 | ||
                            
  | 
                        Back Jump Tuck | 17.00 | 16.50 | 3 | ||
                            
  | 
                        Back Dive Tuck | 27.00 | 19.69 | 4 | ||
                            
  | 
                        Inward Dive Pike | 15.00 | 15.00 | 1 | ||
                            
  | 
                        Inward Dive Tuck | 25.90 | 20.76 | 7 | ||
                            
  | 
                        Inward Dive Tuck | 24.05 | 17.39 | 4 | ||
                            
  | 
                        Inward 1 Somersault Tuck | 24.80 | 21.87 | 3 | ||
                            
  | 
                        Inward 1 1/2 Somersault Tuck | 12.50 | 12.50 | 1 | ||
                            
  | 
                        Back Dive 1/2 Twist Straight | 0.00 | 0.00 | 1 | 
