Zachary Meisel
City/State: Chevy Chase MDCountry: United States
Gender: M
Age: 19
World Aquatics Age: 20
DiveMeets #: 67071
Diving:
Diving History
POMO vs CLMC
| Men 3m Championship (6 Dives) - (Final) | 5 239.48 |
| Men 3m Championship (11 Dives) - (Final) | 3 435.98 |
| Men 1m Championship (6 Dives) - (Final) | 5 225.90 |
| Men 1m Championship (11 Dives) - (Final) | 2 419.48 |
2025 USA Diving Junior Region 2 Championships
| Group A Boys 1m (16-18) - (Final) | 22 285.90 |
| Group A Boys 3m (16-18) - (Final) | 20 277.60 |
Wendy Wyland Memorial Invitational
| Group A Boys 1m (16-18) - (Final) | 32 268.45 |
| Group A Boys 3m (16-18) - (Final) | 30 294.30 |
Washington Metropolitan Interscholastic Diving Championships
| High School Boys 1m (11 dives) - (Final) | 13 327.15 |
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 15 135.40 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 14 227.15 |
New River Invitational
| Group A Boys 1m (16-18) - (Final) | 6 326.45 |
| Group A Boys 3m (16-18) - (Final) | 6 265.80 |
2024 The Carolina BIG DIVE
| Group A Boys 1m (16-18) - (Final) | 25 287.85 |
| Group A Boys 3m (16-18) - (Final) | 22 258.75 |
Washington Metropolitan Interscholastic Diving Championships
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 15 131.20 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 15 207.75 |
| High School Boys 1m (11 dives) - (Final) | 15 289.80 |
Alexandria Invite
| Group A Boys 1m (16-18) - (Final) | 5 324.40 |
| Group A Boys 3m (16-18) - (Final) | 6 325.05 |
2023 USA Diving Junior Region 2 Championships
| 16-18 Boys 3m J.O - (Final) | 23 309.60 |
| 16-18 Boys 1m J.O - (Final) | 26 258.30 |
2023 The Carolina BIG DIVE JO - Open - Master Invite
| 16-18 Boys 1m J.O - (Final) | 19 293.55 |
| 16-18 Boys 3m J.O - (Final) | 17 310.35 |
2023 Coral Springs Winter Invitational
| Group A Boys 3m (16-18) - (Final) | 16 301.10 |
| Group A Boys 1m (16-18) - (Final) | 17 252.65 |
Washington Metropolitan Interscholastic Diving Championships
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 16 141.90 |
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 15 222.15 |
| High School Boys 1m (11 dives) - (Final) | 14 308.70 |
Alexandria Invite
| 16-18 Boys 3m J.O - (Final) | 1 295.80 |
2022 The Carolina BIG DIVE Novice-Intermediate Invite
| 16-18 Boys 1m Intermediate - (Final) | 3 202.75 |
| 16-18 Boys 3m Intermediate - (Final) | 4 166.70 |
Washington Metropolitan Interscholastic Diving Championships
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 20 181.70 |
| High School Boys 1m (11 dives) - (Final) | 16 246.95 |
| High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 19 121.00 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 23.40 | 20.41 | 5 | ||
|
Forward 1 1/2 Somersault Pike | 34.85 | 25.70 | 15 | ||
|
Forward 1 1/2 Somersault Pike | 34.80 | 25.24 | 10 | ||
|
Forward 1 1/2 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Forward 2 Somersault Pike | 43.70 | 43.70 | 1 | ||
|
Forward 2 Somersault Tuck | 12.10 | 12.10 | 1 | ||
|
Forward 2 1/2 Somersault Pike | 42.90 | 29.25 | 2 | ||
|
Forward 2 1/2 Somersault Pike | 45.00 | 35.70 | 8 | ||
|
Forward 2 1/2 Somersault Tuck | 43.20 | 33.48 | 10 | ||
|
Forward 2 1/2 Somersault Tuck | 34.10 | 31.90 | 3 | ||
|
Forward 3 1/2 Somersault Tuck | 46.20 | 42.47 | 3 | ||
|
Back Dive Pike | 25.60 | 25.60 | 1 | ||
|
Back Dive Pike | 35.10 | 30.60 | 2 | ||
|
Back Dive Tuck | 28.50 | 24.75 | 12 | ||
|
Back Dive Tuck | 28.90 | 26.54 | 9 | ||
|
Back 1 Somersault Straight | 25.50 | 25.50 | 1 | ||
|
Back 1 Somersault Tuck | 23.20 | 23.20 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 36.00 | 28.29 | 12 | ||
|
Back 1 1/2 Somersault Tuck | 33.25 | 27.01 | 7 | ||
|
Back 2 1/2 Somersault Tuck | 46.20 | 38.73 | 3 | ||
|
Reverse Dive Pike | 28.90 | 22.67 | 3 | ||
|
Reverse Dive Pike | 39.90 | 35.15 | 2 | ||
|
Reverse Dive Tuck | 29.60 | 23.20 | 11 | ||
|
Reverse Dive Tuck | 32.40 | 27.00 | 9 | ||
|
Reverse 1 Somersault Tuck | 19.20 | 19.20 | 1 | ||
|
Reverse 1 Somersault Tuck | 22.95 | 22.95 | 1 | ||
|
Reverse 1 1/2 Somersault Tuck | 34.65 | 25.44 | 13 | ||
|
Reverse 1 1/2 Somersault Tuck | 33.00 | 23.30 | 10 | ||
|
Inward Dive Pike | 29.40 | 26.64 | 8 | ||
|
Inward Dive Pike | 23.10 | 23.10 | 1 | ||
|
Inward Dive Tuck | 30.10 | 24.08 | 5 | ||
|
Inward Dive Tuck | 14.95 | 14.95 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 43.20 | 43.20 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 44.10 | 33.95 | 6 | ||
|
Inward 1 1/2 Somersault Tuck | 40.70 | 30.33 | 14 | ||
|
Inward 1 1/2 Somersault Tuck | 33.25 | 26.60 | 5 | ||
|
Inward 2 1/2 Somersault Tuck | 40.50 | 35.10 | 11 | ||
|
Forward 1 Somersault 1 Twist Free | 29.45 | 24.23 | 2 | ||
|
Forward 1 1/2 Somersault 1/2 Twist Free | 21.00 | 21.00 | 1 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 34.10 | 28.05 | 10 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 33.60 | 28.53 | 6 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 26.25 | 26.25 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 28.05 | 25.93 | 2 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 37.95 | 26.60 | 4 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 36.75 | 26.54 | 11 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 39.00 | 25.67 | 9 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 44.40 | 34.27 | 9 |
