Bailey Valenzona
State: CACountry: United States
Gender: F
Age: 13
World Aquatics Age: 13
High School Graduation: 2030
DiveMeets #: 67059
Diving:
Description
2025 Chris Vonk JO Invitational
| Group C Girls 1m (12-13) - (Final) | Dive Sheet |
Diving History
Los Alamitos Divers Fall Invite
| 14-18 Girls 1m Novice - (Final) | 6 197.85 |
| 14-18 Girls 3m Novice - (Final) | 5 158.55 |
LEE BRENNAN Memorial Invitational
| 12-13 Girls Platform Novice - (Final) | 2 90.70 |
2025 USA Diving Junior Region 10 Championships
| Group C Girls 1m (12-13) - (Final) | 19 150.15 |
2025 Ron OBrien Novice Invitational
| 12-13 Girls 3m Novice - (Final) | 6 149.95 |
| 12-13 Girls Platform Novice - (Final) | 8 83.30 |
| 12-13 Girls 1m Novice - (Final) | 6 138.55 |
2024 Chris Vonk JO Invitational
| Group C Girls 1m (12-13) - (Final) | 19 159.60 |
2024 Glenn McCormick Memorial Diving Invitational
| 12-13 Girls 1m Novice - (Final) | 3 140.65 |
| 12-13 Girls 3m Novice - (Final) | 2 159.75 |
2024 Ron OBrien Novice Invitational
| 12-13 Synchro Novice 1m Mixed - (Final) | 2 80.00 |
| 12-13 Synchro Novice 1m Mixed - (Final) | 2 80.00 |
| 12-13 Girls 1m Novice - (Final) | 9 133.20 |
| 12-13 Girls 3m Novice - (Final) | 6 140.00 |
| 12-13 Girls Platform Novice - (Final) | 5 75.70 |
2023 Chris Vonk Novice Invitational
| 10-11 Girls 1m Novice - (Final) | 4 110.80 |
| 10-11 Girls 3m Novice - (Final) | 1 125.00 |
| 10-11 Girls Platform Novice - (Final) | 4 60.00 |
2023 Glenn McCormick Memorial Diving Invitational
| 12-13 Girls 1m Novice - (Final) | 14 120.10 |
| 10-11 Girls 3m Novice - (Final) | 4 117.95 |
2023 Ron OBrien Invitational
| 10-11 Girls 1m Novice - (Final) | 3 107.45 |
| 10-11 Girls 3m Novice - (Final) | 7 103.45 |
CDC Novice Invitational
| 10-14 Girls 1m Novice - (Final) | 10 124.35 |
2022 Chris Vonk Invitational
| 10-11 Girls 1m Novice - (Final) | 7 108.55 |
| 10-11 Girls 3m Novice - (Final) | 19 104.65 |
LEE BRENNAN Memorial Invitational
| 10-11 Girls 1m Novice - (Final) | 4 98.30 |
| 10-11 Girls 3m Novice - (Final) | 4 126.85 |
2022 Ron OBrien Invitational
| 10-11 Girls 1m Novice - (Final) | 5 95.45 |
| 10-11 Girls 3m Novice - (Final) | 5 105.75 |
3rd Annual "Gift of Life" Invitational
| 10-11 Girls 1m Novice - (Final) | 4 99.60 |
2021 Chris Vonk Invitational
| 9 & Under Girls 3m Novice - (Final) | 5 93.30 |
| 9 & Under Girls 1m Novice - (Final) | 5 93.00 |
Coast Divers Fall Invite
| 9 & Under Girls 3m Novice - (Final) | 4 83.10 |
LEE BRENNAN Memorial Invitational
| 9 & Under Girls 1m Novice - (Final) | 5 103.70 |
| 9 & Under Girls Platform Novice - (Final) | 127 59.50 |
Region 12 Only Invite
| 8-9 Girls 1m Novice - (Final) | 11 79.20 |
Mission Viejo Nadadores Novice Invitational
| 7 & Under Girls 1m Novice - (Final) | 3 39.50 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 21.00 | 18.88 | 4 | ||
|
Forward Entry Pike | 20.50 | 19.50 | 2 | ||
|
Forward Entry Tuck | 15.00 | 15.00 | 1 | ||
|
Forward Entry Free | 23.00 | 18.75 | 4 | ||
|
Forward Entry Free | 21.00 | 18.31 | 8 | ||
|
Forward Entry Free | 19.50 | 19.50 | 2 | ||
|
Back Entry Straight | 17.50 | 17.50 | 1 | ||
|
Back Entry Free | 20.50 | 20.50 | 1 | ||
|
Back Entry Free | 15.50 | 13.90 | 5 | ||
|
Forward Jump Straight | 19.50 | 18.00 | 5 | ||
|
Forward Jump Straight | 19.50 | 16.72 | 9 | ||
|
Forward Jump Straight | 19.00 | 17.75 | 2 | ||
|
Forward Jump Pike | 19.00 | 17.75 | 4 | ||
|
Forward Jump Pike | 13.50 | 13.50 | 1 | ||
|
Forward Jump Tuck | 20.50 | 17.57 | 7 | ||
|
Forward Jump Tuck | 18.50 | 16.63 | 4 | ||
|
Forward Dive Straight | 6.00 | 6.00 | 1 | ||
|
Forward Dive Straight | 33.60 | 24.96 | 5 | ||
|
Forward Dive Pike | 23.40 | 19.61 | 6 | ||
|
Forward Dive Pike | 24.75 | 24.75 | 1 | ||
|
Forward Dive Tuck | 25.80 | 22.07 | 12 | ||
|
Forward Dive Tuck | 27.30 | 24.50 | 9 | ||
|
Forward Dive Tuck | 23.40 | 23.40 | 1 | ||
|
Forward 1 Somersault Tuck | 18.90 | 18.90 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 32.80 | 27.20 | 8 | ||
|
Forward 1 1/2 Somersault Tuck | 27.75 | 25.20 | 5 | ||
|
Forward 1 1/2 Somersault Tuck | 28.80 | 28.80 | 1 | ||
|
Back Jump Straight | 20.00 | 17.70 | 10 | ||
|
Back Jump Straight | 19.50 | 17.10 | 10 | ||
|
Back Jump Tuck | 18.00 | 17.38 | 4 | ||
|
Back Jump Tuck | 17.00 | 17.00 | 1 | ||
|
Back Dive Straight | 31.45 | 26.35 | 3 | ||
|
Back Dive Tuck | 31.50 | 24.60 | 10 | ||
|
Back Dive Tuck | 28.05 | 24.51 | 6 | ||
|
Back 1 Somersault Tuck | 24.75 | 19.50 | 3 | ||
|
Reverse Dive Tuck | 15.20 | 15.20 | 1 | ||
|
Reverse 1 Somersault Tuck | 28.80 | 26.13 | 3 | ||
|
Inward Dive Pike | 30.00 | 26.63 | 4 | ||
|
Inward Dive Pike | 19.60 | 18.55 | 2 | ||
|
Inward Dive Tuck | 28.00 | 22.23 | 12 | ||
|
Inward Dive Tuck | 24.05 | 19.80 | 11 | ||
|
Inward 1 Somersault Tuck | 32.80 | 32.80 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 31.35 | 31.35 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 25.50 | 25.50 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 20.40 | 20.40 | 1 |
