Joya Pishvaian
State: MDCountry: United States
Gender: F
Age: 16
World Aquatics Age: 17
High School Graduation: 2028
DiveMeets #: 66119
Diving:
Maryland Public Secondary Schools Athletic Association:
Winston Churchill High School
Coach: Dennis Witol
Winston Churchill High School
Coach: Dennis Witol
Diving History
2026 MPSSAA Regional Diving Championships
| Girls 4A/3A North 1m - (Final) | 12 190.80 |
Washington Metropolitan Interscholastic Diving Championships
| High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | 35 99.45 |
| High School Girls 1m (11 Dives) - (Prelim/Quarterfinal) | 36 92.60 |
2024 Montgomery County Dive League All-Stars
| 13-14 Girls 1m - (Final) | 16 88.70 |
2019 Montgomery County Dive League All-Stars
| 9-10 Girls 1m - (Final) | 22 50.60 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Straight | 15.60 | 15.60 | 1 | ||
|
Forward Dive Pike | 17.55 | 16.47 | 3 | ||
|
Forward 1 Somersault Pike | 20.25 | 19.13 | 2 | ||
|
Forward 1 1/2 Somersault Pike | 22.95 | 20.83 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 17.60 | 17.60 | 1 | ||
|
Back Dive Straight | 24.65 | 19.17 | 5 | ||
|
Back 1 Somersault Pike | 18.40 | 18.40 | 1 | ||
|
Reverse Dive Tuck | 16.80 | 14.40 | 2 | ||
|
Reverse 1 Somersault Tuck | 15.20 | 15.20 | 1 | ||
|
Inward Dive Pike | 24.75 | 21.94 | 4 | ||
|
Inward Dive Tuck | 18.20 | 18.20 | 1 | ||
|
Inward 1 Somersault Tuck | 21.60 | 21.60 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 0.00 | 0.00 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 25.65 | 23.12 | 3 | ||
|
Back Dive 1/2 Twist Straight | 4.50 | 4.50 | 1 |
