Kamiyah Hill
State: FLCountry: United States
Gender: F
High School Graduation: 2029
DiveMeets #: 65633
Diving History
Wendy Wyland Memorial Invitational
| Group B Girls 1m (14-15) - (Final) | 11 203.00 |
| Group B Girls 3m (14-15) - (Final) | 11 181.00 |
2024 Moose Moss Invitational
| FC Level 3 Girls 3m - (Final) | 1 123.10 |
| FC Level 8 Girls 1m - (Final) | 4 138.70 |
2019 Moose Moss Invitational
| FC Level 2 Girls 1m - (Final) | 3 100.90 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 21.50 | 21.50 | 1 | ||
|
Back Entry Straight | 16.00 | 16.00 | 1 | ||
|
Forward Jump Straight | 19.00 | 19.00 | 1 | ||
|
Forward Jump Straight | 21.00 | 21.00 | 1 | ||
|
Forward Jump Pike | 15.00 | 15.00 | 1 | ||
|
Forward Jump Tuck | 16.50 | 16.50 | 1 | ||
|
Forward Dive Straight | 15.40 | 15.40 | 1 | ||
|
Forward Dive Pike | 16.25 | 16.25 | 1 | ||
|
Forward Dive Pike | 20.25 | 20.25 | 1 | ||
|
Forward Dive Tuck | 21.70 | 21.70 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 25.50 | 25.50 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 20.80 | 20.80 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 21.60 | 21.60 | 1 | ||
|
Forward 2 Somersault Tuck | 30.80 | 30.80 | 1 | ||
|
Back Jump Straight | 16.50 | 16.50 | 1 | ||
|
Back Jump Tuck | 18.50 | 18.50 | 1 | ||
|
Back Jump Tuck | 19.50 | 19.50 | 1 | ||
|
Back Dive Pike | 22.40 | 22.40 | 1 | ||
|
Back Dive Pike | 24.30 | 24.30 | 1 | ||
|
Back Dive Tuck | 21.75 | 21.75 | 1 | ||
|
Back 1 Somersault Tuck | 9.00 | 9.00 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Back 1 1/2 Somersault Tuck | 17.10 | 17.10 | 1 | ||
|
Reverse Dive Pike | 20.40 | 20.40 | 1 | ||
|
Reverse Dive Pike | 26.60 | 26.60 | 1 | ||
|
Reverse Dive Tuck | 24.00 | 24.00 | 1 | ||
|
Inward Dive Pike | 22.50 | 22.50 | 1 | ||
|
Inward Dive Pike | 20.30 | 20.30 | 1 | ||
|
Inward Dive Tuck | 18.90 | 18.90 | 1 | ||
|
Inward Dive Tuck | 23.40 | 23.40 | 1 | ||
|
Inward 1 Somersault Tuck | 27.20 | 27.20 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 31.90 | 31.90 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 25.65 | 25.65 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 25.50 | 25.50 | 1 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 26.00 | 26.00 | 1 |
