 
               
                Annaliese Reyner
City/State: Dallas TXCountry: United States
Gender: F
Age: 18
World Aquatics Age: 18
High School Graduation: 2026
DiveMeets #: 65625
Diving:
                Diving History            
        
                DMD Local Club Series            
        | Group A Girls 3m (16-18) - (Final) | 4 127.85 | 
| Group A Girls 1m (16-18) - (Final) | 9 119.50 | 
                Tennessee Diving Invitational            
        | Group A Girls 1m (16-18) - (Final) | 1 212.05 | 
| Group A Girls 3m (16-18) - (Final) | 1 226.55 | 
                2023 USA Diving Zone C Championships            
        | 16-18 Girls Platform J.O - (Final) | 28 155.15 | 
                2023 USA Diving Junior Region 6 Championships            
        | 16-18 Girls 1m J.O - (Final) | 23 220.00 | 
| 16-18 Girls 3m J.O - (Final) | 16 202.50 | 
                2022 USA Diving Zone C Championships            
        | 14-15 Girls Platform J.O - (Final) | 10 138.25 | 
                2022 USA Diving Junior Region 6 Championships            
        | 14-15 Girls 1m J.O - (Final) | 25 163.75 | 
| 14-15 Girls 3m J.O - (Final) | 18 176.05 | 
                2022 The Carolina BIG DIVE JO - Open - Master Invite            
        | 14-15 Girls 1m J.O - (Final) | 24 172.20 | 
| 14-15 Girls 3m J.O - (Final) | 19 163.85 | 
                2021 USA Diving Junior Region 6 Championships            
        | 14-15 Girls 3m J.O - (Final) | 11 175.15 | 
| 14-15 Girls 1m J.O - (Final) | 13 185.95 | 
                Valentines Diving Invitational            
        | 12-13 Girls 1m Novice - (Final) | 4 118.50 | 
| 12-13 Girls 3m Novice - (Final) | 2 105.50 | 
                2019 Upstate Diving Holiday Invitational            
        | 12-13 Girls 1m Novice - (Final) | 2 114.70 | 
| 12-13 Girls 3m Novice - (Final) | 3 101.50 | 
                Wings Diving Club Annual Halloween Invite            
        | 12-13 Girls 1m Novice - (Final) | 5 104.00 | 
| 12-13 Girls 3m Novice - (Final) | 3 90.00 | 
                2019 Niagara District Diving Championships            
        | 12-13 Girls 1m Novice - (Final) | 6 89.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 24.50 | 21.75 | 2 | ||
| 
 | Forward Entry Pike | 18.50 | 17.25 | 2 | ||
| 
 | Forward Entry Pike | 19.50 | 16.50 | 3 | ||
| 
 | Back Entry Straight | 16.00 | 15.50 | 3 | ||
| 
 | Forward Jump Tuck | 18.00 | 17.50 | 2 | ||
| 
 | Forward Jump Tuck | 20.00 | 16.83 | 3 | ||
| 
 | Forward Dive Pike | 15.60 | 15.60 | 1 | ||
| 
 | Forward Dive Pike | 15.75 | 15.75 | 1 | ||
| 
 | Forward Dive Pike | 14.95 | 14.63 | 2 | ||
| 
 | Forward Dive Tuck | 25.20 | 20.18 | 4 | ||
| 
 | Forward Dive Tuck | 21.00 | 18.40 | 3 | ||
| 
 | Forward 1 Somersault Tuck | 22.40 | 17.45 | 4 | ||
| 
 | Forward 1 1/2 Somersault Pike | 29.75 | 26.63 | 3 | ||
| 
 | Forward 1 1/2 Somersault Pike | 26.40 | 23.20 | 3 | ||
| 
 | Forward 1 1/2 Somersault Pike | 24.65 | 24.23 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 22.40 | 19.20 | 2 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 21.75 | 18.50 | 3 | ||
| 
 | Forward 2 Somersault Tuck | 26.40 | 23.10 | 2 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 23.10 | 22.55 | 2 | ||
| 
 | Back Jump Tuck | 20.00 | 17.25 | 2 | ||
| 
 | Back Jump Tuck | 18.00 | 16.83 | 3 | ||
| 
 | Back Dive Pike | 23.20 | 23.20 | 1 | ||
| 
 | Back Dive Pike | 27.00 | 24.00 | 3 | ||
| 
 | Back Dive Pike | 19.20 | 19.20 | 1 | ||
| 
 | Back Dive Tuck | 22.00 | 20.75 | 5 | ||
| 
 | Back Dive Tuck | 32.30 | 25.50 | 3 | ||
| 
 | Back Dive Tuck | 24.00 | 24.00 | 1 | ||
| 
 | Back 1 Somersault Tuck | 20.25 | 19.25 | 3 | ||
| 
 | Back 1 Somersault Tuck | 20.00 | 18.80 | 2 | ||
| 
 | Back 1 1/2 Somersault Pike | 26.40 | 22.00 | 2 | ||
| 
 | Back 1 1/2 Somersault Tuck | 22.00 | 19.33 | 3 | ||
| 
 | Back 1 1/2 Somersault Tuck | 19.95 | 19.95 | 1 | ||
| 
 | Back 1 1/2 Somersault Tuck | 17.00 | 15.50 | 2 | ||
| 
 | Back 2 Somersault Tuck | 24.20 | 24.20 | 1 | ||
| 
 | Reverse Dive Pike | 21.25 | 19.98 | 2 | ||
| 
 | Reverse Dive Pike | 30.40 | 25.18 | 2 | ||
| 
 | Reverse Dive Pike | 17.00 | 17.00 | 1 | ||
| 
 | Reverse Dive Tuck | 28.80 | 21.77 | 6 | ||
| 
 | Reverse Dive Tuck | 26.10 | 24.08 | 4 | ||
| 
 | Reverse Dive Tuck | 22.40 | 22.40 | 1 | ||
| 
 | Reverse 1 Somersault Tuck | 23.20 | 20.32 | 5 | ||
| 
 | Reverse 1 Somersault Tuck | 22.95 | 21.25 | 3 | ||
| 
 | Reverse 1 Somersault Tuck | 13.60 | 13.60 | 1 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 19.00 | 17.00 | 2 | ||
| 
 | Inward Dive Pike | 28.50 | 24.75 | 2 | ||
| 
 | Inward Dive Pike | 23.10 | 22.05 | 2 | ||
| 
 | Inward Dive Pike | 18.00 | 17.63 | 2 | ||
| 
 | Inward Dive Tuck | 23.10 | 19.25 | 4 | ||
| 
 | Inward Dive Tuck | 18.85 | 17.55 | 2 | ||
| 
 | Inward 1 Somersault Tuck | 24.00 | 17.80 | 4 | ||
| 
 | Inward 1 Somersault Tuck | 16.80 | 15.75 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 28.60 | 27.50 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 27.55 | 22.99 | 5 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 24.20 | 24.20 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 15.50 | 15.50 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 20.00 | 18.83 | 3 | ||
| 
 | Forward Jump 1/2 Twist Free | 16.00 | 16.00 | 1 | ||
| 
 | Forward Jump 1 Twist Free | 17.00 | 17.00 | 1 | ||
| 
 | Forward 1 Somersault 1/2 Twist Free | 7.65 | 7.65 | 1 | ||
| 
 | Back Jump 1/2 Twist Straight | 14.00 | 14.00 | 1 | ||
| 
 | Back Jump 1/2 Twist Straight | 15.00 | 13.75 | 2 | ||
| 
 | Back Jump 1/2 Twist Free | 9.00 | 9.00 | 1 | ||
| 
 | Back Dive 1/2 Twist Straight | 28.80 | 26.10 | 4 | ||
| 
 | Back Dive 1/2 Twist Straight | 33.00 | 19.17 | 6 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 19.55 | 15.58 | 3 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 11.70 | 11.70 | 1 | ||
| 
 | Armstand Forward 1 Somersault Pike | 11.05 | 11.05 | 1 | ||
| 
 | Armstand Forward 1 Somersault Pike | 18.00 | 18.00 | 1 | 
