Megan Ono
City/State: San Dimas CaCountry: United States
Gender: F
Age: 21
World Aquatics Age: 22
DiveMeets #: 65363
Diving:
National Collegiate Athletic Association (NCAA):
New Mexico State University
Coach: Joseph Gucwa Iii
New Mexico State University
Coach: Joseph Gucwa Iii
Diving History
UTRG vs NMSU
| Women 1m Championship (6 Dives) - (Final) | 6 174.00 |
| Women 3m Championship (6 Dives) - (Final) | 6 230.63 |
2025 Phil Hansel Invitational @Houston
| Women Platform (5 Dives) CONSOL. - (Final) | 6 185.90 |
| Women Platform (5 Dives) - (Prelim/Quarterfinal) | 14 186.10 |
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 32 206.35 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 35 203.45 |
GCU vs NMSU
| Women 1m Championship (6 Dives) - (Final) | 5 205.95 |
| Women 3m Championship (6 Dives) - (Final) | 4 223.50 |
NAZU vs NMSU
| Women 1m Championship (6 Dives) - (Final) | 6 211.05 |
| Women 3m Championship (6 Dives) - (Final) | 8 216.00 |
NMSU vs UNCO
| Women 1m Championship (6 Dives) - (Final) | 6 208.95 |
| Women 3m Championship (6 Dives) - (Final) | 6 212.78 |
NMSU vs UNM
| Women 1m Championship (6 Dives) - (Final) | 8 197.63 |
| Women 3m Championship (6 Dives) - (Final) | 9 192.00 |
2024 WAC Mens and Womens Swimming and Diving Championships
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 18 186.15 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 19 208.20 |
| Women Platform (5 Dives) - (Prelim/Quarterfinal) | 19 147.55 |
GCU vs NMSU
| Women 1m Championship (6 Dives) - (Final) | 5 200.63 |
| Women 3m Championship (6 Dives) - (Final) | 5 211.50 |
NAZU vs NMSU
| Women 1m Championship (6 Dives) - (Final) | 9 220.73 |
| Women 3m Championship (6 Dives) - (Final) | 10 218.25 |
| Women Platform (5 Dives) - (Final) | 10 193.35 |
NMSU vs UTPB
| Women 3m Championship (6 Dives) - (Final) | 6 183.00 |
| Women 1m Championship (6 Dives) - (Final) | 5 181.13 |
Lumberjack Invitational @NAU
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 24 187.80 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 29 172.35 |
| Women Platform (5 Dives) - (Final) | 18 151.30 |
NMSU vs UNT
| Women 1m Championship (6 Dives) - (Final) | 9 171.53 |
| Women 3m Championship (6 Dives) - (Final) | 7 182.33 |
CIF-Southern Section Division 3 and 4 Diving Championships
| CIF Girls (11 Dives) Division 3 - (Final) | 6 379.90 |
Husky Dive Invitational
| CIF Girls (11 Dives) - (Final) | 9 339.65 |
Palomares League Diving
| CIF Girls (11 Dives) - (Final) | 1 412.70 |
MHS Dive Invitational
| CIF Girls (11 Dives) - (Final) | 5 390.30 |
LEE BRENNAN Memorial Invitational
| 16-18 Girls 1m J.O - (Final) | 16 290.90 |
2021 CIF Southern Section Diving Championships
| CIF Girls (11 Dives) Division 2 - (Final) | 12 350.00 |
CIF Southern Section Division 2 and 3 Diving Championships
| CIF Girls (11 Dives) Division 2 - (Final) | 14 305.65 |
Bonita High School Diving Invitational
| CIF Girls (11 Dives) - (Final) | 8 348.75 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward 1 1/2 Somersault Pike | 36.55 | 30.18 | 8 | ||
|
Forward 2 Somersault Tuck | 45.10 | 34.34 | 9 | ||
|
Forward 2 1/2 Somersault Pike | 40.95 | 37.05 | 2 | ||
|
Forward 2 1/2 Somersault Pike | 43.20 | 38.65 | 12 | ||
|
Forward 2 1/2 Somersault Pike | 35.10 | 35.10 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 39.60 | 31.62 | 10 | ||
|
Forward 2 1/2 Somersault Tuck | 29.70 | 29.70 | 1 | ||
|
Forward 2 1/2 Somersault Tuck | 39.60 | 39.60 | 1 | ||
|
Back Dive Straight | 41.65 | 35.70 | 5 | ||
|
Back Dive Straight | 33.25 | 31.67 | 3 | ||
|
Back 1 Somersault Straight | 33.30 | 26.10 | 2 | ||
|
Back 1 1/2 Somersault Straight | 43.20 | 39.84 | 5 | ||
|
Back 1 1/2 Somersault Pike | 40.25 | 33.78 | 4 | ||
|
Back 1 1/2 Somersault Tuck | 40.50 | 30.56 | 8 | ||
|
Back 1 1/2 Somersault Tuck | 35.63 | 31.67 | 6 | ||
|
Back 1 1/2 Somersault Tuck | 39.00 | 33.20 | 5 | ||
|
Back 2 Somersault Pike | 50.60 | 35.33 | 6 | ||
|
Back 2 1/2 Somersault Tuck | 50.40 | 35.28 | 5 | ||
|
Reverse Dive Straight | 27.00 | 27.00 | 1 | ||
|
Reverse Dive Pike | 20.40 | 19.98 | 2 | ||
|
Reverse Dive Tuck | 33.60 | 26.35 | 8 | ||
|
Reverse Dive Tuck | 32.40 | 30.15 | 3 | ||
|
Reverse 1 Somersault Straight | 34.20 | 21.60 | 3 | ||
|
Reverse 1 Somersault Straight | 34.20 | 27.08 | 2 | ||
|
Reverse 1 Somersault Tuck | 28.80 | 27.60 | 2 | ||
|
Reverse 1 1/2 Somersault Pike | 38.40 | 19.50 | 4 | ||
|
Reverse 1 1/2 Somersault Tuck | 34.65 | 29.86 | 8 | ||
|
Reverse 1 1/2 Somersault Tuck | 37.50 | 33.00 | 7 | ||
|
Reverse 1 1/2 Somersault Tuck | 38.85 | 35.00 | 3 | ||
|
Reverse 2 1/2 Somersault Tuck | 37.80 | 28.23 | 6 | ||
|
Inward Dive Pike | 32.25 | 29.63 | 8 | ||
|
Inward 1 Somersault Tuck | 30.40 | 29.20 | 2 | ||
|
Inward 1 1/2 Somersault Pike | 48.60 | 40.32 | 10 | ||
|
Inward 1 1/2 Somersault Pike | 39.38 | 34.55 | 10 | ||
|
Inward 1 1/2 Somersault Pike | 46.80 | 46.80 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 45.10 | 37.26 | 8 | ||
|
Inward 1 1/2 Somersault Tuck | 29.93 | 29.93 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 39.60 | 34.10 | 3 | ||
|
Inward 2 Somersault Tuck | 38.40 | 34.20 | 2 | ||
|
Inward 2 1/2 Somersault Tuck | 38.48 | 32.00 | 5 | ||
|
Inward 2 1/2 Somersault Tuck | 37.80 | 37.80 | 1 | ||
|
Forward 1 Somersault 1 Twist Free | 31.35 | 27.55 | 2 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 37.40 | 30.80 | 3 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 50.60 | 36.27 | 12 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 43.05 | 36.86 | 20 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 36.00 | 33.72 | 9 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 37.80 | 33.60 | 2 | ||
|
Back 1 1/2 Somersault 1 1/2 Twist Free | 20.40 | 20.40 | 1 | ||
|
Back 2 1/2 Somersault 1/2 Twist Pike | 48.10 | 43.33 | 3 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 36.30 | 32.04 | 4 | ||
|
Reverse 1 1/2 Somersault 1/2 Twist Free | 34.65 | 32.24 | 5 | ||
|
Armstand Forward 1 Somersault Pike | 22.80 | 22.80 | 1 | ||
|
Armstand Back 1 Somersault Straight | 34.65 | 34.65 | 1 | ||
|
Armstand Back 2 Somersault 1/2 Twist Pike | 35.10 | 25.65 | 3 |
