 
               
                Gianmarco La Neve
State: FlCountry: United States
Gender: M
Age: 16
World Aquatics Age: 17
High School Graduation: 2027
DiveMeets #: 64224
Diving:
                Diving History            
        
                Plantation Back to School Invitational            
        | Group A Boys 1m (16-18) - (Final) | 2 318.40 | 
| Group A Boys 3m (16-18) - (Final) | 1 302.90 | 
                Wellington Invitational            
        | Group A Boys 1m (16-18) - (Final) | 1 326.75 | 
                2025 David Nielsen Invitational            
        | FC Level 7 Boys 3m - (Final) | 1 202.60 | 
| Group A Boys 1m (16-18) - (Final) | 7 301.75 | 
                Plantation Diving Invitational            
        | Group A Boys 1m (16-18) - (Final) | 6 287.25 | 
                FHSAA 4A Region 4            
        | High School Boys 1m (11 dives) - (Final) | 3 352.90 | 
                Jupiter Diving Academy Invitational            
        | FC Level 6 Boys 3m - (Final) | 1 175.55 | 
                2023 FGCDA Summer Championship            
        | FC Level 5 Boys 3m - (Final) | 2 148.15 | 
| FC Level 8 Boys 1m - (Final) | 1 172.35 | 
                Plantation Diving Invitational            
        | 14-15 Boys 1m Novice - (Final) | 3 150.05 | 
| 14-15 Boys 3m Novice - (Final) | 1 147.30 | 
                2023 David Nielsen Invitational            
        | FC Level 5 Boys 3m - (Final) | 3 153.00 | 
| FC Level 8 Boys 1m - (Final) | 5 155.03 | 
                Wellington Invitational            
        | 14-15 Boys 1m Novice - (Final) | 1 133.50 | 
| 14-15 Boys 3m Novice - (Final) | 1 131.55 | 
                2023 Coral Springs Winter Invitational            
        | 14-18 Boys 1m Novice - (Final) | 4 159.20 | 
                Wellington Invitational            
        | 14-15 Boys 1m Novice - (Final) | 1 144.95 | 
| 14-15 Boys 3m Novice - (Final) | 1 124.65 | 
                Plantation Invitational            
        | 12-13 Boys 1m Novice - (Final) | 1 127.80 | 
                Wellington Invitational            
        | 12-13 Boys 1m Novice - (Final) | 2 141.65 | 
                2020 AAU Plantation Invitational            
        | 12-13 Boys 1m Novice - (Final) | 1 119.65 | 
                Seahawks Diving Invite            
        | FC Level 4 Boys 1m - (Final) | 1 118.55 | 
                2019 FGC Summer Association Championships            
        | FC Level 2 Boys 1m - (Final) | 1 102.40 | 
                2019 FGCDA Spring Association Championship            
        | FC Level 2 Boys 1m - (Final) | 3 104.90 | 
                Wendy Wyland Memorial Invite            
        | FC Level 2 Boys 1m - (Final) | 1 97.20 | 
                Seahawks Diving Invite            
        | FC Level 2 Boys 1m - (Final) | 4 103.50 | 
                2019 AAU Wellington Invitational            
        | 10-11 Boys 1m Novice - (Final) | 3 91.10 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Straight | 17.00 | 16.17 | 3 | ||
| 
 | Forward Entry Pike | 20.50 | 17.63 | 8 | ||
| 
 | Forward Entry Pike | 20.00 | 18.71 | 7 | ||
| 
 | Back Entry Straight | 15.50 | 14.50 | 3 | ||
| 
 | Back Entry Straight | 17.25 | 15.95 | 5 | ||
| 
 | Back Entry Pike | 16.50 | 16.50 | 1 | ||
| 
 | Forward Jump Straight | 22.00 | 18.72 | 9 | ||
| 
 | Forward Jump Straight | 20.25 | 17.81 | 4 | ||
| 
 | Forward Jump Tuck | 14.50 | 14.50 | 2 | ||
| 
 | Forward Dive Straight | 23.10 | 20.72 | 5 | ||
| 
 | Forward Dive Pike | 24.05 | 22.46 | 9 | ||
| 
 | Forward Dive Pike | 27.00 | 24.80 | 7 | ||
| 
 | Forward Dive Tuck | 19.20 | 17.60 | 3 | ||
| 
 | Forward 1 Somersault Tuck | 23.80 | 21.35 | 2 | ||
| 
 | Forward 1 1/2 Somersault Pike | 37.40 | 33.49 | 5 | ||
| 
 | Forward 1 1/2 Somersault Pike | 30.40 | 26.86 | 7 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 28.80 | 23.87 | 6 | ||
| 
 | Forward 1 1/2 Somersault Tuck | 24.75 | 24.75 | 1 | ||
| 
 | Forward 2 Somersault Pike | 40.25 | 40.25 | 1 | ||
| 
 | Forward 2 Somersault Tuck | 37.40 | 30.80 | 3 | ||
| 
 | Forward 2 1/2 Somersault Pike | 33.60 | 33.60 | 1 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 34.80 | 34.80 | 1 | ||
| 
 | Back Jump Straight | 22.50 | 18.25 | 6 | ||
| 
 | Back Jump Tuck | 17.50 | 17.00 | 2 | ||
| 
 | Back Dive Straight | 39.10 | 27.84 | 4 | ||
| 
 | Back Dive Pike | 31.20 | 28.80 | 5 | ||
| 
 | Back Dive Pike | 31.50 | 28.35 | 2 | ||
| 
 | Back Dive Tuck | 29.25 | 23.04 | 7 | ||
| 
 | Back 1 Somersault Tuck | 27.75 | 24.19 | 6 | ||
| 
 | Back 1 1/2 Somersault Pike | 32.20 | 32.20 | 1 | ||
| 
 | Back 1 1/2 Somersault Tuck | 33.00 | 29.67 | 3 | ||
| 
 | Back 1 1/2 Somersault Tuck | 26.60 | 26.60 | 1 | ||
| 
 | Reverse Dive Pike | 30.60 | 25.50 | 4 | ||
| 
 | Reverse Dive Pike | 35.15 | 31.35 | 2 | ||
| 
 | Reverse Dive Tuck | 28.80 | 24.80 | 7 | ||
| 
 | Reverse Dive Tuck | 28.80 | 26.73 | 5 | ||
| 
 | Reverse 1 Somersault Tuck | 29.60 | 25.35 | 8 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 34.65 | 34.65 | 1 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 32.00 | 32.00 | 1 | ||
| 
 | Inward Dive Pike | 35.25 | 30.15 | 5 | ||
| 
 | Inward Dive Pike | 28.00 | 24.33 | 4 | ||
| 
 | Inward Dive Tuck | 26.60 | 23.68 | 9 | ||
| 
 | Inward Dive Tuck | 27.30 | 23.32 | 4 | ||
| 
 | Inward 1 1/2 Somersault Pike | 40.95 | 36.23 | 2 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 46.20 | 40.70 | 5 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 36.10 | 36.10 | 1 | ||
| 
 | Forward Jump 1/2 Twist Straight | 15.00 | 15.00 | 1 | ||
| 
 | Forward 1 Somersault 1 Twist Free | 34.20 | 34.20 | 1 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 39.60 | 30.80 | 4 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 40.95 | 40.95 | 1 | ||
| 
 | Back Dive 1/2 Twist Straight | 35.10 | 31.50 | 3 | ||
| 
 | Back 1 Somersault 1/2 Twist Free | 24.65 | 24.65 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 26.25 | 26.25 | 1 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 32.00 | 32.00 | 1 | 
