John Drzich
City/State: fort worth TXCountry: United States
Gender: M
Age: 70
World Aquatics Age: 70
DiveMeets #: 64156
Diving:
Diving History
22th Annual Dick Wilson Memorial Invitational
| Masters Steel Men 1m - (Final) | 2 132.50 |
21th Annual Dick Wilson Memorial Invitational
| Masters Silver Men 1m - (Final) | 2 127.30 |
20th Annual Dick Wilson Memorial Invitational
| Masters Steel Men 1m - (Final) | 2 136.20 |
18th Annual Dick Wilson Memorial Invitational
| Masters Steel Men 1m - (Final) | 3 99.25 |
17th Annual Dick Wilson Memorial Invitational
| Masters Steel Men 1m - (Final) | 1 162.50 |
16th Annual Dick Wilson FINA Invitational
| Masters Silver Men 1m - (Final) | 2 109.30 |
15th Annual Dick Wilson FINA Invitational
| Masters Silver Men 1m - (Final) | 1 115.05 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Tuck | 19.80 | 17.30 | 6 | ||
|
Forward 1 1/2 Somersault Tuck | 29.60 | 25.94 | 7 | ||
|
Forward 2 Somersault Tuck | 28.60 | 21.45 | 2 | ||
|
Back Dive Straight | 26.35 | 21.68 | 4 | ||
|
Back Dive Tuck | 21.75 | 21.75 | 1 | ||
|
Back 1 Somersault Tuck | 20.25 | 20.25 | 1 | ||
|
Reverse Dive Tuck | 25.60 | 25.60 | 1 | ||
|
Reverse 1 Somersault Tuck | 25.60 | 24.00 | 2 | ||
|
Inward Dive Straight | 28.80 | 28.80 | 1 | ||
|
Inward Dive Tuck | 25.20 | 21.47 | 6 | ||
|
Inward 1 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Forward 1 Somersault 1/2 Twist Free | 22.95 | 20.83 | 2 | ||
|
Forward 1 Somersault 1 Twist Free | 31.35 | 25.65 | 5 |
