 
               
                Ricardo Puente
State: TXCountry: United States
Gender: M
Age: 16
World Aquatics Age: 16
High School Graduation: 2027
DiveMeets #: 63125
Diving:
                Diving History            
        
                The Black Gold Invitational            
        | FC Boys 12 & Up 1m - (Final) | 1 108.90 | 
| FC Boys 12 & Up 3m - (Final) | 2 100.55 | 
                March Madness Invitational            
        | FC Boys 12 & Up 1m - (Final) | 2 99.70 | 
| FC Boys 12 & Up 3m - (Final) | 2 104.95 | 
                16th Annual Dick Wilson Memorial FC/Novice Invitational            
        | 10-11 Boys 1m Novice - (Final) | 10 72.10 | 
| FC Boys 10-13 3m - (Final) | 6 80.20 | 
                The Pump Jack Classic            
        | FC Boys 10-11 1m - (Final) | 4 87.50 | 
| FC Boys 10-11 3m - (Final) | 6 74.70 | 
| FC Boys 10-11 Platform - (Final) | 5 80.90 | 
                The Black Gold Invitational            
        | FC Boys 10-11 3m - (Final) | 6 70.00 | 
| FC Boys 10-11 Platform - (Final) | 7 70.60 | 
| FC Boys 10-11 1m - (Final) | 5 86.90 | 
                15th Annual Dick Wilson Memorial FC/Novice Invitational            
        | FC Boys 10-13 1m - (Final) | 14 76.90 | 
| FC Boys 10-13 3m - (Final) | 14 64.00 | 
                The Pump Jack Classic            
        | FC Boys 8-9 1m - (Final) | 12 74.30 | 
| FC Boys 8-9 3m - (Final) | 12 65.00 | 
| FC Boys 8-9 Platform - (Final) | 7 75.50 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Forward Entry Pike | 22.20 | 17.66 | 9 | ||
| 
 | Forward Entry Pike | 24.60 | 18.72 | 5 | ||
| 
 | Forward Entry Tuck | 20.40 | 18.20 | 3 | ||
| 
 | Back Entry Straight | 26.00 | 21.45 | 2 | ||
| 
 | Back Entry Straight | 20.15 | 18.85 | 2 | ||
| 
 | Forward Jump Straight | 18.50 | 16.08 | 6 | ||
| 
 | Forward Jump Straight | 19.50 | 15.50 | 6 | ||
| 
 | Forward Jump Straight | 14.50 | 13.75 | 2 | ||
| 
 | Forward Jump Pike | 17.00 | 17.00 | 1 | ||
| 
 | Forward Jump Pike | 13.50 | 12.10 | 5 | ||
| 
 | Forward Jump Tuck | 16.50 | 15.13 | 4 | ||
| 
 | Forward Jump Tuck | 14.50 | 13.58 | 6 | ||
| 
 | Forward Jump Tuck | 14.50 | 14.50 | 1 | ||
| 
 | Forward Dive Straight | 21.70 | 18.90 | 4 | ||
| 
 | Forward Dive Tuck | 19.80 | 16.60 | 3 | ||
| 
 | Forward Dive Tuck | 23.80 | 22.05 | 2 | ||
| 
 | Forward 1 Somersault Tuck | 21.00 | 21.00 | 1 | ||
| 
 | Back Jump Straight | 20.00 | 17.17 | 3 | ||
| 
 | Back Jump Straight | 18.00 | 14.86 | 7 | ||
| 
 | Back Jump Tuck | 16.00 | 14.25 | 4 | ||
| 
 | Back Jump Tuck | 16.50 | 14.00 | 6 | ||
| 
 | Inward Dive Tuck | 24.50 | 23.10 | 2 | ||
| 
 | Inward Dive Tuck | 20.80 | 20.80 | 1 | 
