 
               
                Stephen Barlett
City/State: Mount Wolf PACountry: United States
Gender: M
Age: 22
World Aquatics Age: 22
DiveMeets #: 62580
Diving:
                Diving History            
        
                CORU vs CUBC            
        | Men 1m Championship (6 Dives) - (Final) | 6 279.68 | 
| Men 3m Championship (6 Dives) - (Final) | 8 259.95 | 
                BROW vs CORU            
        | Men 1m Championship (6 Dives) - (Final) | 8 259.50 | 
| Men 3m Championship (6 Dives) - (Final) | 7 258.30 | 
                CORU vs YALE            
        | Men 1m Championship (6 Dives) - (Final) | 5 285.83 | 
| Men 3m Championship (6 Dives) - (Final) | 7 228.08 | 
                Zippy Invitational @Akron            
        | Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 214.00 | 
                BUFF vs CORU vs NIAG            
        | Men 1m Championship (6 Dives) - (Final) | 3 249.68 | 
| Men 3m Championship (6 Dives) - (Final) | 4 190.65 | 
                2020 Whirlwind - LOB Winter Diving Classic            
        | 16-18 Boys 1m J.O - (Final) | 12 341.80 | 
                Kinney Natatorium Open HS Invitational            
        | High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 4 187.15 | 
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 3 290.25 | 
| High School Boys 1m (11 dives) - (Final) | 2 447.95 | 
                West Chester Diving Fall Classic 2019            
        | 16-18 Boys 1m J.O - (Final) | 7 325.20 | 
| 16-18 Boys 3m Novice - (Final) | 1 213.40 | 
                TNT Invitational            
        | 16-18 Boys 1m J.O - (Final) | 4 340.05 | 
| 16-18 Boys 3m Intermediate - (Final) | 1 254.90 | 
                2019 Whirlwind - LOB Winter Diving Classic            
        | 16-18 Boys 1m J.O - (Final) | 27 289.70 | 
| 16-18 Boys 3m Novice - (Final) | 1 172.20 | 
                Kinney Natatorium Open HS Invitational            
        | High School Boys 1m (11 dives) - (Prelim/Quarterfinal) | 11 156.80 | 
| High School Boys 1m (11 dives) - (Semifinal / Semifinal A) | 11 252.70 | 
                1st Annual AAU Jersey Diving Academy Invite            
        | 14-15 Boys 3m Novice - (Final) | 2 152.25 | 
| Group B Boys 1m (14-15) - (Final) | 6 267.05 | 
                West Chester Diving Fall Classic 2018            
        | 14-15 Boys 1m Novice - (Final) | 1 143.05 | 
| 14-15 Boys 3m Novice - (Final) | 3 140.85 | 
                Dive Statistics             
        | Coach | Description | High Score | Avg Score | # of Times | ||
| 
 | Back Entry Straight | 15.00 | 15.00 | 1 | ||
| 
 | Forward Dive Tuck | 18.00 | 18.00 | 1 | ||
| 
 | Forward 1 1/2 Somersault Pike | 38.25 | 28.90 | 8 | ||
| 
 | Forward 1 1/2 Somersault Pike | 25.60 | 23.36 | 5 | ||
| 
 | Forward 2 1/2 Somersault Pike | 50.70 | 45.50 | 7 | ||
| 
 | Forward 2 1/2 Somersault Pike | 50.40 | 41.20 | 6 | ||
| 
 | Forward 2 1/2 Somersault Tuck | 39.60 | 31.68 | 5 | ||
| 
 | Forward 3 1/2 Somersault Tuck | 35.70 | 35.70 | 1 | ||
| 
 | Back Dive Pike | 33.60 | 27.36 | 5 | ||
| 
 | Back Dive Tuck | 25.50 | 23.50 | 3 | ||
| 
 | Back Dive Tuck | 28.05 | 24.65 | 4 | ||
| 
 | Back 1 1/2 Somersault Pike | 43.13 | 36.03 | 9 | ||
| 
 | Back 1 1/2 Somersault Tuck | 37.00 | 34.67 | 3 | ||
| 
 | Back 1 1/2 Somersault Tuck | 35.63 | 35.63 | 1 | ||
| 
 | Back 2 Somersault Tuck | 22.00 | 22.00 | 1 | ||
| 
 | Back 2 1/2 Somersault Tuck | 52.50 | 39.20 | 3 | ||
| 
 | Reverse Dive Tuck | 29.60 | 25.70 | 8 | ||
| 
 | Reverse Dive Tuck | 32.40 | 27.00 | 5 | ||
| 
 | Reverse 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
| 
 | Reverse 1 1/2 Somersault Pike | 45.00 | 40.80 | 4 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 39.90 | 31.85 | 6 | ||
| 
 | Reverse 1 1/2 Somersault Tuck | 34.50 | 30.75 | 2 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 58.50 | 48.38 | 4 | ||
| 
 | Reverse 2 1/2 Somersault Tuck | 29.40 | 29.40 | 2 | ||
| 
 | Inward Dive Pike | 33.00 | 29.04 | 7 | ||
| 
 | Inward Dive Pike | 25.90 | 24.50 | 3 | ||
| 
 | Inward Dive Tuck | 23.10 | 23.10 | 1 | ||
| 
 | Inward Dive Tuck | 21.45 | 19.83 | 2 | ||
| 
 | Inward 1 1/2 Somersault Pike | 48.00 | 41.48 | 8 | ||
| 
 | Inward 1 1/2 Somersault Pike | 45.68 | 36.30 | 7 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 35.20 | 34.10 | 3 | ||
| 
 | Inward 1 1/2 Somersault Tuck | 32.30 | 29.93 | 2 | ||
| 
 | Inward 2 Somersault Tuck | 60.20 | 53.20 | 2 | ||
| 
 | Inward 2 1/2 Somersault Tuck | 46.58 | 40.64 | 5 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 49.50 | 35.57 | 6 | ||
| 
 | Forward 1 1/2 Somersault 1 Twist Free | 39.38 | 38.59 | 2 | ||
| 
 | Forward 1 1/2 Somersault 2 Twist Free | 50.70 | 42.62 | 7 | ||
| 
 | Forward 2 1/2 Somersault 1 Twist Pike | 49.50 | 49.50 | 1 | ||
| 
 | Back 1 Somersault 1 1/2 Twist Free | 29.90 | 24.15 | 2 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 36.23 | 33.71 | 5 | ||
| 
 | Back 1 1/2 Somersault 1/2 Twist Free | 28.00 | 24.50 | 2 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 41.25 | 41.25 | 1 | ||
| 
 | Back 1 1/2 Somersault 1 1/2 Twist Free | 39.60 | 35.70 | 4 | 
