
Matthew Denkers
City/State:Country: United States
Gender: M
DiveMeets #: 62523
Judging:
National Collegiate Athletic Association (NCAA)
Judging History
Air Force Diving Invitational
Women Platform (5 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women Platform (5 Dives) - (Final) | Dive Sheet |
Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men 3m Championship (6 Dives) - (Final) | Dive Sheet |
Men Platform (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Men Platform (6 Dives) - (Final) | Dive Sheet |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women 3m Championship (6 Dives) - (Final) | Dive Sheet |
BYU vs. Grand Canyon
Women 1m Championship (6 Dives) - (Final) | Dive Sheet |
Women 3m Championship (6 Dives) - (Final) | Dive Sheet |
Men 1m Championship (6 Dives) - (Final) | Dive Sheet |
Men 3m Championship (6 Dives) - (Final) | Dive Sheet |
Utah Diving Invitational (BYU, USC, and AFA)
Women 3m Championship (6 Dives) - (Final) | Dive Sheet |
Men 1m Championship (6 Dives) - (Final) | Dive Sheet |
Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | Dive Sheet |
BYU vs. Colorado Mesa University
Men 1m Championship (6 Dives) - (Final) | Dive Sheet |
Men 3m Championship (6 Dives) - (Final) | Dive Sheet |