Charles Collins III
City/State: Corpus Christi TXCountry: United States
Gender: M
DiveMeets #: 62463
Coaching:
Amateur Athletic Union (AAU):
Trey's Gang Diving Club
Trey's Gang Diving Club
USA Diving:
Unattached
Unattached
Judging:
Amateur Athletic Union (AAU)
Divers
Judging History
2023 USA Diving Junior National Championships
| 16-18 Girls 3m J.O - (Semifinal / Semifinal A) | Dive Sheet |
Sue Beseda Memorial Saltwater Invitational
| Group E Boys 1m (9 & Under) - (Final) | Dive Sheet |
| Group D Boys 1m (11 & Under) - (Final) | Dive Sheet |
| Group C Boys 1m (12-13) - (Final) | Dive Sheet |
| Group B Boys 1m (14-15) - (Final) | Dive Sheet |
| Group A Boys 1m (16-18) - (Final) | Dive Sheet |
Sue Beseda Memorial SALT H20 Invitational
| 10-11 Girls 3m Novice - (Final) | Dive Sheet |
| 14 & Up Girls 1m JO - (Final) | Dive Sheet |
| Gold 10-12 Girls 3m - (Final) | Dive Sheet |
| Bronze 10-12 Girls 3m - (Final) | Dive Sheet |
| 12-13 Girls 1m Novice - (Final) | Dive Sheet |
| 14 & Up Girls 3m JO - (Final) | Dive Sheet |
| Gold 13 & Up Boys 3m - (Final) | Dive Sheet |
| 12-13 Girls 3m Novice - (Final) | Dive Sheet |
| Group A Girls 1m (16-18) - (Final) | Dive Sheet |
| Silver 9 & Under Girls 1m - (Final) | Dive Sheet |
| 14-18 Girls 3m Novice - (Final) | Dive Sheet |
| Group A Girls 3m (16-18) - (Final) | Dive Sheet |
| Silver 10-12 Girls 1m - (Final) | Dive Sheet |
| 14-18 Boys 1m Novice - (Final) | Dive Sheet |
| Group D Boys 3m (11 & Under) - (Final) | Dive Sheet |
| Silver 13 & Up Girls 3m - (Final) | Dive Sheet |
| Synchronized Boys 1m - (Final) | Dive Sheet |
| 14 & Up Boys 3m JO - (Final) | Dive Sheet |
| Silver 9 & Under Boys 3m - (Final) | Dive Sheet |
| Group C Girls 1m (12-13) - (Final) | Dive Sheet |
| Group B Boys 1m (14-15) - (Final) | Dive Sheet |
| Bronze 9 & Under Girls 1m - (Final) | Dive Sheet |
| 10-11 Girls 1m Novice - (Final) | Dive Sheet |
| Group C Girls 3m (12-13) - (Final) | Dive Sheet |
| Group B Boys 3m (14-15) - (Final) | Dive Sheet |
| Bronze 9 & Under Girls 3m - (Final) | Dive Sheet |
2018 Crown Valley Divers Fall Invitational
| 16-18 Girls 1m J.O - (Final) | Dive Sheet |
