Sean Memon
City/State: Arlington VACountry: United States
Gender: M
Age: 19
World Aquatics Age: 19
DiveMeets #: 61958
Diving:
Diving History
Patriot Invite @George Mason
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 17 191.10 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 16 184.25 |
| Men 3m Championship (6 Dives) - (Final) | 16 184.95 |
NAVY vs BUCK vs AMER vs LC
| Men 1m Championship (6 Dives) - (Final) | 12 218.25 |
| Men 3m Championship (6 Dives) - (Final) | 13 174.30 |
GTWU vs AMER
| Men 1m Championship (6 Dives) - (Final) | 7 195.15 |
| Men 3m Championship (6 Dives) - (Final) | 7 213.08 |
Loyola University Maryland vs American University and Lehigh University
| Men 1m Championship (6 Dives) - (Final) | 6 187.70 |
| Men 3m Championship (6 Dives) - (Final) | 6 195.80 |
2025 Patriot League Diving Championship
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 28 190.50 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 23 226.15 |
Bucknell Invitational
| Men 1m Championship (6 Dives) - (Final) | 12 189.25 |
| Men 3m Championship (6 Dives) - (Final) | 9 215.50 |
VMI vs AMER vs HOW vs SFUP
| Men 1m Championship (6 Dives) - (Final) | 8 212.05 |
| Men 3m Championship (6 Dives) - (Final) | 8 202.40 |
Patriot Invite @George Mason
| Men 1m Champ.(6 Dives) CONSOL. - (Final) | 7 216.85 |
| Men 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 15 193.65 |
| Men 3m Champ. (6 Dives) CONSOL. - (Final) | 7 188.00 |
| Men 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 15 204.25 |
BUCK vs NAVY vs AMER vs LC
| Men 3m Championship (6 Dives) - (Final) | 11 202.30 |
| Men 1m Championship (6 Dives) - (Final) | 8 224.90 |
GTWU vs AMER
| Men 1m Championship (6 Dives) - (Final) | 7 234.23 |
| Men 3m Championship (6 Dives) - (Final) | 7 207.83 |
UMBC vs AMER
| Men 1m Championship (6 Dives) - (Final) | 7 215.63 |
| Men 3m Championship (6 Dives) - (Final) | 7 191.55 |
NVSL All-Star Meet
| Seniors 15-18 Boys 1m - (Final) | 12 184.45 |
Wally Martin Memorial Three-Meter Meet
| Seniors 15-18 Boys 3m - (Final) | 16 129.30 |
NVSL All-Star Meet
| Seniors 15-18 Boys 1m - (Final) | 8 180.90 |
Wally Martin Memorial Three-Meter Meet
| Seniors 15-18 Boys 3m - (Final) | 15 112.55 |
| Seniors 15-18 Boys 3m - (Final) | 12 141.35 |
NVSL All-Star Meet
| Intermediate 13-14 Boys 1m - (Final) | 2 147.60 |
Alexandria Invite
| 14-15 Boys 1m J.O - (Final) | 11 205.85 |
NVSL All-Star Meet
| Juniors 11-12 Boys 1m - (Final) | 7 97.55 |
Wally Martin Memorial Three-Meter Meet
| Juniors 11-12 Boys 3m - (Final) | 4 90.65 |
NVSL All-Star Meet
| Juniors 11-12 Boys 1m - (Final) | 10 81.55 |
Wally Martin Memorial Three-Meter Meet
| Juniors 11-12 Boys 3m - (Final) | 8 73.10 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Dive Pike | 27.30 | 22.75 | 6 | ||
|
Forward Dive Pike | 23.25 | 22.31 | 4 | ||
|
Forward Dive Tuck | 13.30 | 13.30 | 1 | ||
|
Forward 1 1/2 Somersault Pike | 25.60 | 25.60 | 1 | ||
|
Forward 1 1/2 Somersault Tuck | 17.25 | 17.25 | 1 | ||
|
Forward 2 Somersault Tuck | 34.10 | 25.85 | 4 | ||
|
Forward 2 1/2 Somersault Pike | 40.80 | 34.93 | 14 | ||
|
Forward 2 1/2 Somersault Tuck | 44.40 | 35.70 | 14 | ||
|
Forward 2 1/2 Somersault Tuck | 29.70 | 25.30 | 2 | ||
|
Back Dive Straight | 30.40 | 28.03 | 2 | ||
|
Back Dive Pike | 29.60 | 24.64 | 5 | ||
|
Back Dive Tuck | 26.25 | 26.25 | 1 | ||
|
Back Dive Tuck | 22.95 | 20.68 | 3 | ||
|
Back 1 1/2 Somersault Pike | 35.65 | 31.82 | 12 | ||
|
Back 1 1/2 Somersault Pike | 36.30 | 30.59 | 13 | ||
|
Back 1 1/2 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Reverse Dive Pike | 34.20 | 28.98 | 6 | ||
|
Reverse Dive Tuck | 13.60 | 13.60 | 1 | ||
|
Reverse 1 Somersault Tuck | 24.00 | 24.00 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 25.20 | 25.20 | 1 | ||
|
Reverse 1 1/2 Somersault Pike | 35.65 | 28.42 | 7 | ||
|
Reverse 1 1/2 Somersault Tuck | 32.55 | 28.88 | 4 | ||
|
Reverse 2 Somersault Tuck | 41.40 | 35.01 | 9 | ||
|
Inward Dive Pike | 28.50 | 27.75 | 2 | ||
|
Inward Dive Pike | 23.80 | 19.83 | 3 | ||
|
Inward Dive Tuck | 17.50 | 17.50 | 1 | ||
|
Inward Dive Tuck | 16.90 | 15.28 | 2 | ||
|
Inward 1 Somersault Tuck | 22.40 | 22.40 | 1 | ||
|
Inward 1 1/2 Somersault Pike | 37.80 | 32.67 | 9 | ||
|
Inward 1 1/2 Somersault Tuck | 42.90 | 39.12 | 16 | ||
|
Inward 2 Somersault Tuck | 46.20 | 33.54 | 12 | ||
|
Inward 2 1/2 Somersault Tuck | 49.95 | 36.36 | 15 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 39.60 | 31.12 | 12 | ||
|
Forward 1 1/2 Somersault 1 Twist Free | 37.80 | 30.98 | 16 | ||
|
Forward 1 1/2 Somersault 2 Twist Free | 31.20 | 31.20 | 1 | ||
|
Forward 2 1/2 Somersault 1 Twist Tuck | 35.70 | 25.62 | 5 | ||
|
Back 1 Somersault 1 1/2 Twist Free | 32.20 | 30.48 | 2 |
