Hailey Hayes
City/State: Baltimore MDCountry: United States
Gender: F
Age: 19
World Aquatics Age: 19
DiveMeets #: 61516
Diving:
Diving History
H2ounds Invitational
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 168.25 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 11 146.85 |
Loyola University MD vs University of Richmond
| Women 1m Championship (6 Dives) - (Final) | 11 167.30 |
| Women 3m Championship (6 Dives) - (Final) | 13 179.05 |
Thomas Murphy Invitational
| Women 1m Championship (6 Dives) - (Prelim/Quarterfinal) | 12 173.05 |
| Women 3m Championship (6 Dives) - (Prelim/Quarterfinal) | 15 149.85 |
NAVY vs LUM
| Women 1m Championship (6 Dives) - (Final) | 11 145.35 |
| Women 3m Championship (6 Dives) - (Final) | 11 139.88 |
Loyola University Maryland vs American University and Lehigh University
| Women 1m Championship (6 Dives) - (Final) | 7 191.10 |
2019 Upstate Diving Holiday Invitational
| 12-13 Girls 1m Novice - (Final) | 1 134.95 |
Wings Diving Club Annual Halloween Invite
| 12-13 Girls 1m Novice - (Final) | 1 142.90 |
| 12-13 Girls 3m Novice - (Final) | 1 121.90 |
2019 Niagara District Diving Championships
| 12-13 Girls 1m Novice - (Final) | 3 133.20 |
| 12-13 Girls 3m Novice - (Final) | 2 124.00 |
2018 Upstate Diving Holiday Invitational
| 10-11 Girls 1m Novice - (Final) | 4 89.20 |
| 10-11 Girls 3m Novice - (Final) | 4 94.30 |
Wings Diving Club Annual Halloween Invite
| 10-11 Girls 1m Novice - (Final) | 4 95.40 |
2018 Niagara District Diving Championships
| 10-11 Girls 1m Novice - (Final) | 1 88.90 |
Dive Statistics
| Coach | Description | High Score | Avg Score | # of Times | ||
|
Forward Entry Straight | 21.50 | 16.83 | 3 | ||
|
Forward Entry Straight | 17.50 | 17.25 | 2 | ||
|
Forward Entry Pike | 20.50 | 20.50 | 1 | ||
|
Back Entry Straight | 12.50 | 12.00 | 2 | ||
|
Back Entry Straight | 16.50 | 16.50 | 1 | ||
|
Forward Jump Straight | 21.50 | 19.63 | 4 | ||
|
Forward Jump Straight | 23.00 | 19.25 | 2 | ||
|
Forward Dive Straight | 18.90 | 18.90 | 1 | ||
|
Forward Dive Straight | 32.00 | 32.00 | 1 | ||
|
Forward Dive Tuck | 25.20 | 22.56 | 5 | ||
|
Forward Dive Tuck | 23.80 | 21.35 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 26.40 | 25.60 | 2 | ||
|
Forward 1 1/2 Somersault Tuck | 21.75 | 21.75 | 1 | ||
|
Forward 2 Somersault Tuck | 37.40 | 31.68 | 5 | ||
|
Forward 2 1/2 Somersault Tuck | 37.40 | 32.04 | 4 | ||
|
Back Jump Straight | 21.50 | 20.25 | 4 | ||
|
Back Jump Straight | 22.00 | 20.50 | 2 | ||
|
Back Dive Pike | 27.00 | 26.33 | 2 | ||
|
Back Dive Tuck | 24.00 | 23.63 | 2 | ||
|
Back Dive Tuck | 29.75 | 25.22 | 3 | ||
|
Back 1 1/2 Somersault Tuck | 37.00 | 32.00 | 5 | ||
|
Reverse Dive Pike | 30.60 | 25.22 | 3 | ||
|
Reverse Dive Pike | 29.93 | 27.79 | 2 | ||
|
Reverse Dive Tuck | 29.60 | 24.00 | 4 | ||
|
Reverse Dive Tuck | 27.90 | 21.60 | 3 | ||
|
Inward Dive Pike | 30.00 | 26.48 | 5 | ||
|
Inward Dive Pike | 25.20 | 24.15 | 4 | ||
|
Inward Dive Tuck | 28.00 | 24.03 | 3 | ||
|
Inward Dive Tuck | 20.80 | 20.80 | 1 | ||
|
Inward 1 1/2 Somersault Tuck | 39.60 | 34.43 | 5 | ||
|
Inward 1 1/2 Somersault Tuck | 19.95 | 19.48 | 2 | ||
|
Inward 2 Somersault Tuck | 40.80 | 36.60 | 2 | ||
|
Forward Jump 1/2 Twist Straight | 20.00 | 19.00 | 3 | ||
|
Forward Jump 1/2 Twist Straight | 20.00 | 16.50 | 2 | ||
|
Forward Jump 1/2 Twist Free | 18.00 | 18.00 | 1 | ||
|
Back Jump 1/2 Twist Straight | 19.00 | 19.00 | 1 | ||
|
Back 1 Somersault 1/2 Twist Free | 22.95 | 20.66 | 5 | ||
|
Back 1 1/2 Somersault 1/2 Twist Free | 20.00 | 17.63 | 4 |
